Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Keith Primeau (Chi) | X | | 82 | 29 | 61 | 90 | 17 | 90 | 30 | 285 | 130 | 316 | 87 | 164 | 9,18% | 34 | 1770 | 21,59 | 5 | 9 | 14 | 23 | 121 | 0 | 0 | 0 | 1 | 31 |
| 2 | Eric Staal (San) | X | | 81 | 28 | 59 | 87 | 30 | 6 | 0 | 75 | 131 | 312 | 84 | 203 | 8,97% | 42 | 1777 | 21,93 | 1 | 4 | 5 | 15 | 109 | 0 | 0 | 0 | 2 | 39 |
| 3 | Jeff Carter (Mtl) | X | | 82 | 30 | 52 | 82 | 26 | 78 | 10 | 140 | 129 | 282 | 90 | 161 | 10,64% | 42 | 1511 | 18,42 | 4 | 6 | 10 | 17 | 101 | 0 | 0 | 0 | 0 | 55 |
| 4 | Daniel Briere (Tor) | X | | 82 | 39 | 41 | 80 | -3 | 2 | 0 | 14 | 90 | 324 | 84 | 171 | 12,04% | 41 | 1751 | 21,36 | 4 | 8 | 12 | 16 | 102 | 0 | 0 | 0 | 1 | 48 |
| 5 | Daniel Sedin (Van) | X | | 82 | 36 | 44 | 80 | 1 | 0 | 0 | 12 | 82 | 399 | 116 | 202 | 9,02% | 29 | 1712 | 20,87 | 4 | 1 | 5 | 19 | 83 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Parise (Phi) | X | | 82 | 33 | 47 | 80 | 7 | 0 | 0 | 21 | 105 | 312 | 86 | 178 | 10,58% | 43 | 1622 | 19,78 | 3 | 11 | 14 | 17 | 125 | 0 | 0 | 0 | 1 | 66 |
| 7 | Jeremy Roenick (Van) | X | | 80 | 33 | 45 | 78 | 5 | 134 | 60 | 228 | 82 | 316 | 89 | 203 | 10,44% | 36 | 1644 | 20,55 | 1 | 6 | 7 | 8 | 78 | 0 | 0 | 0 | 3 | 27 |
| 8 | Pierre Turgeon (Win) | X | | 82 | 34 | 41 | 75 | 1 | 0 | 0 | 7 | 112 | 295 | 66 | 157 | 11,53% | 35 | 1663 | 20,28 | 6 | 5 | 11 | 18 | 96 | 0 | 0 | 0 | 0 | 16 |
| 9 | Henrik Sedin (Har) | X | | 82 | 33 | 40 | 73 | 3 | 2 | 0 | 86 | 140 | 254 | 75 | 157 | 12,99% | 34 | 1612 | 19,65 | 5 | 9 | 14 | 21 | 124 | 0 | 0 | 0 | 4 | 44 |
| 10 | Stephane Morin (TOT) | X | | 83 | 32 | 41 | 73 | 32 | 0 | 0 | 8 | 69 | 274 | 79 | 162 | 11,68% | 34 | 1695 | 20,43 | 4 | 5 | 9 | 16 | 115 | 0 | 0 | 0 | 0 | 1 |
| 11 | Markus Naslund (Los) | X | | 78 | 30 | 43 | 73 | 12 | 2 | 0 | 26 | 85 | 299 | 103 | 192 | 10,03% | 39 | 1579 | 20,24 | 1 | 4 | 5 | 13 | 69 | 0 | 0 | 0 | 0 | 22 |
| 12 | Scott Gomez (Nyr) | X | | 81 | 25 | 48 | 73 | 2 | 12 | 0 | 57 | 99 | 249 | 74 | 173 | 10,04% | 33 | 1554 | 19,19 | 3 | 3 | 6 | 7 | 70 | 0 | 2 | 2 | 1 | 71 |
| 13 | Niko Kapanen (Cal) | X | | 81 | 28 | 43 | 71 | 7 | 0 | 0 | 60 | 129 | 271 | 96 | 157 | 10,33% | 38 | 1612 | 19,90 | 3 | 5 | 8 | 13 | 109 | 0 | 0 | 0 | 0 | 30 |
| 14 | Martin St.Louis (Pit) | X | | 82 | 30 | 40 | 70 | -3 | 5 | 5 | 20 | 90 | 251 | 80 | 159 | 11,95% | 30 | 1593 | 19,43 | 6 | 5 | 11 | 21 | 98 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Ovechkin (R) (Win) | X | | 81 | 25 | 43 | 68 | 16 | 47 | 5 | 203 | 81 | 292 | 80 | 156 | 8,56% | 35 | 1614 | 19,92 | 2 | 6 | 8 | 11 | 74 | 0 | 0 | 0 | 1 | 37 |
| 16 | Doug Weight (Los) | X | | 82 | 31 | 36 | 67 | 13 | 94 | 10 | 269 | 140 | 319 | 88 | 164 | 9,72% | 47 | 1697 | 20,70 | 2 | 5 | 7 | 8 | 71 | 1 | 0 | 1 | 2 | 48 |
| 17 | Patrick Marleau (San) | X | | 82 | 27 | 39 | 66 | 25 | 14 | 0 | 166 | 118 | 248 | 72 | 159 | 10,89% | 51 | 1779 | 21,69 | 0 | 2 | 2 | 5 | 93 | 0 | 0 | 0 | 2 | 38 |
| 18 | Peter Bondra (Tor) | X | | 82 | 29 | 35 | 64 | 6 | 0 | 0 | 48 | 47 | 278 | 77 | 178 | 10,43% | 31 | 1697 | 20,69 | 5 | 7 | 12 | 18 | 101 | 0 | 0 | 0 | 0 | 7 |
| 19 | Marc Savard (Was) | X | | 82 | 21 | 43 | 64 | 13 | 36 | 0 | 277 | 132 | 277 | 86 | 157 | 7,58% | 45 | 1668 | 20,34 | 5 | 10 | 15 | 24 | 114 | 0 | 0 | 0 | 0 | 22 |
| 20 | Jan Bulis (Bos) | X | | 82 | 21 | 43 | 64 | -5 | 0 | 0 | 14 | 74 | 292 | 108 | 165 | 7,19% | 26 | 1545 | 18,84 | 3 | 4 | 7 | 10 | 93 | 0 | 0 | 0 | 0 | 2 |
| 21 | Derek Roy (Tor) | X | | 82 | 18 | 46 | 64 | -6 | 18 | 0 | 137 | 126 | 225 | 65 | 122 | 8,00% | 33 | 1643 | 20,03 | 4 | 6 | 10 | 9 | 98 | 0 | 0 | 0 | 1 | 18 |
| 22 | Mikko Koivu (Bos) | X | | 82 | 17 | 47 | 64 | -4 | 46 | 0 | 156 | 124 | 250 | 87 | 146 | 6,80% | 38 | 1688 | 20,58 | 2 | 6 | 8 | 11 | 98 | 0 | 0 | 0 | 4 | 67 |
| 23 | Patrick Lebeau (Chi) | X | | 80 | 32 | 31 | 63 | 15 | 0 | 0 | 7 | 78 | 266 | 85 | 184 | 12,03% | 33 | 1607 | 20,09 | 4 | 3 | 7 | 13 | 84 | 0 | 0 | 0 | 0 | 44 |
| 24 | Nelson Emerson (Har) | X | | 82 | 23 | 40 | 63 | -7 | 4 | 0 | 28 | 81 | 317 | 101 | 197 | 7,26% | 47 | 1733 | 21,14 | 3 | 9 | 12 | 20 | 124 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexandre Daigle (TOT) | X | | 78 | 31 | 31 | 62 | -3 | 0 | 0 | 22 | 93 | 250 | 82 | 143 | 12,40% | 26 | 1479 | 18,97 | 9 | 7 | 16 | 21 | 105 | 0 | 0 | 0 | 3 | 111 |
| 26 | Pavel Bure (TOT) | X | | 78 | 26 | 36 | 62 | 7 | 2 | 0 | 25 | 70 | 289 | 79 | 145 | 9,00% | 24 | 1505 | 19,29 | 3 | 6 | 9 | 27 | 107 | 0 | 0 | 0 | 0 | 32 |
| 27 | Tim Connolly (Buf) | X | | 81 | 21 | 41 | 62 | 5 | 4 | 0 | 120 | 113 | 296 | 74 | 152 | 7,09% | 50 | 1506 | 18,59 | 1 | 8 | 9 | 8 | 73 | 1 | 0 | 1 | 4 | 61 |
| 28 | Mike Zigomanis (Win) | X | | 82 | 21 | 41 | 62 | 10 | 6 | 0 | 44 | 90 | 241 | 75 | 141 | 8,71% | 27 | 1468 | 17,91 | 3 | 5 | 8 | 10 | 81 | 0 | 0 | 0 | 0 | 5 |
| 29 | Steve Sullivan (Har) | X | | 82 | 27 | 34 | 61 | -1 | 0 | 0 | 38 | 66 | 290 | 80 | 180 | 9,31% | 33 | 1545 | 18,84 | 4 | 6 | 10 | 18 | 109 | 0 | 0 | 0 | 0 | 0 |
| 30 | Martin Havlat (Cal) | X | | 76 | 24 | 37 | 61 | 2 | 0 | 0 | 34 | 78 | 284 | 81 | 171 | 8,45% | 33 | 1497 | 19,70 | 3 | 3 | 6 | 11 | 100 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jonathan Cheechoo (Chi) | X | | 80 | 24 | 37 | 61 | 16 | 0 | 0 | 11 | 83 | 278 | 100 | 187 | 8,63% | 34 | 1636 | 20,45 | 1 | 5 | 6 | 12 | 115 | 0 | 0 | 0 | 0 | 3 |
| 32 | Joe Thornton (Njd) | X | | 82 | 23 | 38 | 61 | -18 | 29 | 5 | 164 | 130 | 239 | 70 | 142 | 9,62% | 44 | 1632 | 19,90 | 6 | 6 | 12 | 10 | 89 | 0 | 0 | 0 | 3 | 43 |
| 33 | Donald Audette (Njd) | X | | 79 | 30 | 30 | 60 | -2 | 6 | 0 | 14 | 66 | 261 | 84 | 156 | 11,49% | 27 | 1434 | 18,16 | 3 | 12 | 15 | 15 | 84 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daymond Langkow (TOT) | X | | 80 | 28 | 32 | 60 | -16 | 4 | 0 | 46 | 146 | 283 | 91 | 162 | 9,89% | 39 | 1699 | 21,24 | 0 | 7 | 7 | 9 | 105 | 0 | 1 | 1 | 1 | 104 |
| 35 | Jaromir Jagr (Was) | X | | 82 | 28 | 32 | 60 | 11 | 2 | 0 | 23 | 84 | 264 | 80 | 173 | 10,61% | 19 | 1632 | 19,90 | 8 | 6 | 14 | 21 | 117 | 0 | 0 | 0 | 0 | 1 |
| 36 | Jason Pominville (TOT) | X | | 81 | 27 | 33 | 60 | 1 | 4 | 0 | 17 | 82 | 297 | 89 | 206 | 9,09% | 41 | 1528 | 18,86 | 1 | 0 | 1 | 3 | 58 | 0 | 1 | 1 | 3 | 37 |
| 37 | Brian Holzinger (Det) | X | | 81 | 25 | 35 | 60 | -4 | 6 | 0 | 45 | 89 | 262 | 92 | 147 | 9,54% | 43 | 1480 | 18,28 | 3 | 8 | 11 | 16 | 109 | 0 | 0 | 0 | 0 | 6 |
| 38 | Robert Lang (Phi) | X | | 74 | 23 | 37 | 60 | 5 | 79 | 25 | 145 | 101 | 183 | 77 | 127 | 12,57% | 33 | 1380 | 18,65 | 5 | 9 | 14 | 12 | 103 | 0 | 0 | 0 | 2 | 18 |
| 39 | Mike Modano (Van) | X | | 78 | 17 | 43 | 60 | 3 | 22 | 0 | 216 | 123 | 201 | 62 | 108 | 8,46% | 24 | 1610 | 20,64 | 1 | 3 | 4 | 11 | 81 | 0 | 0 | 0 | 0 | 1 |
| 40 | Dominic Moore (TOT) | X | | 67 | 27 | 31 | 58 | 11 | 25 | 5 | 96 | 101 | 226 | 67 | 142 | 11,95% | 36 | 1270 | 18,96 | 5 | 9 | 14 | 18 | 94 | 1 | 0 | 1 | 2 | 55 |
| 41 | Antoine Vermette (Was) | X | | 80 | 26 | 32 | 58 | 4 | 6 | 0 | 31 | 101 | 256 | 89 | 183 | 10,16% | 36 | 1438 | 17,98 | 1 | 1 | 2 | 17 | 86 | 0 | 1 | 1 | 1 | 42 |
| 42 | Ryan Kesler (Phi) | X | | 82 | 22 | 36 | 58 | 5 | 6 | 0 | 129 | 122 | 215 | 74 | 130 | 10,23% | 30 | 1481 | 18,06 | 0 | 5 | 5 | 10 | 104 | 0 | 1 | 1 | 8 | 124 |
| 43 | Stu Barnes (TOT) | X | | 81 | 19 | 39 | 58 | 17 | 36 | 10 | 214 | 81 | 251 | 67 | 134 | 7,57% | 18 | 1445 | 17,84 | 2 | 5 | 7 | 9 | 79 | 0 | 0 | 0 | 0 | 20 |
| 44 | Yanic Perreault (Njd) | X | | 82 | 29 | 28 | 57 | 1 | 2 | 0 | 42 | 68 | 207 | 73 | 135 | 14,01% | 25 | 1418 | 17,30 | 2 | 5 | 7 | 7 | 85 | 0 | 0 | 0 | 0 | 2 |
| 45 | Nikolai Antropov (TOT) | X | | 82 | 21 | 36 | 57 | 2 | 30 | 0 | 167 | 77 | 264 | 89 | 143 | 7,95% | 40 | 1516 | 18,48 | 4 | 4 | 8 | 15 | 115 | 1 | 0 | 1 | 1 | 17 |
| 46 | Pavel Datsyuk (Que) | X | | 79 | 27 | 29 | 56 | -2 | 22 | 0 | 35 | 126 | 228 | 73 | 158 | 11,84% | 32 | 1464 | 18,53 | 2 | 1 | 3 | 5 | 91 | 0 | 0 | 0 | 0 | 33 |
| 47 | Vincent Lecavalier (Pit) | X | | 81 | 23 | 33 | 56 | -9 | 11 | 5 | 131 | 115 | 223 | 64 | 115 | 10,31% | 36 | 1533 | 18,92 | 2 | 6 | 8 | 10 | 93 | 0 | 0 | 0 | 0 | 15 |
| 48 | Zigmund Palffy (Edm) | X | | 82 | 16 | 40 | 56 | -12 | 4 | 0 | 67 | 74 | 322 | 98 | 169 | 4,97% | 21 | 1496 | 18,24 | 2 | 10 | 12 | 27 | 119 | 0 | 0 | 0 | 0 | 11 |
| 49 | Jamie Lundmark (TOT) | X | | 76 | 25 | 30 | 55 | -2 | 27 | 15 | 277 | 86 | 269 | 88 | 151 | 9,29% | 36 | 1428 | 18,79 | 1 | 6 | 7 | 9 | 106 | 0 | 0 | 0 | 0 | 12 |
| 50 | Derek Plante (TOT) | X | | 82 | 23 | 32 | 55 | 21 | 41 | 5 | 213 | 105 | 188 | 78 | 112 | 12,23% | 29 | 1392 | 16,98 | 4 | 3 | 7 | 9 | 66 | 0 | 0 | 0 | 1 | 6 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Olaf Kolzig (Los) | 65 | 40 | 9 | 15 | 0,932 | 2,19 | 3892 | 4 | 3 | 142 | 2102 | 825 | 0 | 0 | 0,660 | 47 | 64 | 17 |
| 2 | Martin Brodeur (TOT) | 56 | 36 | 18 | 2 | 0,932 | 2,20 | 3325 | 6 | 5 | 122 | 1783 | 743 | 0 | 4 | 0,788 | 52 | 56 | 26 |
| 3 | Ryan Miller (Har) | 52 | 23 | 18 | 8 | 0,933 | 2,21 | 3072 | 4 | 0 | 113 | 1684 | 741 | 2 | 3 | 0,719 | 57 | 49 | 32 |
| 4 | Roberto Luongo (Mtl) | 67 | 35 | 22 | 8 | 0,927 | 2,31 | 3974 | 4 | 1 | 153 | 2105 | 886 | 2 | 1 | 0,633 | 30 | 65 | 17 |
| 5 | Chris Osgood (Was) | 57 | 31 | 18 | 6 | 0,927 | 2,39 | 3420 | 8 | 0 | 136 | 1865 | 780 | 4 | 0 | 0,711 | 38 | 55 | 23 |
| 6 | David Aebischer (Van) | 57 | 35 | 15 | 6 | 0,926 | 2,39 | 3386 | 6 | 3 | 135 | 1834 | 771 | 2 | 1 | 0,714 | 35 | 57 | 25 |
| 7 | Andrew Raycroft (Chi) | 46 | 23 | 17 | 6 | 0,928 | 2,41 | 2769 | 0 | 2 | 111 | 1542 | 665 | 1 | 0 | 0,654 | 26 | 45 | 36 |
| 8 | Tomas Vokoun (TOT) | 69 | 38 | 25 | 5 | 0,926 | 2,42 | 4085 | 8 | 3 | 165 | 2227 | 947 | 2 | 2 | 0,794 | 34 | 68 | 12 |
| 9 | Cam Ward (R) (Pit) | 55 | 30 | 20 | 4 | 0,929 | 2,44 | 3276 | 6 | 0 | 133 | 1871 | 895 | 0 | 2 | 0,842 | 19 | 54 | 27 |
| 10 | Jocelyn Thibault (Edm) | 70 | 28 | 28 | 12 | 0,921 | 2,46 | 4125 | 8 | 2 | 169 | 2148 | 851 | 0 | 2 | 0,662 | 65 | 69 | 12 |
Back to the Top