Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Anze Kopitar (Tor) | 79 | 47 |
| 2 | Nicklas Backstrom (Stl) | 82 | 42 |
| 3 | Paul Kariya (Buf) | 81 | 39 |
| 4 | Jay McClement (Que) | 82 | 39 |
| 5 | Colby Armstrong (Cal) | 76 | 37 |
| 6 | Sergei Berezin (Mtl) | 81 | 37 |
| 7 | Steve Kelly (Chi) | 82 | 37 |
| 8 | Antti Miettinen (San) | 82 | 35 |
| 9 | Wojtek Wolski (Was) | 76 | 33 |
| 10 | Scott Walker (Que) | 77 | 33 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Anze Kopitar (Tor) | 79 | 57 |
| 2 | Jay McClement (Que) | 82 | 55 |
| 3 | Mike Richards (Chi) | 81 | 53 |
| 4 | Claude Giroux (Phi) | 82 | 53 |
| 5 | Paul Statsny (Det) | 79 | 52 |
| 6 | James Wisniewski (Tor) | 80 | 50 |
| 7 | Vaclav Nedorost (Win) | 80 | 49 |
| 8 | Scott Walker (Que) | 77 | 48 |
| 9 | Tom Poti (San) | 79 | 48 |
| 10 | Paul Kariya (Buf) | 81 | 48 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sergei Berezin (Mtl) | 81 | 435 |
| 2 | Brandon Dubinsky (Los) | 79 | 405 |
| 3 | Scott Walker (Que) | 77 | 397 |
| 4 | Antti Miettinen (San) | 82 | 395 |
| 5 | Jay McClement (Que) | 82 | 393 |
| 6 | Jonathan Toews (Edm) | 82 | 389 |
| 7 | Steven Reinprecht (Pit) | 82 | 388 |
| 8 | Steve Kelly (Chi) | 82 | 378 |
| 9 | Mats Lindgren (San) | 80 | 371 |
| 10 | Darren Helm (Njd) | 78 | 363 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Glen Murray (Tor) | 70 | 13,75% |
| 2 | Wojtek Wolski (Was) | 76 | 13,69% |
| 3 | Colby Armstrong (Cal) | 76 | 13,17% |
| 4 | Alexei Kovalev (Buf) | 57 | 13,16% |
| 5 | Anze Kopitar (Tor) | 79 | 13,02% |
| 6 | Rob Brown (Van) | 56 | 12,95% |
| 7 | Vaclav Nedorost (Win) | 80 | 12,84% |
| 8 | Nicklas Backstrom (Stl) | 82 | 12,77% |
| 9 | Jason Williams (Har) | 81 | 12,62% |
| 10 | Mikko Elorenta (San) | 81 | 12,62% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Anze Kopitar (Tor) | 79 | 47-57-104 |
| 2 | Jay McClement (Que) | 82 | 39-55-94 |
| 3 | Mike Richards (Chi) | 81 | 32-53-85 |
| 4 | Paul Statsny (Det) | 79 | 28-52-80 |
| 5 | Nicklas Backstrom (Stl) | 82 | 42-37-79 |
| 6 | Brandon Dubinsky (Los) | 79 | 29-47-76 |
| 7 | Andrew Cogliano (Nyr) | 82 | 29-43-72 |
| 8 | Darren Helm (Njd) | 78 | 30-41-71 |
| 9 | Jonathan Toews (Edm) | 82 | 31-38-69 |
| 10 | Steven Reinprecht (Pit) | 82 | 26-43-69 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Claude Giroux (Phi) | 82 | 32-53-85 |
| 2 | Scott Walker (Que) | 77 | 33-48-81 |
| 3 | Loui Eriksson (Was) | 82 | 32-43-75 |
| 4 | Mats Lindgren (San) | 80 | 29-46-75 |
| 5 | Ryane Clowe (Edm) | 79 | 31-40-71 |
| 6 | Brad Marchand (Win) | 80 | 29-41-70 |
| 7 | Travis Moen (Win) | 82 | 30-36-66 |
| 8 | Mark Bell (Chi) | 82 | 29-34-63 |
| 9 | Clarke MacArthur (Njd) | 82 | 29-31-60 |
| 10 | Phil Kessel (Det) | 82 | 25-34-59 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Paul Kariya (Buf) | 81 | 39-48-87 |
| 2 | Antti Miettinen (San) | 82 | 35-47-82 |
| 3 | Steve Kelly (Chi) | 82 | 37-44-81 |
| 4 | Sergei Berezin (Mtl) | 81 | 37-42-79 |
| 5 | Nathan Horton (Win) | 77 | 32-43-75 |
| 6 | Colby Armstrong (Cal) | 76 | 37-32-69 |
| 7 | T.J. Oshie (Det) | 72 | 28-37-65 |
| 8 | Peter Douris (Que) | 82 | 22-39-61 |
| 9 | Stanislav Chistov (Phi) | 82 | 25-35-60 |
| 10 | Trent Klatt (Tor) | 82 | 21-39-60 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | James Wisniewski (Tor) | 80 | 15-50-65 |
| 2 | Frantisek Kaberle (Los) | 82 | 18-42-60 |
| 3 | Tom Poti (San) | 79 | 11-48-59 |
| 4 | Erik Johnson (Cal) | 79 | 11-43-54 |
| 5 | Jeff Jillson (Mtl) | 76 | 13-40-53 |
| 6 | Richard Jackman (San) | 77 | 14-37-51 |
| 7 | Mike Green (Pit) | 73 | 6-43-49 |
| 8 | Jiri Latal (Buf) | 48 | 12-36-48 |
| 9 | Mark Streit (Van) | 74 | 12-36-48 |
| 10 | Jeff Petry (Har) | 82 | 11-35-46 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Anze Kopitar (Tor) | 79 | 1,19 |
| 2 | Peter Douris (Que) | 82 | 1,08 |
| 3 | Jay McClement (Que) | 82 | 1,04 |
| 4 | Paul Kariya (Buf) | 81 | 1,03 |
| 5 | Mike Richards (Chi) | 81 | 1,02 |
| 6 | Nathan Horton (Win) | 77 | 1,02 |
| 7 | Scott Walker (Que) | 77 | 1,01 |
| 8 | Loui Eriksson (Was) | 82 | 1,00 |
| 9 | Claude Giroux (Phi) | 82 | 0,99 |
| 10 | Nicklas Backstrom (Stl) | 82 | 0,98 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Michael Nylander (Que) | 81 | 61,90% |
| 2 | Jason Wiemer (Buf) | 70 | 58,83% |
| 3 | Jason Allison (Buf) | 80 | 58,46% |
| 4 | Jason Williams (Har) | 81 | 57,04% |
| 5 | James Sheppard (Nyr) | 42 | 56,20% |
| 6 | Peter Forsberg (Tor) | 78 | 55,24% |
| 7 | Adam Graves (Mtl) | 55 | 55,14% |
| 8 | Kyle Wellwood (Que) | 65 | 55,07% |
| 9 | Stephan Lebeau (Buf) | 77 | 54,70% |
| 10 | Mike Peca (Tor) | 61 | 54,69% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Artem Anisimov (Was) | 82 | 23 |
| 2 | Nolan Yonkam (Win) | 71 | 19 |
| 3 | Benn Ferriero (Bos) | 69 | 18 |
| 4 | Mikko Elorenta (San) | 81 | 18 |
| 5 | Mark Bell (Chi) | 82 | 18 |
| 6 | Loui Eriksson (Was) | 82 | 18 |
| 7 | Curtis Leschyshyn (San) | 82 | 18 |
| 8 | Ryan Callahan (Edm) | 79 | 17 |
| 9 | Mats Lindgren (San) | 80 | 17 |
| 10 | Steve Kelly (Chi) | 82 | 17 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Adam Foote (Mtl) | 65 | 168 |
| 2 | Georges Laraque (Mtl) | 77 | 164 |
| 3 | Matt Carkner (Los) | 80 | 157 |
| 4 | Peter Worrell (Mtl) | 77 | 146 |
| 5 | Trent Klatt (Tor) | 82 | 138 |
| 6 | Greg Campbell (Mtl) | 81 | 135 |
| 7 | Adam Graves (Mtl) | 55 | 131 |
| 8 | Bill Guerin (Mtl) | 70 | 131 |
| 9 | Pascal Dupuis (Det) | 81 | 127 |
| 10 | Raffi Torres (Stl) | 82 | 123 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Niklas Hjalmarsson (Phi) | 82 | 166 |
| 2 | Karlis Skrastins (Cal) | 82 | 154 |
| 3 | Kim Johnsson (San) | 80 | 153 |
| 4 | Matt Niskanen (Det) | 82 | 153 |
| 5 | Chris Campoli (Phi) | 82 | 150 |
| 6 | Mark Streit (Van) | 74 | 149 |
| 7 | Mike Green (Pit) | 73 | 147 |
| 8 | James Wisniewski (Tor) | 80 | 142 |
| 9 | Andrew Ference (Tor) | 82 | 142 |
| 10 | Braydon Coburn (Win) | 79 | 140 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Anze Kopitar (Tor) | 79 | 47-57-104 |
| 2 | Jay McClement (Que) | 82 | 39-55-94 |
| 3 | Mike Richards (Chi) | 81 | 32-53-85 |
| 4 | Claude Giroux (Phi) | 82 | 32-53-85 |
| 5 | Paul Statsny (Det) | 79 | 28-52-80 |
| 6 | Nicklas Backstrom (Stl) | 82 | 42-37-79 |
| 7 | Brandon Dubinsky (Los) | 79 | 29-47-76 |
| 8 | Nathan Horton (Win) | 77 | 32-43-75 |
| 9 | Loui Eriksson (Was) | 82 | 32-43-75 |
| 10 | Andrew Cogliano (Nyr) | 82 | 29-43-72 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | George Parros (Van) | 78 | 292 |
| 2 | Brendan Shanahan (Van) | 77 | 277 |
| 3 | Cal Clutterbuck (Cal) | 82 | 259 |
| 4 | Josef Vasicek (San) | 82 | 256 |
| 5 | Colby Armstrong (Cal) | 76 | 241 |
| 6 | Milan Lucic (Pit) | 78 | 236 |
| 7 | Steve Downie (Njd) | 82 | 227 |
| 8 | Aaron Asham (Nyr) | 80 | 225 |
| 9 | Brenden Morrow (Pit) | 74 | 223 |
| 10 | Chris Stewart (Njd) | 72 | 209 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Anze Kopitar (Tor) | 79 | 13 |
| 2 | James Wisniewski (Tor) | 80 | 12 |
| 3 | Claude Giroux (Phi) | 82 | 12 |
| 4 | T.J. Oshie (Det) | 72 | 11 |
| 5 | Paul Kariya (Buf) | 81 | 11 |
| 6 | Nathan Horton (Win) | 77 | 10 |
| 7 | Antti Miettinen (San) | 82 | 10 |
| 8 | Tomi Kallio (Cal) | 74 | 9 |
| 9 | Wojtek Wolski (Was) | 76 | 9 |
| 10 | Scott Walker (Que) | 77 | 9 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Sergei Berezin (Mtl) | 81 | 3 |
| 2 | Stephen Weiss (Har) | 82 | 3 |
| 3 | Scottie Upshall (Stl) | 56 | 2 |
| 4 | Keith Yandle (Stl) | 57 | 2 |
| 5 | Brandon Dubinsky (Los) | 79 | 2 |
| 6 | Anze Kopitar (Tor) | 79 | 2 |
| 7 | Pascal Dupuis (Det) | 81 | 2 |
| 8 | Steven Reinprecht (Pit) | 82 | 2 |
| 9 | Denis Hamel (Phi) | 82 | 2 |
| 10 | Scott Barney (Win) | 9 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jay McClement (Que) | 82 | 13 |
| 2 | Torrey Mitchell (San) | 79 | 9 |
| 3 | Steve Kelly (Chi) | 82 | 9 |
| 4 | Antti Miettinen (San) | 82 | 8 |
| 5 | Benn Ferriero (Bos) | 69 | 7 |
| 6 | Stephan Lebeau (Buf) | 77 | 7 |
| 7 | Jeff Taffe (Van) | 79 | 7 |
| 8 | Ryane Clowe (Edm) | 79 | 7 |
| 9 | Steven Reinprecht (Pit) | 82 | 7 |
| 10 | Eric Perrin (Cal) | 82 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Phil Kessel (Det) | 82 | 6 |
| 2 | Mike Richards (Chi) | 81 | 5 |
| 3 | Travis Moen (Win) | 82 | 5 |
| 4 | Scott Walker (Que) | 77 | 4 |
| 5 | Scott Kelman (Har) | 78 | 4 |
| 6 | Mats Lindgren (San) | 80 | 4 |
| 7 | Sergei Berezin (Mtl) | 81 | 4 |
| 8 | Michael Frolik (Bos) | 82 | 4 |
| 9 | Chris Higgins (Tor) | 82 | 4 |
| 10 | Sean Bergenheim (Was) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Christian Backman (Que) | 76 | 3 |
| 2 | Yan Stastny (Bos) | 72 | 2 |
| 3 | Paul Gaustad (Edm) | 80 | 2 |
| 4 | Mikko Elorenta (San) | 81 | 2 |
| 5 | Tony Virta (Van) | 81 | 2 |
| 6 | Mark Bell (Chi) | 82 | 2 |
| 7 | Antti Miettinen (San) | 82 | 2 |
| 8 | Jani Rita (Chi) | 33 | 1 |
| 9 | Brad Ference (Pit) | 41 | 1 |
| 10 | Adam Graves (Mtl) | 55 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alex Goligoski (Det) | 82 | 2 148 |
| 2 | Jeff Petry (Har) | 82 | 2 147 |
| 3 | Matt Niskanen (Det) | 82 | 2 123 |
| 4 | Chris Campoli (Phi) | 82 | 2 112 |
| 5 | Karlis Skrastins (Cal) | 82 | 2 104 |
| 6 | Brad Stuart (Edm) | 77 | 2 088 |
| 7 | Frantisek Kaberle (Los) | 82 | 2 065 |
| 8 | Jeff Jillson (Mtl) | 76 | 2 032 |
| 9 | Erik Johnson (Cal) | 79 | 2 015 |
| 10 | Niklas Hjalmarsson (Phi) | 82 | 2 011 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Darren Helm (Njd) | 78 | 2 |
| 2 | Sergei Berezin (Mtl) | 81 | 2 |
| 3 | Nicklas Backstrom (Stl) | 82 | 2 |
| 4 | Benn Ferriero (Bos) | 69 | 1 |
| 5 | Jaroslav Spacek (Phi) | 69 | 1 |
| 6 | Boyd Devereaux (Stl) | 69 | 1 |
| 7 | Jimmie Olvestad (Pit) | 69 | 1 |
| 8 | Yan Stastny (Bos) | 72 | 1 |
| 9 | Derek Dorsett (Was) | 72 | 1 |
| 10 | Nikolai Zherdev (Edm) | 73 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Bobby Ryan (Nyr) | 56 | 2 |
| 2 | Benn Ferriero (Bos) | 69 | 2 |
| 3 | Ryan Craig (Pit) | 72 | 2 |
| 4 | Drew Stafford (Edm) | 78 | 2 |
| 5 | Tony Virta (Van) | 81 | 2 |
| 6 | Nicklas Backstrom (Stl) | 82 | 2 |
| 7 | Pavel Rosa (Buf) | 32 | 1 |
| 8 | Tyler Arnason (Los) | 44 | 1 |
| 9 | Dennis Grebeshkov (Buf) | 57 | 1 |
| 10 | Sheldon Souray (Mtl) | 62 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Bill Guerin (Mtl) | 70 | 10 |
| 2 | Andrew Cogliano (Nyr) | 82 | 10 |
| 3 | Bobby Ryan (Nyr) | 56 | 6 |
| 4 | Jeff Jillson (Mtl) | 76 | 6 |
| 5 | Brooks Laich (Mtl) | 82 | 5 |
| 6 | Darren Helm (Njd) | 78 | 4 |
| 7 | Jonathan Ericsson (Chi) | 81 | 4 |
| 8 | Jeff Petry (Har) | 82 | 4 |
| 9 | Loui Eriksson (Was) | 82 | 4 |
| 10 | Clarke MacArthur (Njd) | 82 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Steven Reinprecht (Pit) | 82 | 165 |
| 2 | Deryk Engelland (Njd) | 81 | 161 |
| 3 | Brandon Dubinsky (Los) | 79 | 157 |
| 4 | Torrey Mitchell (San) | 79 | 155 |
| 5 | Jay McClement (Que) | 82 | 154 |
| 6 | Jeff Jillson (Mtl) | 76 | 153 |
| 7 | Anze Kopitar (Tor) | 79 | 152 |
| 8 | Kim Johnsson (San) | 80 | 149 |
| 9 | Andrew Cogliano (Nyr) | 82 | 148 |
| 10 | Josef Vasicek (San) | 82 | 147 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Peter Forsberg (Tor) | 78 | 7 |
| 2 | Colin Grenning (Win) | 78 | 7 |
| 3 | Bill Guerin (Mtl) | 70 | 6 |
| 4 | Claude Giroux (Phi) | 82 | 6 |
| 5 | Sergei Berezin (Mtl) | 81 | 5 |
| 6 | Troy Brouwer (Bos) | 82 | 5 |
| 7 | Matt Moulson (Que) | 73 | 4 |
| 8 | Brendan Shanahan (Van) | 77 | 4 |
| 9 | Torrey Mitchell (San) | 79 | 4 |
| 10 | Jason Allison (Buf) | 80 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Frantisek Kaberle (Los) | 82 | 92 |
| 2 | Sergei Berezin (Mtl) | 81 | 82 |
| 3 | Jeff Jillson (Mtl) | 76 | 80 |
| 4 | Loui Eriksson (Was) | 82 | 79 |
| 5 | Steve Kelly (Chi) | 82 | 78 |
| 6 | Mike Green (Pit) | 73 | 76 |
| 7 | Paul Kariya (Buf) | 81 | 75 |
| 8 | Scott Walker (Que) | 77 | 74 |
| 9 | James Wisniewski (Tor) | 80 | 72 |
| 10 | Brad Marchand (Win) | 80 | 70 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Brad Stuart (Edm) | 77 | 83 |
| 2 | Jeff Jillson (Mtl) | 76 | 77 |
| 3 | Mike Green (Pit) | 73 | 75 |
| 4 | Karlis Skrastins (Cal) | 82 | 75 |
| 5 | Josh Gorges (Was) | 82 | 75 |
| 6 | Jaroslav Modry (Los) | 82 | 72 |
| 7 | Deryk Engelland (Njd) | 81 | 70 |
| 8 | Jeff Petry (Har) | 82 | 69 |
| 9 | Jonathan Ericsson (Chi) | 81 | 67 |
| 10 | Kim Johnsson (San) | 80 | 66 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Peter Worrell (Mtl) | 77 | 20 |
| 2 | Adam Foote (Mtl) | 65 | 16 |
| 3 | Georges Laraque (Mtl) | 77 | 16 |
| 4 | Greg Campbell (Mtl) | 81 | 13 |
| 5 | Adam Graves (Mtl) | 55 | 11 |
| 6 | Braydon Coburn (Win) | 79 | 10 |
| 7 | Aaron Asham (Nyr) | 80 | 10 |
| 8 | Trent Klatt (Tor) | 82 | 10 |
| 9 | John Erskine (Buf) | 46 | 9 |
| 10 | Derek Boogaard (Mtl) | 71 | 9 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Peter Worrell (Mtl) | 77 | 8 |
| 2 | Adam Graves (Mtl) | 55 | 6 |
| 3 | Georges Laraque (Mtl) | 77 | 6 |
| 4 | John Erskine (Buf) | 46 | 4 |
| 5 | Sheldon Souray (Mtl) | 62 | 4 |
| 6 | Adam Foote (Mtl) | 65 | 4 |
| 7 | Derek Dorsett (Was) | 72 | 4 |
| 8 | Paul Gaustad (Edm) | 80 | 4 |
| 9 | Matt Carkner (Los) | 80 | 4 |
| 10 | Greg Campbell (Mtl) | 81 | 4 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Al Montoya (Cal) | 68 | 0,941 |
| 2 | Scott Clemmensen (Van) | 52 | 0,939 |
| 3 | Carey Price (San) | 79 | 0,938 |
| 4 | Jeff Reese (Que) | 76 | 0,937 |
| 5 | Jaroslav Halak (Stl) | 59 | 0,936 |
| 6 | Cory Schneider (Buf) | 68 | 0,936 |
| 7 | Ben Bishop (Bos) | 62 | 0,936 |
| 8 | Devan Dubnyk (Nyr) | 76 | 0,935 |
| 9 | Ray Emery (Los) | 70 | 0,933 |
| 10 | Marek Schwarz (Phi) | 60 | 0,932 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Scott Clemmensen (Van) | 52 | 2,19 |
| 2 | Carey Price (San) | 79 | 2,22 |
| 3 | Al Montoya (Cal) | 68 | 2,28 |
| 4 | Jaroslav Halak (Stl) | 59 | 2,35 |
| 5 | Jeff Reese (Que) | 76 | 2,37 |
| 6 | Cory Schneider (Buf) | 68 | 2,44 |
| 7 | Marek Schwarz (Phi) | 60 | 2,45 |
| 8 | Devan Dubnyk (Nyr) | 76 | 2,46 |
| 9 | Ray Emery (Los) | 70 | 2,47 |
| 10 | Ben Bishop (Bos) | 62 | 2,48 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Carey Price (San) | 79 | 4 827 |
| 2 | Jeff Reese (Que) | 76 | 4 600 |
| 3 | Devan Dubnyk (Nyr) | 76 | 4 519 |
| 4 | Semyon Varlamov (Was) | 71 | 4 223 |
| 5 | Josh Harding (Har) | 69 | 4 179 |
| 6 | Ray Emery (Los) | 70 | 4 157 |
| 7 | Al Montoya (Cal) | 68 | 4 128 |
| 8 | Cory Schneider (Buf) | 68 | 4 113 |
| 9 | Brian Elliott (Det) | 69 | 4 094 |
| 10 | Anton Khudobin (Win) | 65 | 3 964 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Carey Price (San) | 79 | 2896 |
| 2 | Jeff Reese (Que) | 76 | 2871 |
| 3 | Devan Dubnyk (Nyr) | 76 | 2853 |
| 4 | Al Montoya (Cal) | 68 | 2641 |
| 5 | Cory Schneider (Buf) | 68 | 2614 |
| 6 | Semyon Varlamov (Was) | 71 | 2591 |
| 7 | Ray Emery (Los) | 70 | 2563 |
| 8 | Josh Harding (Har) | 69 | 2544 |
| 9 | Anton Khudobin (Win) | 65 | 2434 |
| 10 | Brian Elliott (Det) | 69 | 2431 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Marek Schwarz (Phi) | 60 | 2 |
| 2 | Felix Potvin (Mtl) | 63 | 2 |
| 3 | Carey Price (San) | 79 | 2 |
| 4 | Peter Ing (Har) | 14 | 1 |
| 5 | Jeff Drouin Deslauriers (Van) | 33 | 1 |
| 6 | Scott Clemmensen (Van) | 52 | 1 |
| 7 | Evgeny Nabokov (Pit) | 55 | 1 |
| 8 | Jaroslav Halak (Stl) | 59 | 1 |
| 9 | Thomas Greiss (Njd) | 64 | 1 |
| 10 | Cory Schneider (Buf) | 68 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Carey Price (San) | 79 | 52 |
| 2 | Jeff Reese (Que) | 76 | 46 |
| 3 | Semyon Varlamov (Was) | 71 | 38 |
| 4 | Al Montoya (Cal) | 68 | 37 |
| 5 | Cory Schneider (Buf) | 68 | 35 |
| 6 | Devan Dubnyk (Nyr) | 76 | 35 |
| 7 | Jaroslav Halak (Stl) | 59 | 34 |
| 8 | Anton Khudobin (Win) | 65 | 33 |
| 9 | Michael Neuvirth (Edm) | 56 | 32 |
| 10 | Ben Bishop (Bos) | 62 | 32 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jeff Drouin Deslauriers (Van) | 10 | 1,000 |
| 2 | Sebatien Caron (Que) | 3 | 1,000 |
| 3 | Mike Dunham (Njd) | 2 | 1,000 |
| 4 | Thomas Greiss (Njd) | 29 | 0,897 |
| 5 | Johan Hedberg (Stl) | 7 | 0,857 |
| 6 | Carey Price (San) | 49 | 0,796 |
| 7 | Peter Ing (Har) | 9 | 0,778 |
| 8 | Jason Bacashihua (Njd) | 13 | 0,769 |
| 9 | Jeff Reese (Que) | 43 | 0,767 |
| 10 | Ben Bishop (Bos) | 33 | 0,758 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ray Emery (Los) | 70 | 32 |
| 2 | Semyon Varlamov (Was) | 71 | 31 |
| 3 | Thomas Greiss (Njd) | 64 | 29 |
| 4 | Cory Schneider (Buf) | 68 | 29 |
| 5 | Evgeny Nabokov (Pit) | 55 | 28 |
| 6 | Felix Potvin (Mtl) | 63 | 27 |
| 7 | Josh Harding (Har) | 69 | 27 |
| 8 | Brian Elliott (Det) | 69 | 27 |
| 9 | Devan Dubnyk (Nyr) | 76 | 27 |
| 10 | Anton Khudobin (Win) | 65 | 26 |
|