AHL Wales
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Quebec Remparts (Que) | 82 | 49 | 24 | 9 | 107 | 42 | 236 | 204 | 32 | 0,652 | 23-15-3 | 26-9-6 | 6-3-1 | 8-2-0 | 6-3-1 | SOW1 |
| 2 - Y | Notre-Dame de Grâce Phantoms (Phi) | 82 | 43 | 27 | 12 | 98 | 34 | 227 | 213 | 14 | 0,598 | 24-10-7 | 19-17-5 | 6-2-2 | 6-2-2 | 6-2-2 | W1 |
| 3 - X | Rochster Americans (Buf) | 82 | 44 | 32 | 6 | 94 | 39 | 235 | 209 | 26 | 0,573 | 24-13-4 | 20-19-2 | 5-5-0 | 6-3-1 | 4-5-1 | SOW1 |
| 4 - X | Bruins de Providence (Bos) | 82 | 40 | 28 | 14 | 94 | 33 | 217 | 218 | -1 | 0,573 | 23-8-10 | 17-20-4 | 4-5-1 | 4-4-2 | 3-6-1 | L1 |
| 5 - X | Drummondville Voltigeurs (Was) | 82 | 43 | 36 | 3 | 89 | 39 | 229 | 229 | 0 | 0,543 | 24-14-3 | 19-22-0 | 2-7-1 | 6-3-1 | 3-7-0 | W1 |
| 6 - X | St-Hyacinthe Laser (Nyr) | 82 | 38 | 31 | 13 | 89 | 35 | 201 | 216 | -15 | 0,543 | 17-18-6 | 21-13-7 | 4-4-2 | 5-3-2 | 6-2-2 | W1 |
| 7 - X | Springfield Isotopes (Har) | 82 | 36 | 33 | 13 | 85 | 29 | 203 | 219 | -16 | 0,518 | 19-18-4 | 17-15-9 | 7-2-1 | 7-3-0 | 4-4-2 | W2 |
| 8 - X | Utica Devils (Njd) | 82 | 38 | 41 | 3 | 79 | 28 | 217 | 260 | -43 | 0,482 | 20-20-1 | 18-21-2 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
| 9 - E | Chiefs de Laval (Mtl) | 82 | 30 | 39 | 13 | 73 | 25 | 217 | 266 | -49 | 0,445 | 18-17-6 | 12-22-7 | 5-3-2 | 5-2-3 | 2-5-3 | W1 |
| 10 - E | London Knights (Pit) | 82 | 30 | 40 | 12 | 72 | 25 | 186 | 232 | -46 | 0,439 | 20-17-4 | 10-23-8 | 5-4-1 | 4-5-1 | 4-6-0 | L1 |
AHL Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Worcester Sharks (San) | 82 | 54 | 20 | 8 | 116 | 46 | 240 | 195 | 45 | 0,707 | 26-11-4 | 28-9-4 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
| 2 - Y | Les Harfangs de Beauport (Stl) | 82 | 48 | 25 | 9 | 105 | 45 | 247 | 206 | 41 | 0,640 | 24-13-4 | 24-12-5 | 8-1-1 | 7-3-0 | 7-2-1 | W2 |
| 3 - X | Rimouski Oceanic (Cal) | 82 | 45 | 26 | 11 | 101 | 42 | 219 | 199 | 20 | 0,616 | 22-12-7 | 23-14-4 | 6-2-2 | 5-2-3 | 6-4-0 | W2 |
| 4 - X | Black Lake Crunch (Van) | 82 | 44 | 30 | 8 | 96 | 37 | 226 | 199 | 27 | 0,585 | 22-14-5 | 22-16-3 | 5-3-2 | 5-4-1 | 5-3-2 | W1 |
| 5 - X | Cape Breton Oilers (Edm) | 82 | 43 | 30 | 9 | 95 | 39 | 238 | 230 | 8 | 0,579 | 19-16-6 | 24-14-3 | 5-4-1 | 4-3-3 | 7-3-0 | L1 |
| 6 - X | St-John's Maple Leafs (Tor) | 82 | 42 | 29 | 11 | 95 | 34 | 256 | 244 | 12 | 0,579 | 21-14-6 | 21-15-5 | 3-5-2 | 5-3-2 | 3-6-1 | L2 |
| 7 - X | Manitoba Moose (Win) | 82 | 44 | 32 | 6 | 94 | 36 | 245 | 241 | 4 | 0,573 | 22-17-2 | 22-15-4 | 5-4-1 | 6-4-0 | 3-5-2 | L1 |
| 8 - X | Adirondack Red Wings (Det) | 82 | 39 | 32 | 11 | 89 | 34 | 231 | 235 | -4 | 0,543 | 22-14-5 | 17-18-6 | 5-4-1 | 6-4-0 | 4-4-2 | L2 |
| 9 - E | Portland Pirates (Chi) | 82 | 35 | 38 | 9 | 79 | 28 | 240 | 270 | -30 | 0,482 | 22-13-6 | 13-25-3 | 5-3-2 | 8-1-1 | 3-6-1 | SOL1 |
| 10 - E | Magog Krakens (Los) | 82 | 35 | 40 | 7 | 77 | 33 | 198 | 223 | -25 | 0,470 | 16-22-3 | 19-18-4 | 3-6-1 | 2-7-1 | 5-3-2 | W1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
AHL Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Quebec Remparts (Que) | 82 | 49 | 24 | 9 | 107 | 42 | 236 | 204 | 32 | 0,652 | 23-15-3 | 26-9-6 | 6-3-1 | 8-2-0 | 6-3-1 | SOW1 |
| 2 X | Rochster Americans (Buf) | 82 | 44 | 32 | 6 | 94 | 39 | 235 | 209 | 26 | 0,573 | 24-13-4 | 20-19-2 | 5-5-0 | 6-3-1 | 4-5-1 | SOW1 |
| 3 X | Bruins de Providence (Bos) | 82 | 40 | 28 | 14 | 94 | 33 | 217 | 218 | -1 | 0,573 | 23-8-10 | 17-20-4 | 4-5-1 | 4-4-2 | 3-6-1 | L1 |
| 4 X | Springfield Isotopes (Har) | 82 | 36 | 33 | 13 | 85 | 29 | 203 | 219 | -16 | 0,518 | 19-18-4 | 17-15-9 | 7-2-1 | 7-3-0 | 4-4-2 | W2 |
| 5 E | Chiefs de Laval (Mtl) | 82 | 30 | 39 | 13 | 73 | 25 | 217 | 266 | -49 | 0,445 | 18-17-6 | 12-22-7 | 5-3-2 | 5-2-3 | 2-5-3 | W1 |
AHL Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Notre-Dame de Grâce Phantoms (Phi) | 82 | 43 | 27 | 12 | 98 | 34 | 227 | 213 | 14 | 0,598 | 24-10-7 | 19-17-5 | 6-2-2 | 6-2-2 | 6-2-2 | W1 |
| 2 X | Drummondville Voltigeurs (Was) | 82 | 43 | 36 | 3 | 89 | 39 | 229 | 229 | 0 | 0,543 | 24-14-3 | 19-22-0 | 2-7-1 | 6-3-1 | 3-7-0 | W1 |
| 3 X | St-Hyacinthe Laser (Nyr) | 82 | 38 | 31 | 13 | 89 | 35 | 201 | 216 | -15 | 0,543 | 17-18-6 | 21-13-7 | 4-4-2 | 5-3-2 | 6-2-2 | W1 |
| 4 X | Utica Devils (Njd) | 82 | 38 | 41 | 3 | 79 | 28 | 217 | 260 | -43 | 0,482 | 20-20-1 | 18-21-2 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
| 5 E | London Knights (Pit) | 82 | 30 | 40 | 12 | 72 | 25 | 186 | 232 | -46 | 0,439 | 20-17-4 | 10-23-8 | 5-4-1 | 4-5-1 | 4-6-0 | L1 |
AHL Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Les Harfangs de Beauport (Stl) | 82 | 48 | 25 | 9 | 105 | 45 | 247 | 206 | 41 | 0,640 | 24-13-4 | 24-12-5 | 8-1-1 | 7-3-0 | 7-2-1 | W2 |
| 2 X | St-John's Maple Leafs (Tor) | 82 | 42 | 29 | 11 | 95 | 34 | 256 | 244 | 12 | 0,579 | 21-14-6 | 21-15-5 | 3-5-2 | 5-3-2 | 3-6-1 | L2 |
| 3 X | Manitoba Moose (Win) | 82 | 44 | 32 | 6 | 94 | 36 | 245 | 241 | 4 | 0,573 | 22-17-2 | 22-15-4 | 5-4-1 | 6-4-0 | 3-5-2 | L1 |
| 4 X | Adirondack Red Wings (Det) | 82 | 39 | 32 | 11 | 89 | 34 | 231 | 235 | -4 | 0,543 | 22-14-5 | 17-18-6 | 5-4-1 | 6-4-0 | 4-4-2 | L2 |
| 5 E | Portland Pirates (Chi) | 82 | 35 | 38 | 9 | 79 | 28 | 240 | 270 | -30 | 0,482 | 22-13-6 | 13-25-3 | 5-3-2 | 8-1-1 | 3-6-1 | SOL1 |
AHL Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Worcester Sharks (San) | 82 | 54 | 20 | 8 | 116 | 46 | 240 | 195 | 45 | 0,707 | 26-11-4 | 28-9-4 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
| 2 X | Rimouski Oceanic (Cal) | 82 | 45 | 26 | 11 | 101 | 42 | 219 | 199 | 20 | 0,616 | 22-12-7 | 23-14-4 | 6-2-2 | 5-2-3 | 6-4-0 | W2 |
| 3 X | Black Lake Crunch (Van) | 82 | 44 | 30 | 8 | 96 | 37 | 226 | 199 | 27 | 0,585 | 22-14-5 | 22-16-3 | 5-3-2 | 5-4-1 | 5-3-2 | W1 |
| 4 X | Cape Breton Oilers (Edm) | 82 | 43 | 30 | 9 | 95 | 39 | 238 | 230 | 8 | 0,579 | 19-16-6 | 24-14-3 | 5-4-1 | 4-3-3 | 7-3-0 | L1 |
| 5 E | Magog Krakens (Los) | 82 | 35 | 40 | 7 | 77 | 33 | 198 | 223 | -25 | 0,470 | 16-22-3 | 19-18-4 | 3-6-1 | 2-7-1 | 5-3-2 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Worcester Sharks (San) | 82 | 54 | 20 | 8 | 116 | 46 | 240 | 195 | 45 | 0,707 | 26-11-4 | 28-9-4 | 5-5-0 | 6-4-0 | 6-4-0 | L1 |
| 2 Z | Quebec Remparts (Que) | 82 | 49 | 24 | 9 | 107 | 42 | 236 | 204 | 32 | 0,652 | 23-15-3 | 26-9-6 | 6-3-1 | 8-2-0 | 6-3-1 | SOW1 |
| 3 Y | Les Harfangs de Beauport (Stl) | 82 | 48 | 25 | 9 | 105 | 45 | 247 | 206 | 41 | 0,640 | 24-13-4 | 24-12-5 | 8-1-1 | 7-3-0 | 7-2-1 | W2 |
| 4 X | Rimouski Oceanic (Cal) | 82 | 45 | 26 | 11 | 101 | 42 | 219 | 199 | 20 | 0,616 | 22-12-7 | 23-14-4 | 6-2-2 | 5-2-3 | 6-4-0 | W2 |
| 5 Y | Notre-Dame de Grâce Phantoms (Phi) | 82 | 43 | 27 | 12 | 98 | 34 | 227 | 213 | 14 | 0,598 | 24-10-7 | 19-17-5 | 6-2-2 | 6-2-2 | 6-2-2 | W1 |
| 6 X | Black Lake Crunch (Van) | 82 | 44 | 30 | 8 | 96 | 37 | 226 | 199 | 27 | 0,585 | 22-14-5 | 22-16-3 | 5-3-2 | 5-4-1 | 5-3-2 | W1 |
| 7 X | Cape Breton Oilers (Edm) | 82 | 43 | 30 | 9 | 95 | 39 | 238 | 230 | 8 | 0,579 | 19-16-6 | 24-14-3 | 5-4-1 | 4-3-3 | 7-3-0 | L1 |
| 8 X | St-John's Maple Leafs (Tor) | 82 | 42 | 29 | 11 | 95 | 34 | 256 | 244 | 12 | 0,579 | 21-14-6 | 21-15-5 | 3-5-2 | 5-3-2 | 3-6-1 | L2 |
| 9 X | Rochster Americans (Buf) | 82 | 44 | 32 | 6 | 94 | 39 | 235 | 209 | 26 | 0,573 | 24-13-4 | 20-19-2 | 5-5-0 | 6-3-1 | 4-5-1 | SOW1 |
| 10 X | Manitoba Moose (Win) | 82 | 44 | 32 | 6 | 94 | 36 | 245 | 241 | 4 | 0,573 | 22-17-2 | 22-15-4 | 5-4-1 | 6-4-0 | 3-5-2 | L1 |
| 11 X | Bruins de Providence (Bos) | 82 | 40 | 28 | 14 | 94 | 33 | 217 | 218 | -1 | 0,573 | 23-8-10 | 17-20-4 | 4-5-1 | 4-4-2 | 3-6-1 | L1 |
| 12 X | Drummondville Voltigeurs (Was) | 82 | 43 | 36 | 3 | 89 | 39 | 229 | 229 | 0 | 0,543 | 24-14-3 | 19-22-0 | 2-7-1 | 6-3-1 | 3-7-0 | W1 |
| 13 X | St-Hyacinthe Laser (Nyr) | 82 | 38 | 31 | 13 | 89 | 35 | 201 | 216 | -15 | 0,543 | 17-18-6 | 21-13-7 | 4-4-2 | 5-3-2 | 6-2-2 | W1 |
| 14 X | Adirondack Red Wings (Det) | 82 | 39 | 32 | 11 | 89 | 34 | 231 | 235 | -4 | 0,543 | 22-14-5 | 17-18-6 | 5-4-1 | 6-4-0 | 4-4-2 | L2 |
| 15 X | Springfield Isotopes (Har) | 82 | 36 | 33 | 13 | 85 | 29 | 203 | 219 | -16 | 0,518 | 19-18-4 | 17-15-9 | 7-2-1 | 7-3-0 | 4-4-2 | W2 |
| 16 X | Utica Devils (Njd) | 82 | 38 | 41 | 3 | 79 | 28 | 217 | 260 | -43 | 0,482 | 20-20-1 | 18-21-2 | 7-3-0 | 5-5-0 | 5-5-0 | L1 |
| 17 E | Portland Pirates (Chi) | 82 | 35 | 38 | 9 | 79 | 28 | 240 | 270 | -30 | 0,482 | 22-13-6 | 13-25-3 | 5-3-2 | 8-1-1 | 3-6-1 | SOL1 |
| 18 E | Magog Krakens (Los) | 82 | 35 | 40 | 7 | 77 | 33 | 198 | 223 | -25 | 0,470 | 16-22-3 | 19-18-4 | 3-6-1 | 2-7-1 | 5-3-2 | W1 |
| 19 E | Chiefs de Laval (Mtl) | 82 | 30 | 39 | 13 | 73 | 25 | 217 | 266 | -49 | 0,445 | 18-17-6 | 12-22-7 | 5-3-2 | 5-2-3 | 2-5-3 | W1 |
| 20 E | London Knights (Pit) | 82 | 30 | 40 | 12 | 72 | 25 | 186 | 232 | -46 | 0,439 | 20-17-4 | 10-23-8 | 5-4-1 | 4-5-1 | 4-6-0 | L1 |