Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Daniel Briere (Tor) | 82 | 39 |
| 2 | Daniel Sedin (Van) | 82 | 36 |
| 3 | Pierre Turgeon (Win) | 82 | 34 |
| 4 | Jeremy Roenick (Van) | 80 | 33 |
| 5 | Henrik Sedin (Har) | 82 | 33 |
| 6 | Zach Parise (Phi) | 82 | 33 |
| 7 | Patrick Lebeau (Chi) | 80 | 32 |
| 8 | Stephane Morin (San) | 83 | 32 |
| 9 | Alexandre Daigle (Mtl) | 78 | 31 |
| 10 | Doug Weight (Los) | 82 | 31 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Keith Primeau (Chi) | 82 | 61 |
| 2 | Eric Staal (San) | 81 | 59 |
| 3 | Jeff Carter (Mtl) | 82 | 52 |
| 4 | Scott Gomez (Nyr) | 81 | 48 |
| 5 | Mikko Koivu (Bos) | 82 | 47 |
| 6 | Zach Parise (Phi) | 82 | 47 |
| 7 | Derek Roy (Tor) | 82 | 46 |
| 8 | Jeremy Roenick (Van) | 80 | 45 |
| 9 | Daniel Sedin (Van) | 82 | 44 |
| 10 | Mike Modano (Van) | 78 | 43 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Daniel Sedin (Van) | 82 | 399 |
| 2 | Daniel Briere (Tor) | 82 | 324 |
| 3 | Zigmund Palffy (Edm) | 82 | 322 |
| 4 | Doug Weight (Los) | 82 | 319 |
| 5 | Nelson Emerson (Har) | 82 | 317 |
| 6 | Jeremy Roenick (Van) | 80 | 316 |
| 7 | Keith Primeau (Chi) | 82 | 316 |
| 8 | Eric Staal (San) | 81 | 312 |
| 9 | Zach Parise (Phi) | 82 | 312 |
| 10 | Markus Naslund (Los) | 78 | 299 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jarret Stoll (Los) | 79 | 18,63% |
| 2 | Nathan Smith (Pit) | 79 | 16,25% |
| 3 | Michal Handzus (Stl) | 82 | 15,84% |
| 4 | Samuel Pahlsson (Chi) | 82 | 14,29% |
| 5 | Simon Gamache (Mtl) | 81 | 14,09% |
| 6 | Yanic Perreault (Njd) | 82 | 14,01% |
| 7 | Michal Grosek (Njd) | 82 | 13,53% |
| 8 | Alexender Frolov (Nyr) | 75 | 13,02% |
| 9 | Derek King (Mtl) | 70 | 13,01% |
| 10 | Henrik Sedin (Har) | 82 | 12,99% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Keith Primeau (Chi) | 82 | 29-61-90 |
| 2 | Eric Staal (San) | 81 | 28-59-87 |
| 3 | Jeff Carter (Mtl) | 82 | 30-52-82 |
| 4 | Pierre Turgeon (Win) | 82 | 34-41-75 |
| 5 | Henrik Sedin (Har) | 82 | 33-40-73 |
| 6 | Scott Gomez (Nyr) | 81 | 25-48-73 |
| 7 | Niko Kapanen (Cal) | 81 | 28-43-71 |
| 8 | Doug Weight (Los) | 82 | 31-36-67 |
| 9 | Marc Savard (Was) | 82 | 21-43-64 |
| 10 | Derek Roy (Tor) | 82 | 18-46-64 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Daniel Briere (Tor) | 82 | 39-41-80 |
| 2 | Daniel Sedin (Van) | 82 | 36-44-80 |
| 3 | Zach Parise (Phi) | 82 | 33-47-80 |
| 4 | Markus Naslund (Los) | 78 | 30-43-73 |
| 5 | Alex Ovechkin (Win) | 81 | 25-43-68 |
| 6 | Patrick Lebeau (Chi) | 80 | 32-31-63 |
| 7 | Alexandre Daigle (Mtl) | 78 | 31-31-62 |
| 8 | Pavel Bure (Was) | 78 | 26-36-62 |
| 9 | Steve Sullivan (Har) | 82 | 27-34-61 |
| 10 | Martin Havlat (Cal) | 76 | 24-37-61 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jeremy Roenick (Van) | 80 | 33-45-78 |
| 2 | Stephane Morin (San) | 83 | 32-41-73 |
| 3 | Martin St.Louis (Pit) | 82 | 30-40-70 |
| 4 | Patrick Marleau (San) | 82 | 27-39-66 |
| 5 | Peter Bondra (Tor) | 82 | 29-35-64 |
| 6 | Jan Bulis (Bos) | 82 | 21-43-64 |
| 7 | Nelson Emerson (Har) | 82 | 23-40-63 |
| 8 | Jonathan Cheechoo (Chi) | 80 | 24-37-61 |
| 9 | Donald Audette (Njd) | 79 | 30-30-60 |
| 10 | Jaromir Jagr (Was) | 82 | 28-32-60 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Joe Corvo (Mtl) | 82 | 7-39-46 |
| 2 | Radek Martinek (Det) | 82 | 11-34-45 |
| 3 | Ben Clymer (Buf) | 81 | 7-37-44 |
| 4 | Duncan Keith (Tor) | 82 | 5-39-44 |
| 5 | Brian Rafalski (Tor) | 82 | 4-36-40 |
| 6 | Dan Hamhuis (Que) | 79 | 4-35-39 |
| 7 | Christian Erhoff (Phi) | 82 | 8-30-38 |
| 8 | Tomas Kaberle (Pit) | 83 | 9-28-37 |
| 9 | Ryan Sutter (Njd) | 75 | 8-29-37 |
| 10 | Brian Campbell (Pit) | 82 | 6-30-36 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jeff Carter (Mtl) | 82 | 1,09 |
| 2 | Keith Primeau (Chi) | 82 | 1,02 |
| 3 | Zach Parise (Phi) | 82 | 0,99 |
| 4 | Eric Staal (San) | 81 | 0,98 |
| 5 | Jeremy Roenick (Van) | 80 | 0,95 |
| 6 | Scott Gomez (Nyr) | 81 | 0,94 |
| 7 | Daniel Sedin (Van) | 82 | 0,93 |
| 8 | Markus Naslund (Los) | 78 | 0,92 |
| 9 | Daniel Briere (Tor) | 82 | 0,91 |
| 10 | Dominic Moore (Buf) | 67 | 0,91 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Keith Primeau (Chi) | 82 | 59,29% |
| 2 | Mats Sundin (Buf) | 82 | 58,91% |
| 3 | Antti Aalto (Tor) | 82 | 58,68% |
| 4 | Steve Ott (Edm) | 82 | 56,60% |
| 5 | Robert Lang (Phi) | 74 | 56,06% |
| 6 | Mike Modano (Van) | 78 | 55,62% |
| 7 | Trevor Linden (Mtl) | 81 | 55,56% |
| 8 | Bobby Holik (Har) | 82 | 55,56% |
| 9 | Pierre Turgeon (Win) | 82 | 55,55% |
| 10 | Yanic Perreault (Njd) | 82 | 54,87% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Alexender Frolov (Nyr) | 75 | 35 |
| 2 | Dion Phaneuf (Los) | 82 | 34 |
| 3 | Stephane Morin (San) | 83 | 32 |
| 4 | Eric Staal (San) | 81 | 30 |
| 5 | Simon Gamache (Mtl) | 81 | 29 |
| 6 | Mathieu Schneider (Van) | 82 | 29 |
| 7 | Dick Tarnstrom (Van) | 79 | 28 |
| 8 | Jeff Carter (Mtl) | 82 | 26 |
| 9 | Patrick Marleau (San) | 82 | 25 |
| 10 | Danius Zubrus (Los) | 81 | 24 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Craig Rivet (Phi) | 82 | 182 |
| 2 | Owen Nolan (Mtl) | 79 | 156 |
| 3 | Jeremy Roenick (Van) | 80 | 134 |
| 4 | Zdeno Chara (Que) | 81 | 128 |
| 5 | Chris Pronger (Mtl) | 81 | 123 |
| 6 | Josef Beranek (Cal) | 83 | 109 |
| 7 | Luke Richardson (Chi) | 78 | 108 |
| 8 | Doug Weight (Los) | 82 | 94 |
| 9 | Trevor Linden (Mtl) | 81 | 91 |
| 10 | Keith Primeau (Chi) | 82 | 90 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Roman Hamrlik (Det) | 82 | 143 |
| 2 | Chris Pronger (Mtl) | 81 | 142 |
| 3 | Craig Rivet (Phi) | 82 | 135 |
| 4 | Scott Niedermayer (Phi) | 82 | 133 |
| 5 | Jay Bouwmeester (Har) | 82 | 130 |
| 6 | Francois Beauchemin (Chi) | 75 | 127 |
| 7 | Paul Martin (Que) | 82 | 126 |
| 8 | Pavel Kubina (Har) | 79 | 124 |
| 9 | Janne Niinimaa (Edm) | 81 | 124 |
| 10 | Martin Skoula (Chi) | 81 | 123 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alex Ovechkin (Win) | 81 | 25-43-68 |
| 2 | Patrick Eaves (Bos) | 82 | 27-24-51 |
| 3 | Sidney Crosby (Mtl) | 82 | 23-25-48 |
| 4 | Alexander Radulov (Phi) | 82 | 24-23-47 |
| 5 | Travis Zajac (Njd) | 82 | 25-19-44 |
| 6 | Tomas Fleischmann (Phi) | 82 | 23-21-44 |
| 7 | Pierre Marc Bouchard (Was) | 79 | 13-30-43 |
| 8 | Maxime Talbot (Njd) | 81 | 19-23-42 |
| 9 | Blake Wheeler (Buf) | 81 | 20-21-41 |
| 10 | Dustin Brown (Los) | 78 | 9-23-32 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jay Bouwmeester (Har) | 82 | 342 |
| 2 | Craig Rivet (Phi) | 82 | 320 |
| 3 | Shea Weber (San) | 78 | 313 |
| 4 | Keith Primeau (Chi) | 82 | 285 |
| 5 | Vyacheslav Kozlov (Pit) | 79 | 282 |
| 6 | Jamie Lundmark (Cal) | 76 | 277 |
| 7 | Marc Savard (Was) | 82 | 277 |
| 8 | Doug Weight (Los) | 82 | 269 |
| 9 | Jamie Allison (Tor) | 82 | 258 |
| 10 | Sean O'Donnell (Buf) | 82 | 238 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alexandre Daigle (Mtl) | 78 | 9 |
| 2 | Jaromir Jagr (Was) | 82 | 8 |
| 3 | Scott Hartnell (Phi) | 81 | 6 |
| 4 | Joe Thornton (Njd) | 82 | 6 |
| 5 | Martin St.Louis (Pit) | 82 | 6 |
| 6 | Pierre Turgeon (Win) | 82 | 6 |
| 7 | Christian Erhoff (Phi) | 82 | 6 |
| 8 | Dominic Moore (Buf) | 67 | 5 |
| 9 | Robert Lang (Phi) | 74 | 5 |
| 10 | Robert Reichel (Que) | 79 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tomas Fleischmann (Phi) | 82 | 3 |
| 2 | Patrik Stefan (Que) | 82 | 2 |
| 3 | Mike York (Win) | 24 | 1 |
| 4 | Dominic Moore (Buf) | 67 | 1 |
| 5 | Derek King (Mtl) | 70 | 1 |
| 6 | Zbynek Michalek (Was) | 76 | 1 |
| 7 | Antti Laaksonen (Chi) | 77 | 1 |
| 8 | Todd Bertuzzi (Njd) | 78 | 1 |
| 9 | Mike Sillinger (Stl) | 78 | 1 |
| 10 | Trevor Letowski (Que) | 79 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Daniel Sedin (Van) | 82 | 9 |
| 2 | Alexander Semin (Pit) | 82 | 7 |
| 3 | Daniel Briere (Tor) | 82 | 7 |
| 4 | Doug Weight (Los) | 82 | 7 |
| 5 | Jaromir Jagr (Was) | 82 | 7 |
| 6 | Mike Comrie (Was) | 82 | 7 |
| 7 | Steve Sullivan (Har) | 82 | 7 |
| 8 | Stephane Morin (San) | 83 | 7 |
| 9 | Robert Lang (Phi) | 74 | 6 |
| 10 | Alexandre Daigle (Mtl) | 78 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | David Legwand (Edm) | 83 | 7 |
| 2 | Jeremy Roenick (Van) | 80 | 6 |
| 3 | Steve Sullivan (Har) | 82 | 6 |
| 4 | Brad Boyes (Win) | 82 | 5 |
| 5 | Marty Reasoner (Los) | 82 | 5 |
| 6 | Jamie Lundmark (Cal) | 76 | 4 |
| 7 | Vyacheslav Kozlov (Pit) | 79 | 4 |
| 8 | Thomas Vanek (Buf) | 81 | 4 |
| 9 | John LeClair (Bos) | 81 | 4 |
| 10 | Tim Connolly (Buf) | 81 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Patrik Stefan (Que) | 82 | 3 |
| 2 | Antoine Vermette (Was) | 80 | 2 |
| 3 | Zach Parise (Phi) | 82 | 2 |
| 4 | Derek Roy (Tor) | 82 | 2 |
| 5 | Samuel Pahlsson (Chi) | 82 | 2 |
| 6 | Dominic Moore (Buf) | 67 | 1 |
| 7 | Ruslan Fedotenko (Win) | 70 | 1 |
| 8 | Derek King (Mtl) | 70 | 1 |
| 9 | Jochen Hecht (Cal) | 76 | 1 |
| 10 | Matthew Lombardi (Cal) | 77 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Janne Niinimaa (Edm) | 81 | 2 230 |
| 2 | Jay Bouwmeester (Har) | 82 | 2 204 |
| 3 | Craig Rivet (Phi) | 82 | 2 153 |
| 4 | Brian Rafalski (Tor) | 82 | 2 107 |
| 5 | Wade Redden (San) | 82 | 2 101 |
| 6 | Pavel Kubina (Har) | 79 | 2 072 |
| 7 | Joe Corvo (Mtl) | 82 | 2 053 |
| 8 | Dan Hamhuis (Que) | 79 | 2 040 |
| 9 | Shea Weber (San) | 78 | 1 990 |
| 10 | Kimmo Timonen (Cal) | 82 | 1 979 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Scott Gomez (Nyr) | 81 | 2 |
| 2 | Keith Primeau (Chi) | 82 | 2 |
| 3 | Daniel Sedin (Van) | 82 | 2 |
| 4 | Daniel Briere (Tor) | 82 | 2 |
| 5 | Dominic Moore (Buf) | 67 | 1 |
| 6 | Radek Dvorak (Nyr) | 72 | 1 |
| 7 | Alexender Frolov (Nyr) | 75 | 1 |
| 8 | Matthew Lombardi (Cal) | 77 | 1 |
| 9 | Alexandre Daigle (Mtl) | 78 | 1 |
| 10 | Zdeno Ciger (Los) | 78 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Ryan Getzlaf (Edm) | 74 | 3 |
| 2 | Robert Lang (Phi) | 74 | 3 |
| 3 | Jeff Carter (Mtl) | 82 | 3 |
| 4 | Martin Havlat (Cal) | 76 | 2 |
| 5 | Donald Audette (Njd) | 79 | 2 |
| 6 | Justin Williams (Nyr) | 81 | 2 |
| 7 | Ted Donato (Que) | 82 | 2 |
| 8 | Grant Marshall (Njd) | 25 | 1 |
| 9 | Bill Muckalt (Stl) | 34 | 1 |
| 10 | Dominic Moore (Buf) | 67 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ryan Getzlaf (Edm) | 74 | 6 |
| 2 | Doug Weight (Los) | 82 | 6 |
| 3 | Zigmund Palffy (Edm) | 82 | 6 |
| 4 | Stephane Morin (San) | 83 | 6 |
| 5 | Ron Hainsey (Was) | 76 | 5 |
| 6 | Alexender Frolov (Nyr) | 75 | 4 |
| 7 | Tomas Plekanec (Nyr) | 80 | 4 |
| 8 | Mark Parrish (Van) | 80 | 4 |
| 9 | Kevin Todd (Det) | 82 | 4 |
| 10 | Robert Lang (Phi) | 74 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jay Bouwmeester (Har) | 82 | 164 |
| 2 | Kimmo Timonen (Cal) | 82 | 155 |
| 3 | Joe Corvo (Mtl) | 82 | 154 |
| 4 | Martin Skoula (Chi) | 81 | 152 |
| 5 | Janne Niinimaa (Edm) | 81 | 152 |
| 6 | Francois Beauchemin (Chi) | 75 | 149 |
| 7 | Daymond Langkow (Stl) | 80 | 146 |
| 8 | Rob Scuderi (Cal) | 82 | 146 |
| 9 | Paul Martin (Que) | 82 | 146 |
| 10 | Wade Redden (San) | 82 | 146 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Todd Bertuzzi (Njd) | 78 | 7 |
| 2 | Eric Lindros (Har) | 80 | 7 |
| 3 | Vincent Lecavalier (Pit) | 81 | 7 |
| 4 | Marian Hossa (Har) | 82 | 6 |
| 5 | Mike Ribeiro (Chi) | 82 | 6 |
| 6 | Jimmy Carson (San) | 82 | 6 |
| 7 | Keith Primeau (Chi) | 82 | 6 |
| 8 | Zigmund Palffy (Edm) | 82 | 6 |
| 9 | Miroslav Satan (San) | 83 | 6 |
| 10 | Dominic Moore (Buf) | 67 | 5 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Brian Campbell (Pit) | 82 | 78 |
| 2 | Martin St.Louis (Pit) | 82 | 67 |
| 3 | Ben Clymer (Buf) | 81 | 66 |
| 4 | Joe Corvo (Mtl) | 82 | 66 |
| 5 | Alex Ovechkin (Win) | 81 | 62 |
| 6 | Jamie Lundmark (Cal) | 76 | 61 |
| 7 | Zach Parise (Phi) | 82 | 61 |
| 8 | Tomas Kaberle (Pit) | 83 | 61 |
| 9 | Jonathan Cheechoo (Chi) | 80 | 60 |
| 10 | Jason Pominville (Edm) | 81 | 59 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Wade Redden (San) | 82 | 72 |
| 2 | Craig Rivet (Phi) | 82 | 71 |
| 3 | Sergei Gonchar (Tor) | 80 | 67 |
| 4 | Scott Niedermayer (Phi) | 82 | 67 |
| 5 | Janne Niinimaa (Edm) | 81 | 66 |
| 6 | Barret Jackman (Det) | 80 | 64 |
| 7 | Tomas Kaberle (Pit) | 83 | 63 |
| 8 | Ed Jovanovski (Mtl) | 81 | 61 |
| 9 | Ryan Whitney (Bos) | 81 | 60 |
| 10 | Francois Beauchemin (Chi) | 75 | 59 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Chris Pronger (Mtl) | 81 | 13 |
| 2 | Owen Nolan (Mtl) | 79 | 12 |
| 3 | Jeremy Roenick (Van) | 80 | 12 |
| 4 | Todd Bertuzzi (Njd) | 78 | 6 |
| 5 | Luke Richardson (Chi) | 78 | 6 |
| 6 | Keith Primeau (Chi) | 82 | 6 |
| 7 | Craig Rivet (Phi) | 82 | 6 |
| 8 | Darryl Sydor (Mtl) | 81 | 5 |
| 9 | Josef Beranek (Cal) | 83 | 5 |
| 10 | Robert Lang (Phi) | 74 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Owen Nolan (Mtl) | 79 | 7 |
| 2 | Chris Pronger (Mtl) | 81 | 6 |
| 3 | Todd Bertuzzi (Njd) | 78 | 3 |
| 4 | Keith Carney (Win) | 78 | 3 |
| 5 | Jeremy Roenick (Van) | 80 | 3 |
| 6 | Robert Dirk (Phi) | 78 | 2 |
| 7 | Travis Green (Mtl) | 81 | 2 |
| 8 | Darryl Sydor (Mtl) | 81 | 2 |
| 9 | Stu Barnes (Tor) | 81 | 2 |
| 10 | Corey Perry (Stl) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ryan Miller (Har) | 52 | 0,933 |
| 2 | Olaf Kolzig (Los) | 65 | 0,932 |
| 3 | Martin Brodeur (San) | 56 | 0,932 |
| 4 | Cam Ward (Pit) | 55 | 0,929 |
| 5 | Andrew Raycroft (Chi) | 46 | 0,928 |
| 6 | Roberto Luongo (Mtl) | 67 | 0,927 |
| 7 | Chris Osgood (Was) | 57 | 0,927 |
| 8 | David Aebischer (Van) | 57 | 0,926 |
| 9 | Tomas Vokoun (Tor) | 69 | 0,926 |
| 10 | Curtis Joseph (Mtl) | 53 | 0,925 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Olaf Kolzig (Los) | 65 | 2,19 |
| 2 | Martin Brodeur (San) | 56 | 2,20 |
| 3 | Ryan Miller (Har) | 52 | 2,21 |
| 4 | Roberto Luongo (Mtl) | 67 | 2,31 |
| 5 | Chris Osgood (Was) | 57 | 2,39 |
| 6 | David Aebischer (Van) | 57 | 2,39 |
| 7 | Andrew Raycroft (Chi) | 46 | 2,41 |
| 8 | Tomas Vokoun (Tor) | 69 | 2,42 |
| 9 | Cam Ward (Pit) | 55 | 2,44 |
| 10 | Jocelyn Thibault (Edm) | 70 | 2,46 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jocelyn Thibault (Edm) | 70 | 4 125 |
| 2 | Tomas Vokoun (Tor) | 69 | 4 085 |
| 3 | Rick Dipietro (Det) | 68 | 4 036 |
| 4 | Roberto Luongo (Mtl) | 67 | 3 974 |
| 5 | Olaf Kolzig (Los) | 65 | 3 892 |
| 6 | Mikka Kiprusoff (Cal) | 66 | 3 803 |
| 7 | Henrik Lundqvist (Win) | 61 | 3 631 |
| 8 | Craig Anderson (Nyr) | 58 | 3 535 |
| 9 | Kari Lehtonen (Stl) | 60 | 3 522 |
| 10 | Jean-Sebastien Giguère (Njd) | 58 | 3 500 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Tomas Vokoun (Tor) | 69 | 2227 |
| 2 | Jocelyn Thibault (Edm) | 70 | 2148 |
| 3 | Rick Dipietro (Det) | 68 | 2140 |
| 4 | Roberto Luongo (Mtl) | 67 | 2105 |
| 5 | Olaf Kolzig (Los) | 65 | 2102 |
| 6 | Mikka Kiprusoff (Cal) | 66 | 2053 |
| 7 | Henrik Lundqvist (Win) | 61 | 2016 |
| 8 | Kari Lehtonen (Stl) | 60 | 1969 |
| 9 | Jean-Sebastien Giguère (Njd) | 58 | 1902 |
| 10 | Corey Crawford (Que) | 57 | 1890 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Martin Brodeur (San) | 56 | 5 |
| 2 | David Aebischer (Van) | 57 | 3 |
| 3 | Olaf Kolzig (Los) | 65 | 3 |
| 4 | Tomas Vokoun (Tor) | 69 | 3 |
| 5 | Andrew Raycroft (Chi) | 46 | 2 |
| 6 | Craig Anderson (Nyr) | 58 | 2 |
| 7 | Henrik Lundqvist (Win) | 61 | 2 |
| 8 | Jocelyn Thibault (Edm) | 70 | 2 |
| 9 | Ty Conklin (Det) | 13 | 1 |
| 10 | Dan Cloutier (Bos) | 18 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Olaf Kolzig (Los) | 65 | 40 |
| 2 | Tomas Vokoun (Tor) | 69 | 38 |
| 3 | Martin Brodeur (San) | 56 | 36 |
| 4 | David Aebischer (Van) | 57 | 35 |
| 5 | Roberto Luongo (Mtl) | 67 | 35 |
| 6 | Mikka Kiprusoff (Cal) | 66 | 34 |
| 7 | Chris Osgood (Was) | 57 | 31 |
| 8 | Jean-Sebastien Giguère (Njd) | 58 | 31 |
| 9 | Cam Ward (Pit) | 55 | 30 |
| 10 | Henrik Lundqvist (Win) | 61 | 30 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Cam Ward (Pit) | 19 | 0,842 |
| 2 | Brian Boucher (Van) | 19 | 0,842 |
| 3 | Kevin Weekes (Chi) | 22 | 0,818 |
| 4 | Kirk McLean (Har) | 25 | 0,800 |
| 5 | Nikolai Khabibulin (Buf) | 5 | 0,800 |
| 6 | Tomas Vokoun (Tor) | 34 | 0,794 |
| 7 | Mikka Kiprusoff (Cal) | 38 | 0,789 |
| 8 | Martin Brodeur (San) | 52 | 0,788 |
| 9 | Ty Conklin (Det) | 14 | 0,786 |
| 10 | Robert Esche (Edm) | 9 | 0,778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Kari Lehtonen (Stl) | 60 | 33 |
| 2 | Rick Dipietro (Det) | 68 | 30 |
| 3 | Mikka Kiprusoff (Cal) | 66 | 29 |
| 4 | Jocelyn Thibault (Edm) | 70 | 28 |
| 5 | Tomas Vokoun (Tor) | 69 | 25 |
| 6 | Alex Auld (Phi) | 53 | 23 |
| 7 | Corey Crawford (Que) | 57 | 23 |
| 8 | Henrik Lundqvist (Win) | 61 | 23 |
| 9 | Roberto Luongo (Mtl) | 67 | 22 |
| 10 | Craig Anderson (Nyr) | 58 | 21 |
|