Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain VIgneault (Was) | 24 | 76 | 77 | 80 | 93 | 93 | 56 | CAN | 43 | 1 years | 900 000 $ |
| Barry Melrose (Edm) | 95 | 97 | 72 | 72 | 74 | 74 | 61 | CAN | 44 | 1 years | 750 000 $ |
| Bill Peters (Har) | 59 | 97 | 95 | 98 | 53 | 73 | 32 | USA | 40 | 4 years | 1 100 000 $ |
| Bob Hartley (Tor) | 45 | 88 | 99 | 94 | 78 | 98 | 62 | CAN | 40 | 1 years | 900 000 $ |
| Claude Julien (Win) | 92 | 92 | 71 | 98 | 51 | 94 | 49 | CAN | 44 | 3 years | 950 000 $ |
| Gerard Gallant (Phi) | 34 | 94 | 98 | 93 | 62 | 97 | 25 | CAN | 42 | 1 years | 750 000 $ |
| Jacques Lemaire (San) | 62 | 93 | 78 | 99 | 99 | 99 | 34 | CAN | 55 | 2 years | 1 000 000 $ |
| Jacques Martin (Cal) | 47 | 92 | 99 | 87 | 99 | 99 | 43 | CAN | 50 | 2 years | 1 000 000 $ |
| Joel Quenneville (Stl) | 19 | 96 | 95 | 91 | 77 | 99 | 17 | CAN | 48 | 3 years | 1 200 000 $ |
| John Muckler (Chi) | 45 | 92 | 92 | 78 | 99 | 99 | 23 | CAN | 66 | 2 years | 1 000 000 $ |
| Ken Hitchcock (Bos) | 77 | 93 | 94 | 99 | 74 | 75 | 26 | CAN | 53 | 3 years | 1 000 000 $ |
| Kevin Lowe (Njd) | 56 | 94 | 92 | 93 | 70 | 99 | 20 | CAN | 48 | 3 years | 800 000 $ |
| Lindy Ruff (Buf) | 63 | 97 | 95 | 84 | 67 | 77 | 43 | CAN | 48 | 3 years | 975 000 $ |
| Marc Crawford (Nyr) | 37 | 99 | 90 | 97 | 86 | 86 | 34 | CAN | 43 | 2 years | 1 000 000 $ |
| Mike Babcock (Van) | 28 | 99 | 99 | 96 | 64 | 94 | 51 | CAN | 40 | 3 years | 1 500 000 $ |
| Mike Keenan (Que) | 86 | 98 | 97 | 96 | 96 | 96 | 49 | CAN | 51 | 1 years | 900 000 $ |
| Pat Burns (Det) | 61 | 82 | 81 | 90 | 77 | 77 | 73 | CAN | 48 | 3 years | 1 200 000 $ |
| Peter Laviolette (Pit) | 67 | 87 | 92 | 64 | 73 | 83 | 47 | USA | 59 | 3 years | 900 000 $ |
| Ted Nolan (Los) | 85 | 86 | 72 | 99 | 55 | 55 | 80 | CAN | 46 | 1 years | 950 000 $ |
| Willie Desjardins (Mtl) | 29 | 95 | 98 | 98 | 74 | 94 | 27 | CAN | 48 | 2 years | 950 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Barry Trotz (Que) | 25 | 96 | 90 | 90 | 71 | 99 | 24 | CAN | 44 | 1 years | 975 000 $ |
| Bob Francis (Chi) | 67 | 87 | 92 | 95 | 66 | 66 | 79 | CAN | 42 | 3 years | 900 000 $ |
| Bob Gainey (Mtl) | 51 | 97 | 80 | 96 | 63 | 63 | 77 | CAN | 47 | 3 years | 650 000 $ |
| Clement Jodoin (Edm) | 50 | 86 | 99 | 98 | 74 | 74 | 56 | CAN | 44 | 1 years | 800 000 $ |
| Dave Tippet (Cal) | 40 | 91 | 89 | 91 | 76 | 99 | 19 | CAN | 44 | 2 years | 800 000 $ |
| Don Lever (Njd) | 80 | 84 | 85 | 73 | 70 | 70 | 65 | CAN | 48 | 3 years | 800 000 $ |
| Doug Risebrough (Pit) | 98 | 81 | 85 | 72 | 61 | 61 | 69 | CAN | 46 | 3 years | 625 000 $ |
| Guy Boucher (Stl) | 65 | 90 | 90 | 80 | 60 | 65 | 50 | CAN | 35 | 4 years | 725 000 $ |
| Guy Charron (Van) | 47 | 87 | 87 | 83 | 99 | 96 | 29 | CAN | 55 | 2 years | 750 000 $ |
| Jack Capuano (Har) | 29 | 99 | 95 | 92 | 84 | 99 | 21 | USA | 39 | 2 years | 1 200 000 $ |
| Jacques Demers (San) | 34 | 98 | 96 | 98 | 99 | 99 | 41 | CAN | 56 | 2 years | 800 000 $ |
| Jean Perron (Tor) | 39 | 84 | 85 | 87 | 85 | 95 | 40 | CAN | 58 | 3 years | 700 000 $ |
| John Paddock (Det) | 75 | 99 | 91 | 66 | 82 | 82 | 63 | CAN | 46 | 2 years | 700 000 $ |
| Jonh Tortorella (Bos) | 61 | 99 | 96 | 82 | 75 | 86 | 40 | USA | 45 | 3 years | 1 100 000 $ |
| Mario Tremblay (Phi) | 16 | 82 | 99 | 99 | 98 | 99 | 15 | CAN | 49 | 2 years | 850 000 $ |
| Michel Bergeron (Nyr) | 81 | 75 | 86 | 95 | 71 | 71 | 74 | CAN | 46 | 1 years | 800 000 $ |
| Michel Therrien (Los) | 56 | 86 | 82 | 92 | 59 | 79 | 46 | CAN | 41 | 3 years | 800 000 $ |
| Paul Maurice (Buf) | 71 | 87 | 93 | 80 | 63 | 68 | 47 | Can | 39 | 2 years | 750 000 $ |
| Randy Carlyle (Win) | 41 | 95 | 96 | 79 | 75 | 99 | 19 | CAN | 50 | 2 years | 1 000 000 $ |
| Scotty Bowman (Was) | 60 | 85 | 98 | 77 | 99 | 99 | 21 | CAN | 67 | 3 years | 800 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Al Arbour | 81 | 73 | 78 | 74 | 87 | 87 | 33 | CAN | 68 | 2 years | 500 000 $ |
| Alex Delvecchio | 59 | 88 | 77 | 78 | 90 | 90 | 35 | CAN | 68 | 0 year | 700 000 $ |
| Barry Long | 77 | 88 | 88 | 59 | 83 | 83 | 57 | CAN | 51 | 0 year | 900 000 $ |
| Bill Mahoney | 34 | 84 | 74 | 83 | 74 | 74 | 81 | CAN | 58 | 1 years | 500 000 $ |
| Bob Berry | 52 | 76 | 87 | 91 | 70 | 70 | 65 | CAN | 57 | 0 year | 700 000 $ |
| Bob Johnson | 60 | 70 | 85 | 75 | 83 | 83 | 47 | USA | 69 | 3 years | 500 000 $ |
| Bob Murdoch | 66 | 76 | 77 | 76 | 66 | 66 | 69 | CAN | 53 | 0 year | 500 000 $ |
| Brian Sutter | 96 | 83 | 79 | 72 | 65 | 65 | 70 | CAN | 44 | 0 year | 650 000 $ |
| Bruce Boudreau | 60 | 75 | 75 | 80 | 75 | 75 | 60 | CAN | 49 | 3 years | 500 000 $ |
| Bryan Murray | 68 | 77 | 79 | 78 | 63 | 63 | 77 | CAN | 58 | 3 years | 500 000 $ |
| Claude Noel | 26 | 99 | 99 | 97 | 65 | 99 | 19 | CAN | 49 | 3 years | 1 250 000 $ |
| Craig Patrick | 56 | 94 | 59 | 92 | 61 | 61 | 84 | CAN | 54 | 3 years | 625 000 $ |
| Dan Maloney | 76 | 64 | 82 | 84 | 58 | 58 | 82 | CAN | 50 | 3 years | 500 000 $ |
| Dave Chambers | 37 | 77 | 85 | 82 | 80 | 80 | 65 | CAN | 60 | 3 years | 500 000 $ |
| Dave Farrish | 81 | 58 | 91 | 82 | 63 | 63 | 72 | CAN | 44 | 2 years | 600 000 $ |
| Don MaCadam | 65 | 78 | 91 | 85 | 74 | 74 | 61 | CAN | 48 | 3 years | 875 000 $ |
| Doug Carpenter | 78 | 69 | 82 | 81 | 79 | 79 | 56 | CAN | 58 | 1 years | 900 000 $ |
| Gerry Cheevers | 93 | 75 | 85 | 53 | 83 | 83 | 52 | CAN | 60 | 2 years | 650 000 $ |
| Glen Sather | 65 | 80 | 88 | 60 | 69 | 69 | 81 | CAN | 57 | 0 year | 850 000 $ |
| Glen Sonmor | 50 | 75 | 75 | 90 | 93 | 93 | 27 | CAN | 71 | 3 years | 500 000 $ |
| Guy Carbonneau | 48 | 99 | 96 | 93 | 53 | 78 | 32 | CAN | 46 | 3 years | 850 000 $ |
| Harry Neale | 42 | 89 | 99 | 78 | 99 | 99 | 5 | CAN | 63 | 1 years | 775 000 $ |
| Herb Brooks | 70 | 78 | 83 | 76 | 79 | 79 | 41 | CAN | 63 | 1 years | 700 000 $ |
| Jack Evans | 88 | 46 | 93 | 70 | 99 | 99 | 24 | CAN | 72 | 1 years | 625 000 $ |
| Jim Roberts | 62 | 78 | 78 | 74 | 88 | 88 | 42 | CAN | 60 | 0 year | 500 000 $ |
| John Cunniff | 90 | 70 | 80 | 70 | 63 | 63 | 67 | USA | 56 | 2 years | 500 000 $ |
| Marcel Comeau | 60 | 66 | 98 | 86 | 71 | 71 | 64 | CAN | 48 | 1 years | 500 000 $ |
| Mike Eaves | 96 | 70 | 67 | 93 | 55 | 55 | 80 | USA | 44 | 0 year | 650 000 $ |
| Mike Milbury | 72 | 79 | 99 | 70 | 70 | 70 | 73 | USA | 48 | 2 years | 900 000 $ |
| Mike O'Connell | 78 | 76 | 77 | 87 | 53 | 53 | 77 | USA | 45 | 4 years | 500 000 $ |
| Mike Sullivan | 54 | 82 | 78 | 69 | 79 | 99 | 28 | USA | 38 | 0 year | 875 000 $ |
| Nick Polano | 93 | 81 | 78 | 58 | 69 | 69 | 61 | CAN | 59 | 0 year | 500 000 $ |
| Orval Tessier | 78 | 92 | 79 | 53 | 99 | 99 | 15 | CAN | 67 | 0 year | 775 000 $ |
| Pat Quinn | 83 | 81 | 79 | 70 | 88 | 88 | 37 | CAN | 57 | 0 year | 700 000 $ |
| Paul Holmgren | 88 | 76 | 85 | 71 | 52 | 52 | 88 | USA | 45 | 2 years | 500 000 $ |
| Pierre Pagé | 60 | 86 | 84 | 77 | 77 | 77 | 58 | CAN | 48 | 3 years | 950 000 $ |
| Richard Martel | 53 | 73 | 99 | 93 | 78 | 83 | 53 | CAN | 44 | 0 year | 650 000 $ |
| Rick Bowness | 81 | 74 | 81 | 83 | 60 | 60 | 80 | CAN | 45 | 0 year | 650 000 $ |
| Rick Dudley | 96 | 68 | 65 | 80 | 70 | 70 | 70 | CAN | 51 | 0 year | 650 000 $ |
| Rick Ley | 59 | 91 | 77 | 77 | 65 | 65 | 65 | CAN | 52 | 2 years | 500 000 $ |
| Rob Laird | 53 | 56 | 88 | 83 | 71 | 71 | 84 | Can | 46 | 1 years | 500 000 $ |
| Robert Goring | 83 | 71 | 86 | 75 | 74 | 74 | 51 | CAN | 51 | 0 year | 500 000 $ |
| Roger Neilson | 63 | 80 | 74 | 78 | 78 | 78 | 57 | CAN | 66 | 3 years | 500 000 $ |
| Ron Wilson | 49 | 83 | 90 | 80 | 83 | 83 | 62 | CAN | 45 | 1 years | 800 000 $ |
| Terry Murray | 79 | 71 | 90 | 75 | 65 | 65 | 70 | CAN | 50 | 2 years | 500 000 $ |
| Tom McVie | 57 | 79 | 79 | 66 | 99 | 99 | 21 | CAN | 65 | 3 years | 500 000 $ |
| Tom Webster | 86 | 99 | 79 | 74 | 75 | 75 | 60 | CAN | 52 | 0 year | 850 000 $ |
Back to the Top