Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1980-07-17 | USA | No | | 5 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2024-07-25 |
5,400,000$ |
376,744$ | 5,400,000$ | 376,744$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 69 |
37 |
21 |
11 |
0.914 |
2.45 |
4073 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 2 |
3 |
166 |
1927 |
792 |
2 |
1 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.667 |
48 |
16 |
68 |
8 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 13 |
2 |
4 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Hartford Whalers | 2004 | 50 | 25 | 18 | 7 | 0.925 | 2.40 | 2956 | 2 | 3 | 118 | 1565 | 691 | 0 | 3 | 0.778 | 27 | 49 | 32 | 11 | 5 | 1 |
| Hartford Whalers | 2005 | 52 | 25 | 20 | 7 | 0.914 | 2.72 | 3110 | 4 | 0 | 141 | 1648 | 733 | 2 | 2 | 0.714 | 28 | 52 | 30 | 4 | 8 | 2 |
| Hartford Whalers | 2006 | 52 | 23 | 18 | 8 | 0.933 | 2.21 | 3072 | 4 | 0 | 113 | 1684 | 741 | 2 | 3 | 0.719 | 57 | 49 | 32 | 10 | 6 | 3 |
| Hartford Whalers | 2007 | 63 | 36 | 15 | 10 | 0.923 | 2.48 | 3730 | 0 | 2 | 154 | 2004 | 812 | 1 | 1 | 0.793 | 58 | 63 | 18 | 7 | 13 | 3 |
| Hartford Whalers | 2007 | 63 | 36 | 15 | 10 | 0.923 | 2.48 | 3730 | 0 | 2 | 154 | 2004 | 812 | 1 | 1 | 0.793 | 58 | 63 | 18 | 7 | 13 | 3 |
| Hartford Whalers | 2008 | 57 | 34 | 16 | 5 | 0.934 | 2.19 | 3339 | 6 | 1 | 122 | 1852 | 781 | 1 | 1 | 0.700 | 40 | 55 | 26 | 12 | 8 | 5 |
| Hartford Whalers | 2009 | 70 | 32 | 21 | 15 | 0.932 | 2.20 | 4220 | 6 | 1 | 155 | 2267 | 915 | 4 | 5 | 0.646 | 48 | 69 | 13 | 14 | 10 | 3 |
| Hartford Whalers | 2010 | 69 | 38 | 21 | 7 | 0.919 | 2.44 | 4060 | 0 | 2 | 165 | 2046 | 807 | 1 | 0 | 0.742 | 31 | 67 | 15 | 11 | 4 | 3 |
| Hartford Whalers | 2010 | 69 | 38 | 21 | 7 | 0.919 | 2.44 | 4060 | 0 | 2 | 165 | 2046 | 807 | 1 | 0 | 0.742 | 31 | 67 | 15 | 11 | 4 | 3 |
| Hartford Whalers | 2010 | 69 | 38 | 21 | 7 | 0.919 | 2.44 | 4060 | 0 | 2 | 165 | 2046 | 807 | 1 | 0 | 0.742 | 31 | 67 | 15 | 11 | 4 | 3 |
| Hartford Whalers | 2010 | 69 | 38 | 21 | 7 | 0.919 | 2.44 | 4060 | 0 | 2 | 165 | 2046 | 807 | 1 | 0 | 0.742 | 31 | 67 | 15 | 11 | 4 | 3 |
| Hartford Whalers | 2011 | 80 | 43 | 25 | 12 | 0.914 | 2.45 | 4746 | 2 | 4 | 194 | 2264 | 948 | 6 | 0 | 0.717 | 46 | 80 | 2 | 9 | 3 | 8 |
| Hartford Whalers | 2011 | 80 | 43 | 25 | 12 | 0.914 | 2.45 | 4746 | 2 | 4 | 194 | 2264 | 948 | 6 | 0 | 0.717 | 46 | 80 | 2 | 9 | 3 | 8 |
| Hartford Whalers | 2012 | 74 | 37 | 27 | 8 | 0.905 | 2.69 | 4289 | 6 | 1 | 192 | 2022 | 821 | 5 | 0 | 0.679 | 28 | 73 | 9 | 8 | 3 | 5 |
| Hartford Whalers | 2013 | 78 | 39 | 25 | 11 | 0.901 | 2.76 | 4649 | 6 | 1 | 214 | 2157 | 893 | 3 | 2 | 0.684 | 79 | 77 | 5 | 8 | 5 | 0 |
| Hartford Whalers | 2014 | 72 | 41 | 23 | 7 | 0.910 | 2.58 | 4229 | 6 | 1 | 182 | 2026 | 840 | 2 | 2 | 0.727 | 55 | 72 | 10 | 8 | 5 | 5 |
| Hartford Whalers | 2015 | 69 | 37 | 21 | 11 | 0.914 | 2.45 | 4073 | 2 | 3 | 166 | 1927 | 792 | 2 | 1 | 0.667 | 48 | 68 | 8 | 13 | 2 | 4 |
| Total Regular Season | 1136 | 603 | 353 | 151 | 0.919 | 2.47 | 67135 | 46 | 31 | 2759 | 33868 | 13955 | 39 | 21 | 0.722 | 742 | 1118 | 265 | 164 | 100 | 62 |
| Playoff |
| Hartford Whalers | 2004 | 7 | 3 | 2 | 2 | 0.932 | 2.18 | 469 | 0 | 0 | 17 | 251 | 126 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 |
| Hartford Whalers | 2005 | 12 | 5 | 4 | 3 | 0.915 | 2.68 | 695 | 2 | 0 | 31 | 366 | 143 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 2 | 0 |
| Hartford Whalers | 2006 | 23 | 16 | 6 | 1 | 0.924 | 2.49 | 1424 | 0 | 1 | 59 | 776 | 343 | 1 | 0 | 0 | 0 | 23 | 0 | 3 | 4 | 1 |
| Hartford Whalers | 2007 | 7 | 3 | 4 | 0 | 0.898 | 3.44 | 436 | 4 | 0 | 25 | 244 | 103 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| Hartford Whalers | 2008 | 26 | 16 | 7 | 3 | 0.926 | 2.35 | 1586 | 2 | 1 | 62 | 836 | 340 | 2 | 2 | 0 | 0 | 26 | 0 | 4 | 3 | 2 |
| Hartford Whalers | 2009 | 15 | 8 | 4 | 3 | 0.915 | 2.57 | 912 | 2 | 0 | 39 | 461 | 180 | 0 | 1 | 0 | 0 | 15 | 3 | 1 | 0 | 1 |
| Hartford Whalers | 2010 | 24 | 14 | 6 | 4 | 0.914 | 2.44 | 1475 | 2 | 1 | 60 | 701 | 287 | 1 | 1 | 0 | 0 | 24 | 0 | 2 | 0 | 1 |
| Hartford Whalers | 2010 | 24 | 14 | 6 | 4 | 0.914 | 2.44 | 1475 | 2 | 1 | 60 | 701 | 287 | 1 | 1 | 0 | 0 | 24 | 0 | 2 | 0 | 1 |
| Hartford Whalers | 2010 | 24 | 14 | 6 | 4 | 0.914 | 2.44 | 1475 | 2 | 1 | 60 | 701 | 287 | 1 | 1 | 0 | 0 | 24 | 0 | 2 | 0 | 1 |
| Hartford Whalers | 2010 | 24 | 14 | 6 | 4 | 0.914 | 2.44 | 1475 | 2 | 1 | 60 | 701 | 287 | 1 | 1 | 0 | 0 | 24 | 0 | 2 | 0 | 1 |
| Hartford Whalers | 2011 | 14 | 7 | 4 | 3 | 0.904 | 2.93 | 901 | 2 | 0 | 44 | 456 | 167 | 1 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
| Hartford Whalers | 2012 | 12 | 6 | 3 | 3 | 0.897 | 2.77 | 780 | 0 | 0 | 36 | 350 | 146 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Hartford Whalers | 2013 | 7 | 3 | 4 | 0 | 0.902 | 2.86 | 420 | 0 | 2 | 20 | 205 | 78 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| Hartford Whalers | 2014 | 4 | 0 | 3 | 0 | 0.800 | 6.38 | 141 | 0 | 0 | 15 | 75 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Hartford Whalers | 2014 | 4 | 0 | 3 | 0 | 0.800 | 6.38 | 141 | 0 | 0 | 15 | 75 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Hartford Whalers | 2014 | 4 | 0 | 3 | 0 | 0.800 | 6.38 | 141 | 0 | 0 | 15 | 75 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Hartford Whalers | 2014 | 4 | 0 | 3 | 0 | 0.800 | 6.38 | 141 | 0 | 0 | 15 | 75 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total Playoff | 235 | 123 | 74 | 34 | 0.910 | 2.69 | 14094 | 20 | 8 | 633 | 7049 | 2874 | 8 | 12 | 0% | 0 | 235 | 3 | 23 | 11 | 9 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 91 | 88 | 86 | 77 | 92 | 88 | 93 | 93 | 88 | 87 | 86 | 52 | 49 | 74 | 46 | 83 |
| 2005 | 87 (-4) | 88 (E) | 86 (E) | 73 (-4) | 88 (-4) | 91 (+3) | 96 (+3) | 96 (+3) | 91 (+3) | 87 (E) | 86 (E) | 54 (+2) | 51 (+2) | 72 (-2) | 73 (+27) | 83 (E) |
| 2006 | 82 (-5) | 88 (E) | 86 (E) | 73 (E) | 83 (-5) | 95 (+4) | 99 (+3) | 99 (+3) | 95 (+4) | 87 (E) | 86 (E) | 56 (+2) | 53 (+2) | 70 (-2) | 77 (+4) | 83 (E) |
| 2007 | 75 (-7) | 88 (E) | 86 (E) | 74 (+1) | 78 (-5) | 99 (+4) | 99 (E) | 99 (E) | 99 (+4) | 87 (E) | 86 (E) | 59 (+3) | 56 (+3) | 67 (-3) | 50 (-27) | 83 (E) |
| 2007 | 79 (+4) | 88 (E) | 86 (E) | 74 (E) | 81 (+3) | 97 (-2) | 99 (E) | 99 (E) | 97 (-2) | 87 (E) | 86 (E) | 58 (-1) | 55 (-1) | 69 (+2) | 74 (+24) | 83 (E) |
| 2008 | 74 (-5) | 88 (E) | 86 (E) | 74 (E) | 78 (-3) | 99 (+2) | 99 (E) | 99 (E) | 99 (+2) | 87 (E) | 86 (E) | 62 (+4) | 59 (+4) | 65 (-4) | 82 (+8) | 83 (E) |
| 2009 | 77 (+3) | 88 (E) | 86 (E) | 75 (+1) | 79 (+1) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 88 (+1) | 86 (E) | 63 (+1) | 60 (+1) | 64 (-1) | 38 (-44) | 83 (E) |
| 2010 | 80 (+3) | 88 (E) | 86 (E) | 75 (E) | 79 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 89 (+1) | 86 (E) | 65 (+2) | 62 (+2) | 62 (-2) | 77 (+39) | 83 (E) |
| 2010 | 80 (E) | 88 (E) | 86 (E) | 75 (E) | 79 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 89 (E) | 86 (E) | 65 (E) | 62 (E) | 62 (E) | 77 (E) | 83 (E) |
| 2011 | 80 (E) | 88 (E) | 86 (E) | 75 (E) | 79 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 89 (E) | 86 (E) | 65 (E) | 62 (E) | 62 (E) | 86 (+9) | 83 (E) |
| 2011 | 83 (+3) | 88 (E) | 86 (E) | 76 (+1) | 79 (E) | 98 (-1) | 98 (-1) | 98 (-1) | 98 (-1) | 89 (E) | 86 (E) | 68 (+3) | 65 (+3) | 59 (-3) | 81 (-5) | 83 (E) |
| 2012 | 83 (E) | 88 (E) | 86 (E) | 76 (E) | 82 (+3) | 98 (E) | 98 (E) | 98 (E) | 98 (E) | 89 (E) | 86 (E) | 72 (+4) | 69 (+4) | 55 (-4) | 78 (-3) | 83 (E) |
| 2013 | 83 (E) | 88 (E) | 86 (E) | 76 (E) | 82 (E) | 99 (+1) | 99 (+1) | 99 (+1) | 99 (+1) | 89 (E) | 86 (E) | 76 (+4) | 73 (+4) | 51 (-4) | 84 (+6) | 83 (E) |
| 2014 | 83 (E) | 88 (E) | 86 (E) | 76 (E) | 82 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 89 (E) | 86 (E) | 78 (+2) | 75 (+2) | 49 (-2) | 81 (-3) | 83 (E) |
| 2015 | 83 (E) | 88 (E) | 86 (E) | 76 (E) | 82 (E) | 99 (E) | 99 (E) | 99 (E) | 99 (E) | 89 (E) | 86 (E) | 82 (+4) | 79 (+4) | 45 (-4) | 81 (E) | 83 (E) |
Back to the Top