Est
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord-Est | |||||||||||||||||
| 1 | Hartford Whalers | 27 | 19 | 4 | 4 | 42 | 0.778 | 15 | 87 | 55 | 32 | 11-2-1 | 8-2-3 | 7-3-0 | W1 | vs San | |
| 2 | Buffalo Sabres | 26 | 17 | 4 | 5 | 39 | 0.750 | 11 | 90 | 70 | 20 | 10-2-2 | 7-2-3 | 6-2-2 | W2 | vs Chi | |
| 3 | Quebec Nordiques | 27 | 16 | 9 | 2 | 34 | 0.630 | 11 | 82 | 67 | 15 | 10-4-0 | 6-5-2 | 7-3-0 | W1 | vs Stl | |
| Atlantique | |||||||||||||||||
| 1 | Philadelphia Flyers | 27 | 16 | 10 | 1 | 33 | 0.611 | 14 | 82 | 79 | 3 | 6-6-1 | 10-4-0 | 5-5-0 | L1 | vs Ott | |
| 2 | Ottawa Senators | 27 | 13 | 8 | 6 | 32 | 0.593 | 12 | 77 | 73 | 4 | 6-5-3 | 7-3-3 | 7-3-0 | SOW1 | vs Phi | |
| 3 | Washington Capitals | 27 | 15 | 10 | 2 | 32 | 0.593 | 12 | 70 | 70 | 0 | 8-4-1 | 7-6-1 | 5-3-2 | SOL1 | vs Bos | |
| Wildcard | |||||||||||||||||
| 7 | New York Rangers | 26 | 14 | 11 | 1 | 29 | 0.558 | 12 | 74 | 73 | 1 | 9-4-0 | 5-7-1 | 5-5-0 | L2 | vs Edm | |
| 8 | Pittsburgh Penguins | 26 | 13 | 10 | 3 | 29 | 0.558 | 8 | 70 | 75 | -5 | 7-5-1 | 6-5-2 | 6-2-2 | SOL1 | vs Van | |
| 9 | Montreal Canadiens | 27 | 11 | 11 | 5 | 27 | 0.500 | 8 | 68 | 87 | -19 | 4-7-2 | 7-4-3 | 4-4-2 | SOL2 | vs Tor | |
| 10 | Boston Bruins | 27 | 7 | 16 | 4 | 18 | 0.333 | 6 | 54 | 80 | -26 | 5-7-2 | 2-9-2 | 4-4-2 | SOW1 | vs Was | |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 | St.Louis Blues | 27 | 14 | 11 | 2 | 30 | 0.556 | 11 | 68 | 64 | 4 | 6-5-2 | 8-6-0 | 6-4-0 | W1 | vs Que | |
| 2 | Winnipeg Jets | 26 | 13 | 11 | 2 | 28 | 0.538 | 12 | 73 | 76 | -3 | 4-9-0 | 9-2-2 | 4-5-1 | W1 | vs Det | |
| 3 | Chicago Blackhawks | 26 | 10 | 9 | 7 | 27 | 0.519 | 8 | 79 | 85 | -6 | 4-6-3 | 6-3-4 | 2-4-4 | W1 | vs Buf | |
| Pacifique | |||||||||||||||||
| 1 | Edmonton Oilers | 26 | 17 | 7 | 2 | 36 | 0.692 | 13 | 82 | 62 | 20 | 11-2-0 | 6-5-2 | 7-2-1 | L1 | vs Nyr | |
| 2 | Vancouver Canucks | 26 | 15 | 8 | 3 | 33 | 0.635 | 12 | 93 | 78 | 15 | 8-5-0 | 7-3-3 | 6-2-2 | L1 | vs Pit | |
| 3 | Los Angeles Kings | 27 | 11 | 11 | 5 | 27 | 0.500 | 8 | 67 | 80 | -13 | 3-7-3 | 8-4-2 | 4-4-2 | L1 | vs Cgy | |
| Wildcard | |||||||||||||||||
| 7 | Los Angeles Kings | 27 | 11 | 11 | 5 | 27 | 0.500 | 8 | 67 | 80 | -13 | 3-7-3 | 8-4-2 | 4-4-2 | L1 | vs Cgy | |
| 8 | Toronto Maple Leafs | 27 | 12 | 13 | 2 | 26 | 0.481 | 12 | 82 | 91 | -9 | 5-7-1 | 7-6-1 | 4-4-2 | L1 | vs Mtl | |
| 9 | Calgary Flames | 27 | 11 | 12 | 4 | 26 | 0.481 | 9 | 67 | 74 | -7 | 5-6-3 | 6-6-1 | 2-7-1 | L1 | vs Los | |
| 10 | San Jose Sharks | 27 | 10 | 12 | 5 | 25 | 0.463 | 7 | 66 | 83 | -17 | 4-7-2 | 6-5-3 | 4-5-1 | L2 | vs Har | |
Est
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Whalers | 27 | 19 | 4 | 4 | 42 | 0.778 | 15 | 87 | 55 | 32 | 11-2-1 | 8-2-3 | 7-3-0 | W1 | vs San | |
| 2 | Philadelphia Flyers | 27 | 16 | 10 | 1 | 33 | 0.611 | 14 | 82 | 79 | 3 | 6-6-1 | 10-4-0 | 5-5-0 | L1 | vs Ott | |
| 3 | Buffalo Sabres | 26 | 17 | 4 | 5 | 39 | 0.750 | 11 | 90 | 70 | 20 | 10-2-2 | 7-2-3 | 6-2-2 | W2 | vs Chi | |
| 4 | Quebec Nordiques | 27 | 16 | 9 | 2 | 34 | 0.630 | 11 | 82 | 67 | 15 | 10-4-0 | 6-5-2 | 7-3-0 | W1 | vs Stl | |
| 5 | Ottawa Senators | 27 | 13 | 8 | 6 | 32 | 0.593 | 12 | 77 | 73 | 4 | 6-5-3 | 7-3-3 | 7-3-0 | SOW1 | vs Phi | |
| 6 | Washington Capitals | 27 | 15 | 10 | 2 | 32 | 0.593 | 12 | 70 | 70 | 0 | 8-4-1 | 7-6-1 | 5-3-2 | SOL1 | vs Bos | |
| 7 | New York Rangers | 26 | 14 | 11 | 1 | 29 | 0.558 | 12 | 74 | 73 | 1 | 9-4-0 | 5-7-1 | 5-5-0 | L2 | vs Edm | |
| 8 | Pittsburgh Penguins | 26 | 13 | 10 | 3 | 29 | 0.558 | 8 | 70 | 75 | -5 | 7-5-1 | 6-5-2 | 6-2-2 | SOL1 | vs Van | |
| 9 | Montreal Canadiens | 27 | 11 | 11 | 5 | 27 | 0.500 | 8 | 68 | 87 | -19 | 4-7-2 | 7-4-3 | 4-4-2 | SOL2 | vs Tor | |
| 10 | Boston Bruins | 27 | 7 | 16 | 4 | 18 | 0.333 | 6 | 54 | 80 | -26 | 5-7-2 | 2-9-2 | 4-4-2 | SOW1 | vs Was | |
Ouest
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 26 | 17 | 7 | 2 | 36 | 0.692 | 13 | 82 | 62 | 20 | 11-2-0 | 6-5-2 | 7-2-1 | L1 | vs Nyr | |
| 2 | St.Louis Blues | 27 | 14 | 11 | 2 | 30 | 0.556 | 11 | 68 | 64 | 4 | 6-5-2 | 8-6-0 | 6-4-0 | W1 | vs Que | |
| 3 | Vancouver Canucks | 26 | 15 | 8 | 3 | 33 | 0.635 | 12 | 93 | 78 | 15 | 8-5-0 | 7-3-3 | 6-2-2 | L1 | vs Pit | |
| 4 | Winnipeg Jets | 26 | 13 | 11 | 2 | 28 | 0.538 | 12 | 73 | 76 | -3 | 4-9-0 | 9-2-2 | 4-5-1 | W1 | vs Det | |
| 5 | Chicago Blackhawks | 26 | 10 | 9 | 7 | 27 | 0.519 | 8 | 79 | 85 | -6 | 4-6-3 | 6-3-4 | 2-4-4 | W1 | vs Buf | |
| 6 | Detroit Red Wings | 26 | 12 | 11 | 3 | 27 | 0.519 | 7 | 65 | 74 | -9 | 9-3-1 | 3-8-2 | 5-3-2 | SOW1 | vs Win | |
| 7 | Los Angeles Kings | 27 | 11 | 11 | 5 | 27 | 0.500 | 8 | 67 | 80 | -13 | 3-7-3 | 8-4-2 | 4-4-2 | L1 | vs Cgy | |
| 8 | Toronto Maple Leafs | 27 | 12 | 13 | 2 | 26 | 0.481 | 12 | 82 | 91 | -9 | 5-7-1 | 7-6-1 | 4-4-2 | L1 | vs Mtl | |
| 9 | Calgary Flames | 27 | 11 | 12 | 4 | 26 | 0.481 | 9 | 67 | 74 | -7 | 5-6-3 | 6-6-1 | 2-7-1 | L1 | vs Los | |
| 10 | San Jose Sharks | 27 | 10 | 12 | 5 | 25 | 0.463 | 7 | 66 | 83 | -17 | 4-7-2 | 6-5-3 | 4-5-1 | L2 | vs Har | |
Nord-Est
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Whalers | 27 | 19 | 4 | 4 | 42 | 0.778 | 15 | 87 | 55 | 32 | 11-2-1 | 8-2-3 | 7-3-0 | W1 | vs San |
| 2 | Buffalo Sabres | 26 | 17 | 4 | 5 | 39 | 0.750 | 11 | 90 | 70 | 20 | 10-2-2 | 7-2-3 | 6-2-2 | W2 | vs Chi |
| 3 | Quebec Nordiques | 27 | 16 | 9 | 2 | 34 | 0.630 | 11 | 82 | 67 | 15 | 10-4-0 | 6-5-2 | 7-3-0 | W1 | vs Stl |
| 4 | Montreal Canadiens | 27 | 11 | 11 | 5 | 27 | 0.500 | 8 | 68 | 87 | -19 | 4-7-2 | 7-4-3 | 4-4-2 | SOL2 | vs Tor |
| 5 | Boston Bruins | 27 | 7 | 16 | 4 | 18 | 0.333 | 6 | 54 | 80 | -26 | 5-7-2 | 2-9-2 | 4-4-2 | SOW1 | vs Was |
Atlantique
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 27 | 16 | 10 | 1 | 33 | 0.611 | 14 | 82 | 79 | 3 | 6-6-1 | 10-4-0 | 5-5-0 | L1 | vs Ott |
| 2 | Ottawa Senators | 27 | 13 | 8 | 6 | 32 | 0.593 | 12 | 77 | 73 | 4 | 6-5-3 | 7-3-3 | 7-3-0 | SOW1 | vs Phi |
| 3 | Washington Capitals | 27 | 15 | 10 | 2 | 32 | 0.593 | 12 | 70 | 70 | 0 | 8-4-1 | 7-6-1 | 5-3-2 | SOL1 | vs Bos |
| 4 | New York Rangers | 26 | 14 | 11 | 1 | 29 | 0.558 | 12 | 74 | 73 | 1 | 9-4-0 | 5-7-1 | 5-5-0 | L2 | vs Edm |
| 5 | Pittsburgh Penguins | 26 | 13 | 10 | 3 | 29 | 0.558 | 8 | 70 | 75 | -5 | 7-5-1 | 6-5-2 | 6-2-2 | SOL1 | vs Van |
Centrale
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St.Louis Blues | 27 | 14 | 11 | 2 | 30 | 0.556 | 11 | 68 | 64 | 4 | 6-5-2 | 8-6-0 | 6-4-0 | W1 | vs Que |
| 2 | Winnipeg Jets | 26 | 13 | 11 | 2 | 28 | 0.538 | 12 | 73 | 76 | -3 | 4-9-0 | 9-2-2 | 4-5-1 | W1 | vs Det |
| 3 | Chicago Blackhawks | 26 | 10 | 9 | 7 | 27 | 0.519 | 8 | 79 | 85 | -6 | 4-6-3 | 6-3-4 | 2-4-4 | W1 | vs Buf |
| 4 | Detroit Red Wings | 26 | 12 | 11 | 3 | 27 | 0.519 | 7 | 65 | 74 | -9 | 9-3-1 | 3-8-2 | 5-3-2 | SOW1 | vs Win |
| 5 | Toronto Maple Leafs | 27 | 12 | 13 | 2 | 26 | 0.481 | 12 | 82 | 91 | -9 | 5-7-1 | 7-6-1 | 4-4-2 | L1 | vs Mtl |
Pacifique
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 26 | 17 | 7 | 2 | 36 | 0.692 | 13 | 82 | 62 | 20 | 11-2-0 | 6-5-2 | 7-2-1 | L1 | vs Nyr |
| 2 | Vancouver Canucks | 26 | 15 | 8 | 3 | 33 | 0.635 | 12 | 93 | 78 | 15 | 8-5-0 | 7-3-3 | 6-2-2 | L1 | vs Pit |
| 3 | Los Angeles Kings | 27 | 11 | 11 | 5 | 27 | 0.500 | 8 | 67 | 80 | -13 | 3-7-3 | 8-4-2 | 4-4-2 | L1 | vs Cgy |
| 4 | Calgary Flames | 27 | 11 | 12 | 4 | 26 | 0.481 | 9 | 67 | 74 | -7 | 5-6-3 | 6-6-1 | 2-7-1 | L1 | vs Los |
| 5 | San Jose Sharks | 27 | 10 | 12 | 5 | 25 | 0.463 | 7 | 66 | 83 | -17 | 4-7-2 | 6-5-3 | 4-5-1 | L2 | vs Har |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Whalers | 27 | 19 | 4 | 4 | 42 | 0.778 | 15 | 87 | 55 | 32 | 11-2-1 | 8-2-3 | 7-3-0 | W1 | vs San |
| 2 | Buffalo Sabres | 26 | 17 | 4 | 5 | 39 | 0.750 | 11 | 90 | 70 | 20 | 10-2-2 | 7-2-3 | 6-2-2 | W2 | vs Chi |
| 3 | Edmonton Oilers | 26 | 17 | 7 | 2 | 36 | 0.692 | 13 | 82 | 62 | 20 | 11-2-0 | 6-5-2 | 7-2-1 | L1 | vs Nyr |
| 4 | Quebec Nordiques | 27 | 16 | 9 | 2 | 34 | 0.630 | 11 | 82 | 67 | 15 | 10-4-0 | 6-5-2 | 7-3-0 | W1 | vs Stl |
| 5 | Vancouver Canucks | 26 | 15 | 8 | 3 | 33 | 0.635 | 12 | 93 | 78 | 15 | 8-5-0 | 7-3-3 | 6-2-2 | L1 | vs Pit |
| 6 | Philadelphia Flyers | 27 | 16 | 10 | 1 | 33 | 0.611 | 14 | 82 | 79 | 3 | 6-6-1 | 10-4-0 | 5-5-0 | L1 | vs Ott |
| 7 | Ottawa Senators | 27 | 13 | 8 | 6 | 32 | 0.593 | 12 | 77 | 73 | 4 | 6-5-3 | 7-3-3 | 7-3-0 | SOW1 | vs Phi |
| 8 | Washington Capitals | 27 | 15 | 10 | 2 | 32 | 0.593 | 12 | 70 | 70 | 0 | 8-4-1 | 7-6-1 | 5-3-2 | SOL1 | vs Bos |
| 9 | St.Louis Blues | 27 | 14 | 11 | 2 | 30 | 0.556 | 11 | 68 | 64 | 4 | 6-5-2 | 8-6-0 | 6-4-0 | W1 | vs Que |
| 10 | New York Rangers | 26 | 14 | 11 | 1 | 29 | 0.558 | 12 | 74 | 73 | 1 | 9-4-0 | 5-7-1 | 5-5-0 | L2 | vs Edm |
| 11 | Pittsburgh Penguins | 26 | 13 | 10 | 3 | 29 | 0.558 | 8 | 70 | 75 | -5 | 7-5-1 | 6-5-2 | 6-2-2 | SOL1 | vs Van |
| 12 | Winnipeg Jets | 26 | 13 | 11 | 2 | 28 | 0.538 | 12 | 73 | 76 | -3 | 4-9-0 | 9-2-2 | 4-5-1 | W1 | vs Det |
| 13 | Chicago Blackhawks | 26 | 10 | 9 | 7 | 27 | 0.519 | 8 | 79 | 85 | -6 | 4-6-3 | 6-3-4 | 2-4-4 | W1 | vs Buf |
| 14 | Detroit Red Wings | 26 | 12 | 11 | 3 | 27 | 0.519 | 7 | 65 | 74 | -9 | 9-3-1 | 3-8-2 | 5-3-2 | SOW1 | vs Win |
| 15 | Montreal Canadiens | 27 | 11 | 11 | 5 | 27 | 0.500 | 8 | 68 | 87 | -19 | 4-7-2 | 7-4-3 | 4-4-2 | SOL2 | vs Tor |
| 16 | Los Angeles Kings | 27 | 11 | 11 | 5 | 27 | 0.500 | 8 | 67 | 80 | -13 | 3-7-3 | 8-4-2 | 4-4-2 | L1 | vs Cgy |
| 17 | Toronto Maple Leafs | 27 | 12 | 13 | 2 | 26 | 0.481 | 12 | 82 | 91 | -9 | 5-7-1 | 7-6-1 | 4-4-2 | L1 | vs Mtl |
| 18 | Calgary Flames | 27 | 11 | 12 | 4 | 26 | 0.481 | 9 | 67 | 74 | -7 | 5-6-3 | 6-6-1 | 2-7-1 | L1 | vs Los |
| 19 | San Jose Sharks | 27 | 10 | 12 | 5 | 25 | 0.463 | 7 | 66 | 83 | -17 | 4-7-2 | 6-5-3 | 4-5-1 | L2 | vs Har |
| 20 | Boston Bruins | 27 | 7 | 16 | 4 | 18 | 0.333 | 6 | 54 | 80 | -26 | 5-7-2 | 2-9-2 | 4-4-2 | SOW1 | vs Was |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |





















Belleville Senators
Cleveland Barons
Drummondville Voltigeurs
Hartford Wolf Pack
Laval Rocket
Lehigh Valley Phantoms
London Knights
Providence Bruins
Quebec Remparts
Springfield Isotopes
Adirondack Red Wings
Anaheim Mighty Ducks
Black Lake Crunch
Calgary Wranglers
Dallas Stars
Les Harfangs de Beauport
Manitoba Moose
Portland Pirates
San Jose Barracuda
Toronto Marlies

