Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Boston Bruins | 48 | 27 | 83 | 69 | 79 | 74 | 88 | 93 | 48 | 84 | 83 | 72 | 65 | 64 | 64 | 56 | 45 | 74 | 29 | 2 | 2,780,556$ |
| 2 | Buffalo Sabres | 45 | 24 | 91 | 71 | 78 | 75 | 90 | 92 | 48 | 87 | 86 | 78 | 67 | 60 | 63 | 60 | 78 | 77 | 28 | 2 | 3,952,778$ |
| 3 | Calgary Flames | 56 | 37 | 81 | 72 | 77 | 75 | 89 | 91 | 53 | 87 | 86 | 78 | 68 | 68 | 69 | 54 | 66 | 77 | 29 | 2 | 3,565,000$ |
| 4 | Chicago Blackhawks | 59 | 38 | 77 | 67 | 79 | 70 | 90 | 93 | 50 | 85 | 83 | 74 | 66 | 74 | 75 | 46 | 35 | 76 | 32 | 2 | 3,805,556$ |
| 5 | Detroit Red Wings | 75 | 61 | 61 | 70 | 80 | 75 | 88 | 89 | 50 | 83 | 82 | 74 | 65 | 60 | 61 | 63 | 60 | 75 | 27 | 2 | 3,522,500$ |
| 6 | Edmonton Oilers | 45 | 29 | 86 | 73 | 78 | 76 | 87 | 92 | 53 | 88 | 87 | 77 | 70 | 60 | 61 | 63 | 55 | 77 | 28 | 3 | 3,889,474$ |
| 7 | Hartford Whalers | 57 | 41 | 77 | 70 | 78 | 75 | 88 | 90 | 55 | 85 | 85 | 77 | 69 | 68 | 68 | 54 | 75 | 76 | 30 | 2 | 3,733,333$ |
| 8 | Los Angeles Kings | 46 | 28 | 85 | 70 | 77 | 75 | 87 | 91 | 60 | 84 | 84 | 76 | 65 | 61 | 63 | 60 | 45 | 75 | 27 | 2 | 3,252,778$ |
| 9 | Montreal Canadiens | 52 | 33 | 85 | 71 | 79 | 76 | 88 | 90 | 47 | 84 | 85 | 77 | 69 | 58 | 58 | 63 | 63 | 76 | 27 | 3 | 3,811,111$ |
| 10 | New York Rangers | 56 | 42 | 79 | 70 | 76 | 77 | 88 | 88 | 57 | 84 | 83 | 77 | 69 | 63 | 62 | 61 | 57 | 75 | 27 | 2 | 3,428,947$ |
| 11 | Ottawa Senators | 66 | 54 | 74 | 70 | 79 | 76 | 86 | 88 | 47 | 84 | 81 | 75 | 68 | 62 | 63 | 59 | 40 | 75 | 28 | 2 | 3,364,286$ |
| 12 | Philadelphia Flyers | 55 | 40 | 78 | 70 | 80 | 75 | 86 | 88 | 50 | 85 | 85 | 73 | 69 | 65 | 66 | 60 | 66 | 75 | 28 | 2 | 3,266,667$ |
| 13 | Pittsburgh Penguins | 53 | 38 | 75 | 70 | 77 | 72 | 89 | 91 | 45 | 83 | 85 | 76 | 67 | 68 | 68 | 53 | 75 | 75 | 29 | 2 | 3,186,842$ |
| 14 | Quebec Nordiques | 60 | 43 | 74 | 71 | 78 | 73 | 89 | 91 | 47 | 84 | 85 | 73 | 69 | 67 | 67 | 54 | 76 | 75 | 29 | 2 | 3,416,667$ |
| 15 | San Jose Sharks | 41 | 30 | 85 | 69 | 79 | 78 | 88 | 93 | 59 | 89 | 88 | 81 | 68 | 71 | 71 | 49 | 72 | 78 | 30 | 2 | 3,836,111$ |
| 16 | St.Louis Blues | 42 | 32 | 81 | 68 | 78 | 68 | 85 | 88 | 54 | 81 | 80 | 70 | 67 | 69 | 69 | 47 | 33 | 74 | 30 | 2 | 2,830,952$ |
| 17 | Toronto Maple Leafs | 52 | 36 | 78 | 72 | 78 | 76 | 87 | 87 | 53 | 82 | 82 | 73 | 68 | 59 | 58 | 64 | 52 | 74 | 26 | 3 | 3,042,500$ |
| 18 | Vancouver Canucks | 74 | 63 | 67 | 70 | 77 | 76 | 85 | 91 | 51 | 85 | 84 | 77 | 66 | 57 | 58 | 62 | 53 | 74 | 26 | 3 | 3,352,500$ |
| 19 | Washington Capitals | 47 | 35 | 79 | 69 | 78 | 74 | 87 | 90 | 47 | 85 | 84 | 74 | 65 | 71 | 71 | 48 | 66 | 75 | 30 | 2 | 3,492,105$ |
| 20 | Winnipeg Jets | 58 | 41 | 77 | 70 | 78 | 73 | 86 | 90 | 53 | 84 | 83 | 70 | 68 | 60 | 60 | 59 | 59 | 74 | 28 | 3 | 3,202,632$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Boston Bruins | 74 | 80 | 82 | 77 | 77 | 93 | 94 | 94 | 93 | 77 | 76 | 60 | 58 | 62 | 57 | 77 | 28 | 2 | 3,550,000$ |
| 2 | Buffalo Sabres | 73 | 86 | 83 | 78 | 78 | 99 | 99 | 99 | 99 | 85 | 88 | 87 | 86 | 40 | 82 | 82 | 35 | 2 | 2,250,000$ |
| 3 | Calgary Flames | 76 | 78 | 78 | 81 | 80 | 99 | 98 | 99 | 99 | 80 | 76 | 65 | 64 | 57 | 83 | 80 | 30 | 2 | 2,750,000$ |
| 4 | Chicago Blackhawks | 77 | 87 | 84 | 84 | 81 | 94 | 93 | 91 | 94 | 81 | 82 | 73 | 73 | 50 | 59 | 80 | 31 | 3 | 4,450,000$ |
| 5 | Detroit Red Wings | 69 | 80 | 81 | 84 | 78 | 97 | 96 | 96 | 98 | 77 | 83 | 70 | 72 | 39 | 80 | 79 | 33 | 1 | 1,050,000$ |
| 6 | Edmonton Oilers | 65 | 80 | 78 | 85 | 76 | 97 | 98 | 99 | 98 | 77 | 75 | 70 | 70 | 54 | 44 | 79 | 31 | 1 | 1,666,667$ |
| 7 | Hartford Whalers | 72 | 82 | 83 | 81 | 79 | 97 | 99 | 98 | 96 | 84 | 82 | 76 | 74 | 47 | 81 | 80 | 33 | 1 | 3,050,000$ |
| 8 | Los Angeles Kings | 69 | 76 | 76 | 84 | 76 | 96 | 96 | 96 | 96 | 75 | 73 | 54 | 54 | 70 | 49 | 77 | 26 | 3 | 4,150,000$ |
| 9 | Montreal Canadiens | 68 | 72 | 73 | 82 | 74 | 91 | 91 | 91 | 91 | 74 | 72 | 55 | 55 | 65 | 52 | 74 | 26 | 1 | 1,033,333$ |
| 10 | New York Rangers | 68 | 73 | 76 | 90 | 78 | 92 | 94 | 95 | 93 | 77 | 70 | 53 | 53 | 66 | 80 | 77 | 26 | 3 | 2,812,500$ |
| 11 | Ottawa Senators | 61 | 75 | 77 | 88 | 75 | 91 | 92 | 91 | 93 | 73 | 78 | 59 | 61 | 64 | 41 | 75 | 27 | 3 | 2,125,000$ |
| 12 | Philadelphia Flyers | 70 | 76 | 73 | 83 | 75 | 96 | 95 | 95 | 96 | 77 | 71 | 55 | 55 | 70 | 72 | 77 | 27 | 2 | 3,283,333$ |
| 13 | Pittsburgh Penguins | 70 | 77 | 76 | 83 | 77 | 93 | 92 | 92 | 93 | 75 | 79 | 56 | 56 | 68 | 67 | 76 | 26 | 2 | 3,216,667$ |
| 14 | Quebec Nordiques | 66 | 78 | 78 | 86 | 77 | 98 | 98 | 97 | 98 | 80 | 72 | 62 | 62 | 63 | 84 | 79 | 29 | 2 | 4,050,000$ |
| 15 | San Jose Sharks | 68 | 78 | 76 | 86 | 77 | 99 | 99 | 99 | 99 | 79 | 78 | 65 | 64 | 64 | 84 | 80 | 29 | 3 | 3,350,000$ |
| 16 | St.Louis Blues | 72 | 77 | 80 | 80 | 77 | 90 | 89 | 93 | 92 | 75 | 79 | 63 | 63 | 59 | 57 | 76 | 28 | 2 | 3,525,000$ |
| 17 | Toronto Maple Leafs | 69 | 79 | 79 | 84 | 78 | 94 | 95 | 93 | 94 | 79 | 75 | 58 | 58 | 68 | 43 | 78 | 28 | 2 | 3,250,000$ |
| 18 | Vancouver Canucks | 72 | 85 | 83 | 76 | 77 | 98 | 98 | 98 | 99 | 84 | 84 | 84 | 84 | 40 | 78 | 81 | 35 | 2 | 3,800,000$ |
| 19 | Washington Capitals | 69 | 80 | 81 | 86 | 79 | 97 | 95 | 96 | 98 | 83 | 80 | 70 | 70 | 52 | 80 | 80 | 31 | 2 | 4,650,000$ |
| 20 | Winnipeg Jets | 73 | 75 | 77 | 80 | 77 | 93 | 92 | 92 | 93 | 77 | 72 | 57 | 57 | 64 | 56 | 76 | 27 | 1 | 3,016,667$ |
Back to the Top