Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Boston Bruins | 48 | 33 | 78 | 69 | 78 | 73 | 87 | 90 | 52 | 84 | 82 | 72 | 65 | 67 | 68 | 53 | 36 | 75 | 30 | 2 | 3,030,556$ |
| 2 | Buffalo Sabres | 43 | 23 | 90 | 72 | 78 | 76 | 89 | 92 | 53 | 87 | 86 | 76 | 67 | 60 | 63 | 60 | 66 | 76 | 27 | 3 | 3,836,111$ |
| 3 | Calgary Flames | 56 | 36 | 82 | 73 | 76 | 75 | 89 | 92 | 55 | 87 | 86 | 77 | 66 | 67 | 69 | 54 | 46 | 77 | 29 | 2 | 3,600,000$ |
| 4 | Chicago Blackhawks | 61 | 46 | 75 | 66 | 79 | 72 | 90 | 93 | 40 | 82 | 81 | 73 | 65 | 73 | 73 | 44 | 44 | 75 | 31 | 2 | 3,217,500$ |
| 5 | Detroit Red Wings | 79 | 65 | 59 | 71 | 79 | 74 | 87 | 89 | 52 | 83 | 83 | 73 | 67 | 58 | 58 | 64 | 54 | 75 | 26 | 2 | 3,525,000$ |
| 6 | Edmonton Oilers | 46 | 27 | 87 | 73 | 78 | 76 | 89 | 94 | 52 | 88 | 87 | 77 | 70 | 62 | 63 | 60 | 68 | 77 | 28 | 2 | 3,958,333$ |
| 7 | Hartford Whalers | 57 | 41 | 77 | 70 | 78 | 75 | 88 | 90 | 55 | 85 | 85 | 77 | 69 | 68 | 68 | 54 | 73 | 76 | 30 | 2 | 3,733,333$ |
| 8 | Los Angeles Kings | 48 | 28 | 83 | 71 | 77 | 75 | 86 | 93 | 62 | 86 | 86 | 75 | 66 | 64 | 66 | 58 | 47 | 76 | 28 | 2 | 3,688,889$ |
| 9 | Montreal Canadiens | 59 | 39 | 79 | 70 | 80 | 74 | 88 | 90 | 50 | 84 | 85 | 78 | 67 | 59 | 59 | 63 | 47 | 76 | 27 | 2 | 3,805,556$ |
| 10 | New York Rangers | 57 | 43 | 78 | 71 | 77 | 79 | 89 | 90 | 55 | 84 | 84 | 77 | 68 | 63 | 62 | 61 | 55 | 75 | 27 | 2 | 3,385,000$ |
| 11 | Ottawa Senators | 46 | 34 | 84 | 71 | 78 | 76 | 86 | 91 | 56 | 87 | 85 | 75 | 70 | 67 | 68 | 57 | 53 | 76 | 29 | 2 | 3,763,889$ |
| 12 | Philadelphia Flyers | 47 | 32 | 83 | 69 | 79 | 75 | 87 | 88 | 46 | 84 | 84 | 73 | 68 | 64 | 64 | 59 | 57 | 74 | 28 | 2 | 3,117,500$ |
| 13 | Pittsburgh Penguins | 52 | 36 | 75 | 70 | 77 | 72 | 89 | 92 | 46 | 83 | 85 | 76 | 67 | 68 | 67 | 54 | 54 | 75 | 29 | 2 | 3,292,105$ |
| 14 | Quebec Nordiques | 52 | 36 | 77 | 71 | 78 | 74 | 88 | 91 | 45 | 84 | 85 | 73 | 69 | 63 | 63 | 58 | 63 | 75 | 28 | 2 | 3,115,789$ |
| 15 | San Jose Sharks | 45 | 30 | 87 | 69 | 79 | 75 | 89 | 91 | 56 | 88 | 87 | 81 | 67 | 71 | 72 | 47 | 45 | 77 | 31 | 2 | 3,786,111$ |
| 16 | St.Louis Blues | 66 | 56 | 70 | 68 | 78 | 73 | 86 | 86 | 51 | 81 | 78 | 71 | 67 | 62 | 62 | 60 | 47 | 73 | 28 | 2 | 2,688,636$ |
| 17 | Toronto Maple Leafs | 62 | 43 | 74 | 71 | 78 | 73 | 86 | 88 | 54 | 83 | 82 | 72 | 68 | 60 | 61 | 64 | 47 | 75 | 26 | 2 | 3,170,455$ |
| 18 | Vancouver Canucks | 73 | 60 | 69 | 72 | 78 | 75 | 84 | 88 | 55 | 84 | 84 | 79 | 68 | 54 | 55 | 63 | 63 | 75 | 25 | 3 | 3,511,111$ |
| 19 | Washington Capitals | 43 | 32 | 82 | 69 | 77 | 73 | 86 | 89 | 44 | 85 | 83 | 73 | 65 | 71 | 71 | 48 | 56 | 75 | 30 | 2 | 3,257,500$ |
| 20 | Winnipeg Jets | 55 | 39 | 79 | 70 | 78 | 74 | 85 | 91 | 53 | 84 | 83 | 70 | 69 | 61 | 61 | 58 | 54 | 74 | 28 | 3 | 3,421,053$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Boston Bruins | 77 | 83 | 82 | 77 | 79 | 93 | 94 | 94 | 93 | 81 | 78 | 56 | 56 | 70 | 42 | 78 | 27 | 3 | 3,725,000$ |
| 2 | Buffalo Sabres | 73 | 86 | 83 | 78 | 78 | 99 | 99 | 99 | 99 | 85 | 88 | 87 | 86 | 40 | 75 | 82 | 35 | 2 | 2,250,000$ |
| 3 | Calgary Flames | 76 | 78 | 78 | 81 | 80 | 99 | 98 | 99 | 99 | 80 | 76 | 65 | 64 | 57 | 55 | 80 | 30 | 2 | 2,750,000$ |
| 4 | Chicago Blackhawks | 77 | 87 | 84 | 84 | 81 | 94 | 93 | 91 | 94 | 81 | 82 | 73 | 73 | 50 | 48 | 80 | 31 | 3 | 4,450,000$ |
| 5 | Detroit Red Wings | 69 | 80 | 81 | 84 | 78 | 97 | 96 | 96 | 98 | 77 | 83 | 70 | 72 | 39 | 60 | 79 | 33 | 1 | 1,050,000$ |
| 6 | Edmonton Oilers | 70 | 83 | 84 | 78 | 77 | 97 | 98 | 98 | 98 | 81 | 77 | 77 | 77 | 40 | 76 | 80 | 34 | 2 | 1,875,000$ |
| 7 | Hartford Whalers | 72 | 82 | 83 | 81 | 79 | 97 | 99 | 98 | 96 | 84 | 82 | 76 | 74 | 47 | 78 | 80 | 33 | 1 | 3,050,000$ |
| 8 | Los Angeles Kings | 66 | 77 | 77 | 86 | 76 | 95 | 95 | 94 | 95 | 76 | 70 | 53 | 53 | 72 | 54 | 77 | 25 | 3 | 3,725,000$ |
| 9 | Montreal Canadiens | 76 | 72 | 75 | 80 | 77 | 91 | 93 | 91 | 91 | 74 | 75 | 52 | 52 | 72 | 52 | 76 | 24 | 3 | 3,150,000$ |
| 10 | New York Rangers | 68 | 73 | 76 | 90 | 78 | 92 | 94 | 95 | 93 | 77 | 70 | 53 | 53 | 66 | 68 | 77 | 26 | 3 | 2,812,500$ |
| 11 | Ottawa Senators | 60 | 81 | 79 | 86 | 75 | 93 | 94 | 93 | 95 | 75 | 79 | 72 | 73 | 55 | 50 | 77 | 31 | 2 | 1,633,333$ |
| 12 | Philadelphia Flyers | 70 | 76 | 73 | 83 | 75 | 96 | 95 | 95 | 96 | 77 | 71 | 55 | 55 | 70 | 64 | 77 | 27 | 2 | 3,283,333$ |
| 13 | Pittsburgh Penguins | 70 | 77 | 76 | 83 | 77 | 93 | 92 | 92 | 93 | 75 | 79 | 56 | 56 | 68 | 54 | 76 | 26 | 2 | 3,216,667$ |
| 14 | Quebec Nordiques | 66 | 78 | 78 | 86 | 77 | 98 | 98 | 97 | 98 | 80 | 72 | 62 | 62 | 63 | 71 | 79 | 29 | 2 | 4,050,000$ |
| 15 | San Jose Sharks | 68 | 78 | 76 | 86 | 77 | 99 | 99 | 99 | 99 | 79 | 78 | 65 | 64 | 64 | 53 | 80 | 29 | 3 | 3,350,000$ |
| 16 | St.Louis Blues | 72 | 77 | 79 | 83 | 78 | 95 | 95 | 95 | 95 | 78 | 76 | 58 | 58 | 64 | 48 | 78 | 29 | 1 | 3,887,500$ |
| 17 | Toronto Maple Leafs | 70 | 72 | 74 | 84 | 76 | 84 | 85 | 87 | 87 | 75 | 72 | 49 | 49 | 73 | 44 | 73 | 23 | 2 | 1,700,000$ |
| 18 | Vancouver Canucks | 68 | 80 | 81 | 79 | 76 | 98 | 99 | 99 | 99 | 78 | 78 | 72 | 70 | 50 | 69 | 79 | 32 | 2 | 4,675,000$ |
| 19 | Washington Capitals | 69 | 80 | 81 | 86 | 79 | 97 | 95 | 96 | 98 | 83 | 80 | 70 | 70 | 52 | 67 | 80 | 31 | 2 | 4,650,000$ |
| 20 | Winnipeg Jets | 71 | 76 | 77 | 81 | 76 | 98 | 97 | 98 | 98 | 77 | 73 | 65 | 65 | 56 | 62 | 79 | 30 | 2 | 3,575,000$ |
Back to the Top