Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1983-05-23 | CAN | No | | 35 | 0 | - | - | Assign Manually | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2026-04-10 |
1,000,000$ |
90,226$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 28 |
13 |
7 |
4 |
0.922 |
2.52 |
1503 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
63 |
812 |
397 |
1 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.556 |
18 |
8 |
26 |
44 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 4 |
2 |
2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Portland Pirates (Chi) | 2004 | 21 | 9 | 5 | 2 | 0.924 | 2.75 | 1093 | 0 | 0 | 50 | 662 | 381 | 1 | 0 | 0.667 | 3 | 17 | 77 | 4 | 3 | 1 |
| Portland Pirates (Chi) | 2005 | 17 | 6 | 7 | 3 | 0.914 | 3.33 | 974 | 0 | 0 | 54 | 631 | 321 | 0 | 1 | 0.556 | 9 | 14 | 67 | 2 | 1 | 0 |
| Portland Pirates (Chi) | 2006 | 47 | 22 | 18 | 7 | 0.923 | 2.83 | 2842 | 2 | 0 | 134 | 1743 | 926 | 2 | 1 | 0.707 | 41 | 47 | 30 | 6 | 6 | 5 |
| Portland Pirates (Chi) | 2007 | 23 | 9 | 11 | 1 | 0.925 | 2.83 | 1337 | 4 | 2 | 63 | 839 | 409 | 0 | 0 | 0.333 | 3 | 21 | 61 | 6 | 1 | 2 |
| Portland Pirates (Chi) | 2007 | 23 | 9 | 11 | 1 | 0.925 | 2.83 | 1337 | 4 | 2 | 63 | 839 | 409 | 0 | 0 | 0.333 | 3 | 21 | 61 | 6 | 1 | 2 |
| Portland Pirates (Chi) | 2010 | 21 | 12 | 6 | 1 | 0.914 | 2.64 | 1138 | 0 | 1 | 50 | 581 | 286 | 1 | 1 | 0.667 | 6 | 18 | 82 | 2 | 1 | 0 |
| Portland Pirates (Chi) | 2010 | 21 | 12 | 6 | 1 | 0.914 | 2.64 | 1138 | 0 | 1 | 50 | 581 | 286 | 1 | 1 | 0.667 | 6 | 18 | 82 | 2 | 1 | 0 |
| Portland Pirates (Chi) | 2010 | 21 | 12 | 6 | 1 | 0.914 | 2.64 | 1138 | 0 | 1 | 50 | 581 | 286 | 1 | 1 | 0.667 | 6 | 18 | 82 | 2 | 1 | 0 |
| Portland Pirates (Chi) | 2010 | 21 | 12 | 6 | 1 | 0.914 | 2.64 | 1138 | 0 | 1 | 50 | 581 | 286 | 1 | 1 | 0.667 | 6 | 18 | 82 | 2 | 1 | 0 |
| Portland Pirates (Chi) | 2011 | 81 | 43 | 28 | 8 | 0.905 | 2.98 | 4814 | 0 | 0 | 239 | 2521 | 1240 | 3 | 1 | 0.709 | 55 | 81 | 0 | 7 | 4 | 2 |
| Portland Pirates (Chi) | 2011 | 81 | 43 | 28 | 8 | 0.905 | 2.98 | 4814 | 0 | 0 | 239 | 2521 | 1240 | 3 | 1 | 0.709 | 55 | 81 | 0 | 7 | 4 | 2 |
| Rimouski Oceanic (Cal) | 2012 | 4 | 1 | 0 | 0 | 0.894 | 2.92 | 144 | 0 | 0 | 7 | 66 | 36 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
| Calgary Wranglers (Cal) | 2013 | 20 | 13 | 3 | 1 | 0.920 | 2.28 | 1002 | 2 | 0 | 38 | 473 | 234 | 0 | 0 | 1.000 | 4 | 14 | 68 | 0 | 3 | 0 |
| Calgary Wranglers (Cal) | 2014 | 82 | 50 | 24 | 8 | 0.916 | 2.33 | 4929 | 6 | 3 | 191 | 2284 | 1101 | 3 | 6 | 0.556 | 27 | 82 | 0 | 11 | 4 | 6 |
| Calgary Wranglers (Cgy) | 2015 | 28 | 13 | 7 | 4 | 0.922 | 2.52 | 1503 | 0 | 0 | 63 | 812 | 397 | 1 | 0 | 0.556 | 18 | 26 | 44 | 4 | 2 | 2 |
| Total Regular Season | 511 | 266 | 166 | 47 | 0.915 | 2.74 | 29349 | 18 | 11 | 1341 | 15715 | 7838 | 17 | 14 | 0.665 | 242 | 476 | 818 | 61 | 33 | 22 |
| Playoff |
| Portland Pirates (Chi) | 2004 | 1 | 1 | 0 | 0 | 0.944 | 1.79 | 67 | 0 | 0 | 2 | 36 | 18 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
| Portland Pirates (Chi) | 2005 | 6 | 2 | 3 | 1 | 0.935 | 3.51 | 376 | 2 | 0 | 22 | 338 | 170 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
| Portland Pirates (Chi) | 2007 | 1 | 0 | 0 | 0 | 0.958 | 1.22 | 49 | 0 | 0 | 1 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Portland Pirates (Chi) | 2011 | 6 | 2 | 3 | 1 | 0.895 | 2.94 | 388 | 0 | 0 | 19 | 181 | 91 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Calgary Wranglers (Cal) | 2013 | 1 | 0 | 1 | 0 | 0.950 | 1.40 | 43 | 0 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Calgary Wranglers (Cal) | 2014 | 16 | 10 | 5 | 1 | 0.913 | 2.56 | 984 | 0 | 0 | 42 | 484 | 245 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 |
| Calgary Wranglers (Cal) | 2014 | 16 | 10 | 5 | 1 | 0.913 | 2.56 | 984 | 0 | 0 | 42 | 484 | 245 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 |
| Calgary Wranglers (Cal) | 2014 | 16 | 10 | 5 | 1 | 0.913 | 2.56 | 984 | 0 | 0 | 42 | 484 | 245 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 |
| Calgary Wranglers (Cal) | 2014 | 16 | 10 | 5 | 1 | 0.913 | 2.56 | 984 | 0 | 0 | 42 | 484 | 245 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 |
| Total Playoff | 79 | 45 | 27 | 6 | 0.916 | 2.63 | 4862 | 2 | 0 | 213 | 2535 | 1277 | 0 | 1 | 0% | 0 | 77 | 45 | 7 | 5 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 69 | 72 | 70 | 73 | 71 | 70 | 72 | 71 | 70 | 72 | 70 | 43 | 43 | 68 | 80 | 70 |
| 2005 | 69 (E) | 72 (E) | 70 (E) | 76 (+3) | 72 (+1) | 73 (+3) | 75 (+3) | 74 (+3) | 73 (+3) | 72 (E) | 70 (E) | 45 (+2) | 45 (+2) | 66 (-2) | 53 (-27) | 70 (E) |
| 2006 | 68 (-1) | 72 (E) | 70 (E) | 77 (+1) | 72 (E) | 75 (+2) | 77 (+2) | 76 (+2) | 75 (+2) | 72 (E) | 70 (E) | 48 (+3) | 48 (+3) | 63 (-3) | 58 (+5) | 70 (E) |
| 2007 | 67 (-1) | 72 (E) | 70 (E) | 77 (E) | 71 (-1) | 81 (+6) | 83 (+6) | 82 (+6) | 81 (+6) | 72 (E) | 70 (E) | 53 (+5) | 53 (+5) | 58 (-5) | 50 (-8) | 70 (E) |
| 2007 | 67 (E) | 72 (E) | 70 (E) | 77 (E) | 71 (E) | 78 (-3) | 81 (-2) | 79 (-3) | 78 (-3) | 72 (E) | 70 (E) | 51 (-2) | 51 (-2) | 61 (+3) | 70 (+20) | 70 (E) |
| 2008 | 66 (-1) | 72 (E) | 70 (E) | 78 (+1) | 71 (E) | 81 (+3) | 84 (+3) | 82 (+3) | 81 (+3) | 72 (E) | 70 (E) | 53 (+2) | 53 (+2) | 59 (-2) | 28 (-42) | 70 (E) |
| 2009 | 64 (-2) | 72 (E) | 70 (E) | 78 (E) | 71 (E) | 79 (-2) | 82 (-2) | 80 (-2) | 79 (-2) | 72 (E) | 70 (E) | 54 (+1) | 54 (+1) | 58 (-1) | 83 (+55) | 70 (E) |
| 2010 | 62 (-2) | 72 (E) | 70 (E) | 78 (E) | 71 (E) | 77 (-2) | 80 (-2) | 78 (-2) | 77 (-2) | 72 (E) | 70 (E) | 57 (+3) | 57 (+3) | 55 (-3) | 68 (-15) | 70 (E) |
| 2010 | 62 (E) | 72 (E) | 70 (E) | 78 (E) | 71 (E) | 77 (E) | 80 (E) | 78 (E) | 77 (E) | 72 (E) | 70 (E) | 57 (E) | 57 (E) | 55 (E) | 68 (E) | 70 (E) |
| 2011 | 62 (E) | 72 (E) | 70 (E) | 78 (E) | 71 (E) | 77 (E) | 80 (E) | 78 (E) | 77 (E) | 72 (E) | 70 (E) | 57 (E) | 57 (E) | 55 (E) | 72 (+4) | 70 (E) |
| 2011 | 62 (E) | 72 (E) | 70 (E) | 79 (+1) | 71 (E) | 77 (E) | 79 (-1) | 77 (-1) | 77 (E) | 72 (E) | 70 (E) | 58 (+1) | 58 (+1) | 54 (-1) | 66 (-6) | 70 (E) |
| 2012 | 62 (E) | 72 (E) | 70 (E) | 79 (E) | 70 (-1) | 78 (+1) | 80 (+1) | 78 (+1) | 78 (+1) | 72 (E) | 70 (E) | 61 (+3) | 61 (+3) | 51 (-3) | 84 (+18) | 70 (E) |
| 2013 | 62 (E) | 72 (E) | 70 (E) | 79 (E) | 70 (E) | 80 (+2) | 82 (+2) | 80 (+2) | 80 (+2) | 72 (E) | 70 (E) | 63 (+2) | 63 (+2) | 49 (-2) | 81 (-3) | 70 (E) |
| 2014 | 62 (E) | 72 (E) | 70 (E) | 79 (E) | 70 (E) | 81 (+1) | 83 (+1) | 81 (+1) | 81 (+1) | 72 (E) | 70 (E) | 66 (+3) | 66 (+3) | 46 (-3) | 88 (+7) | 70 (E) |
| 2015 | 62 (E) | 72 (E) | 70 (E) | 79 (E) | 70 (E) | 83 (+2) | 85 (+2) | 83 (+2) | 83 (+2) | 72 (E) | 70 (E) | 70 (+4) | 70 (+4) | 42 (-4) | 57 (-31) | 71 (+1) |
Back to the Top