Prince de Galles
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 4 | 8 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
| 2 | Quebec Nordiques | 4 | 2 | 1 | 1 | 5 | 2 | 17 | 16 | 1 | 0,625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | SOL1 |
| 3 | New York Rangers | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 7 | 3 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 |
| 4 | Buffalo Sabres | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 6 | 2 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 |
| 5 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 13 | 12 | 1 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 6 | Hartford Whalers | 3 | 2 | 1 | 0 | 4 | 1 | 13 | 14 | -1 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | SOW1 |
| 7 | New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 10 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
| 8 | Philadelphia Flyers | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 9 | -3 | 0,333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | W1 |
| 9 | Washington Capitals | 4 | 1 | 3 | 0 | 2 | 1 | 7 | 12 | -5 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
| 10 | Boston Bruins | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | -3 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 4 | 4 | 0 | 0 | 8 | 3 | 15 | 6 | 9 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | SOW1 |
| 2 | Calgary Flames | 4 | 4 | 0 | 0 | 8 | 2 | 13 | 7 | 6 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W1 |
| 3 | Vancouver Canucks | 3 | 2 | 0 | 1 | 5 | 2 | 12 | 7 | 5 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | OTL1 |
| 4 | Los Angeles Kings | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 9 | 1 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTW1 |
| 5 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 2 | 9 | 9 | 0 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 6 | Toronto Maple Leafs | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 9 | -1 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | SOL1 |
| 7 | Detroit Red Wings | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 9 | -2 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
| 8 | San Jose Sharks | 3 | 0 | 1 | 2 | 2 | 0 | 5 | 10 | -5 | 0,333 | 0-1-1 | 0-0-1 | 0-1-2 | 0-1-1 | 0-0-1 | OTL1 |
| 9 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | -7 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
| 10 | St.Louis Blues | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | -6 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | 4 | 2 | 1 | 1 | 5 | 2 | 17 | 16 | 1 | 0,625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | SOL1 |
| 2 | Buffalo Sabres | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 6 | 2 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 |
| 3 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 13 | 12 | 1 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 4 | Hartford Whalers | 3 | 2 | 1 | 0 | 4 | 1 | 13 | 14 | -1 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | SOW1 |
| 5 | Boston Bruins | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | -3 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 4 | 8 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
| 2 | New York Rangers | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 7 | 3 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 |
| 3 | New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 10 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
| 4 | Philadelphia Flyers | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 9 | -3 | 0,333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | W1 |
| 5 | Washington Capitals | 4 | 1 | 3 | 0 | 2 | 1 | 7 | 12 | -5 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 4 | 4 | 0 | 0 | 8 | 3 | 15 | 6 | 9 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | SOW1 |
| 2 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 2 | 9 | 9 | 0 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 3 | Toronto Maple Leafs | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 9 | -1 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | SOL1 |
| 4 | Detroit Red Wings | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 9 | -2 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
| 5 | St.Louis Blues | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | -6 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 4 | 4 | 0 | 0 | 8 | 2 | 13 | 7 | 6 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W1 |
| 2 | Vancouver Canucks | 3 | 2 | 0 | 1 | 5 | 2 | 12 | 7 | 5 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | OTL1 |
| 3 | Los Angeles Kings | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 9 | 1 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTW1 |
| 4 | San Jose Sharks | 3 | 0 | 1 | 2 | 2 | 0 | 5 | 10 | -5 | 0,333 | 0-1-1 | 0-0-1 | 0-1-2 | 0-1-1 | 0-0-1 | OTL1 |
| 5 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | -7 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 4 | 4 | 0 | 0 | 8 | 3 | 15 | 6 | 9 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | SOW1 |
| 2 | Calgary Flames | 4 | 4 | 0 | 0 | 8 | 2 | 13 | 7 | 6 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W1 |
| 3 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 4 | 8 | 1,000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 |
| 4 | Vancouver Canucks | 3 | 2 | 0 | 1 | 5 | 2 | 12 | 7 | 5 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | OTL1 |
| 5 | Los Angeles Kings | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 9 | 1 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | OTW1 |
| 6 | Quebec Nordiques | 4 | 2 | 1 | 1 | 5 | 2 | 17 | 16 | 1 | 0,625 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | SOL1 |
| 7 | New York Rangers | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 7 | 3 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | L1 |
| 8 | Buffalo Sabres | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 6 | 2 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | W2 |
| 9 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 2 | 13 | 12 | 1 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 10 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 2 | 9 | 9 | 0 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 11 | Hartford Whalers | 3 | 2 | 1 | 0 | 4 | 1 | 13 | 14 | -1 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | SOW1 |
| 12 | Toronto Maple Leafs | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 9 | -1 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | SOL1 |
| 13 | Detroit Red Wings | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 9 | -2 | 0,333 | 1-1-0 | 0-1-0 | 1-2-0 | 1-1-0 | 0-1-0 | W1 |
| 14 | New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 10 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 |
| 15 | Philadelphia Flyers | 3 | 1 | 2 | 0 | 2 | 1 | 6 | 9 | -3 | 0,333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | W1 |
| 16 | San Jose Sharks | 3 | 0 | 1 | 2 | 2 | 0 | 5 | 10 | -5 | 0,333 | 0-1-1 | 0-0-1 | 0-1-2 | 0-1-1 | 0-0-1 | OTL1 |
| 17 | Washington Capitals | 4 | 1 | 3 | 0 | 2 | 1 | 7 | 12 | -5 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 |
| 18 | Edmonton Oilers | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | -7 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
| 19 | St.Louis Blues | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | -6 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
| 20 | Boston Bruins | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | -3 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |