Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Alex Ovechkin (R) (WIN) | X | | 4 | 4 | 2 | 6 | 6 | 4 | 0 | 4 | 4 | 14 | 4 | 7 | 28,57% | 1 | 74 | 18,43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2 | Ryan Getzlaf (Que) | X | | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 7 | 6 | 12 | 4 | 8 | 33,33% | 4 | 87 | 21,85 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joe Sakic (Mtl) | X | | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 18 | 4 | 10 | 11,11% | 1 | 78 | 25,98 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| 4 | Pavel Bure (Mtl) | X | | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 13 | 3 | 4 | 15,38% | 0 | 64 | 21,41 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 5 | Tomas Plekanec (Nyr) | X | | 3 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 25,00% | 2 | 54 | 18,13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 |
| 6 | Mike Modano (Van) | X | | 3 | 2 | 3 | 5 | 5 | 0 | 0 | 8 | 4 | 13 | 2 | 9 | 15,38% | 3 | 65 | 21,64 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Markus Naslund (Los) | X | | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 1 | 17 | 5 | 6 | 11,76% | 1 | 65 | 21,53 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| 8 | Robert Reichel (Que) | X | | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 7 | 4 | 18,18% | 0 | 88 | 22,01 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Tanguay (Nyr) | X | | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 4 | 5 | 5 | 2 | 20,00% | 1 | 54 | 18,04 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 10 | David Krejci (R) (Cal) | X | | 4 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 10 | 5 | 6 | 10,00% | 3 | 66 | 16,48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Antti Laaksonen (Chi) | X | | 3 | 4 | 0 | 4 | 1 | 2 | 0 | 5 | 3 | 9 | 1 | 2 | 44,44% | 2 | 44 | 14,59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Donald Audette (Njd) | X | | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | 1 | 6 | 23,08% | 0 | 60 | 19,88 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Martin St.Louis (Pit) | X | | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 18 | 4 | 9 | 11,11% | 0 | 62 | 20,64 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeremy Roenick (Van) | X | | 3 | 2 | 2 | 4 | 5 | 2 | 0 | 8 | 3 | 6 | 1 | 5 | 33,33% | 3 | 66 | 21,85 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 15 | Alexender Frolov (Pit) | X | | 3 | 2 | 2 | 4 | 4 | 2 | 0 | 5 | 7 | 7 | 2 | 9 | 28,57% | 4 | 63 | 20,92 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 16 | Zach Parise (Phi) | X | | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 12 | 5 | 7 | 16,67% | 3 | 60 | 19,89 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 17 | Daniel Sedin (Van) | X | | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 3 | 13 | 4 | 6 | 15,38% | 1 | 65 | 21,54 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Briere (TOR) | X | | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | 8 | 50,00% | 0 | 62 | 20,83 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 19 | Jason Pominville (Cal) | X | | 4 | 2 | 2 | 4 | -2 | 0 | 0 | 1 | 2 | 10 | 3 | 9 | 20,00% | 1 | 77 | 19,23 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 20 | Vincent Lecavalier (Pit) | X | | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 7 | 7 | 6 | 1 | 2 | 16,67% | 3 | 63 | 21,14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 21 | Peter Bondra (TOR) | X | | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 10 | 2 | 7 | 10,00% | 0 | 59 | 19,77 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joffrey Lupul (Que) | X | | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 7 | 6 | 5 | 2 | 6 | 20,00% | 3 | 72 | 18,07 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mike Craig (WIN) | X | | 4 | 1 | 3 | 4 | 5 | 6 | 0 | 8 | 4 | 12 | 4 | 11 | 8,33% | 1 | 67 | 16,66 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tony Amonte (Cal) | X | | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 20 | 12 | 9 | 5,00% | 0 | 83 | 20,68 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 25 | Henrik Sedin (TOT) | X | | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 13 | 2 | 9 | 0,00% | 0 | 52 | 17,36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 26 | Nelson Emerson (Har) | X | | 3 | 0 | 4 | 4 | -5 | 0 | 0 | 1 | 2 | 15 | 4 | 9 | 0,00% | 1 | 66 | 21,98 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joe Corvo (Mtl) | | X | 3 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 8 | 7 | 1 | 3 | 0,00% | 5 | 74 | 24,71 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 28 | Pierre Turgeon (WIN) | X | | 4 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 8 | 15 | 1 | 3 | 0,00% | 2 | 72 | 18,03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 29 | Sergei Gonchar (Que) | | X | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 8 | 6 | 4 | 1 | 0,00% | 2 | 98 | 24,62 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sergei Samsonov (Har) | X | | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 6 | 7 | 4 | 50,00% | 0 | 52 | 17,37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 31 | Jamie Lundmark (WIN) | X | | 4 | 3 | 0 | 3 | 1 | 6 | 0 | 5 | 0 | 10 | 4 | 9 | 30,00% | 3 | 65 | 16,23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brad Richards (Van) | X | | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 7 | 9 | 1 | 7 | 22,22% | 0 | 49 | 16,19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Scott Gomez (Nyr) | X | | 3 | 2 | 1 | 3 | -1 | 0 | 0 | 3 | 5 | 12 | 2 | 8 | 16,67% | 3 | 60 | 19,86 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 |
| 34 | Johan Franzen (Bos) | X | | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 3 | 25,00% | 1 | 27 | 8,93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Corey Perry (Mtl) | X | | 3 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 1 | 14 | 1 | 10 | 14,29% | 0 | 56 | 18,57 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joe Pavelski (Har) | X | | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 50,00% | 1 | 48 | 16,16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 37 | Tim Connolly (Buf) | X | | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 7 | 1 | 14 | 4 | 6 | 14,29% | 1 | 47 | 15,57 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 38 | Owen Nolan (Nyr) | X | | 3 | 2 | 1 | 3 | 4 | 7 | 5 | 7 | 4 | 7 | 7 | 4 | 28,57% | 1 | 49 | 16,19 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 39 | Jan Bulis (Bos) | X | | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 6 | 22,22% | 1 | 62 | 20,51 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 40 | Matthew Stajan (Was) | X | | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 13 | 1 | 7 | 15,38% | 0 | 48 | 11,92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Martin Havlat (Cal) | X | | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 3 | 28,57% | 0 | 73 | 18,18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Bradley (Que) | X | | 4 | 2 | 1 | 3 | -4 | 0 | 0 | 8 | 6 | 6 | 1 | 6 | 33,33% | 1 | 54 | 13,41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jason Spezza (Pit) | X | | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | 4 | 9 | 11,11% | 0 | 50 | 16,60 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 44 | Mike Fisher (San) | X | | 3 | 1 | 2 | 3 | -1 | 0 | 0 | 3 | 1 | 14 | 4 | 9 | 7,14% | 3 | 65 | 21,79 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 4 |
| 45 | Frans Nielsen (Det) | X | | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 4 | 8 | 2 | 5 | 12,50% | 0 | 43 | 14,48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 46 | Mike Cammalleri (Njd) | X | | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 8,33% | 1 | 46 | 15,49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 47 | Maxime Talbot (R) (Bos) | X | | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 5 | 11,11% | 2 | 27 | 8,93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Dmitri Khristich (Mtl) | X | | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 13 | 4 | 6 | 7,69% | 3 | 58 | 19,48 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 49 | Radim Vrbata (Har) | X | | 3 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 25,00% | 0 | 29 | 9,66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Robert Lang (Phi) | X | | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 5 | 2 | 9 | 1 | 2 | 11,11% | 2 | 55 | 18,19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Mikka Kiprusoff (Cal) | 3 | 3 | 0 | 0 | 0,957 | 1,26 | 190 | 2 | 0 | 4 | 92 | 44 | 0 | 0 | 1,000 | 6 | 3 | 1 |
| 2 | Mike Leighton (Pit) | 3 | 3 | 0 | 0 | 0,956 | 1,33 | 180 | 0 | 0 | 4 | 90 | 39 | 0 | 0 | 0,000 | 0 | 3 | 0 |
| 3 | Rick Dipietro (TOR) | 2 | 1 | 0 | 1 | 0,957 | 1,44 | 125 | 0 | 0 | 3 | 70 | 32 | 0 | 0 | 0,600 | 5 | 2 | 1 |
| 4 | Kevin Weekes (Chi) | 2 | 2 | 0 | 0 | 0,951 | 1,50 | 120 | 0 | 0 | 3 | 61 | 30 | 0 | 0 | 0,000 | 0 | 2 | 1 |
| 5 | Henrik Lundqvist (WIN) | 3 | 3 | 0 | 0 | 0,945 | 1,62 | 185 | 0 | 0 | 5 | 91 | 45 | 1 | 0 | 0,800 | 5 | 3 | 1 |
| 6 | Marty Turco (Phi) | 2 | 1 | 1 | 0 | 0,933 | 2,00 | 120 | 0 | 0 | 4 | 60 | 27 | 0 | 0 | 0,000 | 0 | 2 | 1 |
| 7 | Craig Anderson (Nyr) | 3 | 2 | 1 | 0 | 0,920 | 2,33 | 180 | 0 | 0 | 7 | 87 | 29 | 0 | 0 | 0,000 | 0 | 3 | 0 |
| 8 | Corey Crawford (Que) | 2 | 2 | 0 | 0 | 0,926 | 2,50 | 120 | 0 | 0 | 5 | 68 | 28 | 0 | 0 | 0,000 | 0 | 2 | 2 |
| 9 | Olaf Kolzig (Los) | 3 | 2 | 0 | 1 | 0,922 | 2,57 | 187 | 0 | 0 | 8 | 102 | 38 | 0 | 0 | 0,667 | 3 | 3 | 0 |
| 10 | Curtis Joseph (San) | 3 | 0 | 1 | 2 | 0,921 | 2,89 | 187 | 0 | 0 | 9 | 114 | 49 | 0 | 0 | 0,500 | 2 | 3 | 0 |
Back to the Top