AHL Wales
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St-Hyacinthe Laser (Nyr) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 9 | 1 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 |
| 2 | Chiefs de Laval (Mtl) | 3 | 2 | 0 | 1 | 5 | 1 | 11 | 8 | 3 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | SOL1 |
| 3 | Notre-Dame de Grâce Phantoms (Phi) | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 7 | 3 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | L1 |
| 4 | Utica Devils (Njd) | 3 | 2 | 1 | 0 | 4 | 1 | 8 | 7 | 1 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 5 | Rochster Americans (Buf) | 3 | 2 | 1 | 0 | 4 | 1 | 8 | 8 | 0 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | W1 |
| 6 | Bruins de Providence (Bos) | 3 | 2 | 1 | 0 | 4 | 1 | 14 | 11 | 3 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
| 7 | Springfield Isotopes (Har) | 3 | 1 | 1 | 1 | 3 | 1 | 5 | 8 | -3 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 |
| 8 | Quebec Remparts (Que) | 4 | 1 | 2 | 1 | 3 | 1 | 13 | 16 | -3 | 0,375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L1 |
| 9 | London Knights (Pit) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 8 | -1 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
| 10 | Drummondville Voltigeurs (Was) | 4 | 1 | 3 | 0 | 2 | 1 | 8 | 12 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 |
AHL Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack Red Wings (Det) | 3 | 3 | 0 | 0 | 6 | 3 | 8 | 4 | 4 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
| 2 | Rimouski Oceanic (Cal) | 4 | 3 | 1 | 0 | 6 | 1 | 12 | 9 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
| 3 | Black Lake Crunch (Van) | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 4 | 2 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | SOL1 |
| 4 | St-John's Maple Leafs (TOR) | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 7 | 3 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 5 | Worcester Sharks (San) | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 8 | 0 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 6 | Portland Pirates (Chi) | 3 | 2 | 1 | 0 | 4 | 1 | 12 | 10 | 2 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | SOW1 |
| 7 | Magog Krakens (Los) | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 7 | 1 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 |
| 8 | Les Harfangs de Beauport (Stl) | 3 | 1 | 2 | 0 | 2 | 0 | 7 | 10 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
| 9 | Manitoba Moose (WIN) | 4 | 0 | 2 | 2 | 2 | 0 | 8 | 14 | -6 | 0,250 | 0-0-2 | 0-2-0 | 0-2-2 | 0-0-2 | 0-2-0 | L1 |
| 10 | Cape Breton Oilers (Edm) | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | -6 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
AHL Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs de Laval (Mtl) | 3 | 2 | 0 | 1 | 5 | 1 | 11 | 8 | 3 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | SOL1 |
| 2 | Rochster Americans (Buf) | 3 | 2 | 1 | 0 | 4 | 1 | 8 | 8 | 0 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | W1 |
| 3 | Bruins de Providence (Bos) | 3 | 2 | 1 | 0 | 4 | 1 | 14 | 11 | 3 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
| 4 | Springfield Isotopes (Har) | 3 | 1 | 1 | 1 | 3 | 1 | 5 | 8 | -3 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 |
| 5 | Quebec Remparts (Que) | 4 | 1 | 2 | 1 | 3 | 1 | 13 | 16 | -3 | 0,375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L1 |
AHL Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St-Hyacinthe Laser (Nyr) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 9 | 1 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 |
| 2 | Notre-Dame de Grâce Phantoms (Phi) | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 7 | 3 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | L1 |
| 3 | Utica Devils (Njd) | 3 | 2 | 1 | 0 | 4 | 1 | 8 | 7 | 1 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 4 | London Knights (Pit) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 8 | -1 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
| 5 | Drummondville Voltigeurs (Was) | 4 | 1 | 3 | 0 | 2 | 1 | 8 | 12 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 |
AHL Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack Red Wings (Det) | 3 | 3 | 0 | 0 | 6 | 3 | 8 | 4 | 4 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
| 2 | St-John's Maple Leafs (TOR) | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 7 | 3 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 3 | Portland Pirates (Chi) | 3 | 2 | 1 | 0 | 4 | 1 | 12 | 10 | 2 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | SOW1 |
| 4 | Les Harfangs de Beauport (Stl) | 3 | 1 | 2 | 0 | 2 | 0 | 7 | 10 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
| 5 | Manitoba Moose (WIN) | 4 | 0 | 2 | 2 | 2 | 0 | 8 | 14 | -6 | 0,250 | 0-0-2 | 0-2-0 | 0-2-2 | 0-0-2 | 0-2-0 | L1 |
AHL Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rimouski Oceanic (Cal) | 4 | 3 | 1 | 0 | 6 | 1 | 12 | 9 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
| 2 | Black Lake Crunch (Van) | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 4 | 2 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | SOL1 |
| 3 | Worcester Sharks (San) | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 8 | 0 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 4 | Magog Krakens (Los) | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 7 | 1 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 |
| 5 | Cape Breton Oilers (Edm) | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | -6 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adirondack Red Wings (Det) | 3 | 3 | 0 | 0 | 6 | 3 | 8 | 4 | 4 | 1,000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 |
| 2 | Rimouski Oceanic (Cal) | 4 | 3 | 1 | 0 | 6 | 1 | 12 | 9 | 3 | 0,750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | W1 |
| 3 | Black Lake Crunch (Van) | 3 | 2 | 0 | 1 | 5 | 2 | 6 | 4 | 2 | 0,833 | 1-0-0 | 1-0-1 | 2-0-1 | 1-0-0 | 1-0-1 | SOL1 |
| 4 | St-Hyacinthe Laser (Nyr) | 3 | 2 | 0 | 1 | 5 | 2 | 10 | 9 | 1 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 |
| 5 | Chiefs de Laval (Mtl) | 3 | 2 | 0 | 1 | 5 | 1 | 11 | 8 | 3 | 0,833 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | SOL1 |
| 6 | Notre-Dame de Grâce Phantoms (Phi) | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 7 | 3 | 0,667 | 2-0-0 | 0-1-0 | 2-1-0 | 2-0-0 | 0-1-0 | L1 |
| 7 | St-John's Maple Leafs (TOR) | 3 | 2 | 1 | 0 | 4 | 2 | 10 | 7 | 3 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 8 | Worcester Sharks (San) | 3 | 2 | 1 | 0 | 4 | 2 | 8 | 8 | 0 | 0,667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 |
| 9 | Portland Pirates (Chi) | 3 | 2 | 1 | 0 | 4 | 1 | 12 | 10 | 2 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | SOW1 |
| 10 | Utica Devils (Njd) | 3 | 2 | 1 | 0 | 4 | 1 | 8 | 7 | 1 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | L1 |
| 11 | Rochster Americans (Buf) | 3 | 2 | 1 | 0 | 4 | 1 | 8 | 8 | 0 | 0,667 | 1-0-0 | 1-1-0 | 2-1-0 | 1-0-0 | 1-1-0 | W1 |
| 12 | Bruins de Providence (Bos) | 3 | 2 | 1 | 0 | 4 | 1 | 14 | 11 | 3 | 0,667 | 0-1-0 | 2-0-0 | 2-1-0 | 0-1-0 | 2-0-0 | L1 |
| 13 | Magog Krakens (Los) | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 7 | 1 | 0,500 | 1-0-1 | 0-1-0 | 1-1-1 | 1-0-1 | 0-1-0 | L1 |
| 14 | Springfield Isotopes (Har) | 3 | 1 | 1 | 1 | 3 | 1 | 5 | 8 | -3 | 0,500 | 1-1-0 | 0-0-1 | 1-1-1 | 1-1-0 | 0-0-1 | W1 |
| 15 | Quebec Remparts (Que) | 4 | 1 | 2 | 1 | 3 | 1 | 13 | 16 | -3 | 0,375 | 1-1-0 | 0-1-1 | 1-2-1 | 1-1-0 | 0-1-1 | L1 |
| 16 | London Knights (Pit) | 3 | 1 | 2 | 0 | 2 | 1 | 7 | 8 | -1 | 0,333 | 1-0-0 | 0-2-0 | 1-2-0 | 1-0-0 | 0-2-0 | W1 |
| 17 | Les Harfangs de Beauport (Stl) | 3 | 1 | 2 | 0 | 2 | 0 | 7 | 10 | -3 | 0,333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L1 |
| 18 | Drummondville Voltigeurs (Was) | 4 | 1 | 3 | 0 | 2 | 1 | 8 | 12 | -4 | 0,250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 |
| 19 | Manitoba Moose (WIN) | 4 | 0 | 2 | 2 | 2 | 0 | 8 | 14 | -6 | 0,250 | 0-0-2 | 0-2-0 | 0-2-2 | 0-0-2 | 0-2-0 | L1 |
| 20 | Cape Breton Oilers (Edm) | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | -6 | 0,000 | 0-1-0 | 0-2-0 | 0-3-0 | 0-1-0 | 0-2-0 | L3 |