Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Anze Kopitar (TOR) | 3 | 4 |
| 2 | Sergei Berezin (Mtl) | 3 | 3 |
| 3 | Sergei Kostitsyn (Mtl) | 3 | 3 |
| 4 | Michael Nylander (Que) | 4 | 3 |
| 5 | Derick Brassard (Bos) | 3 | 2 |
| 6 | Steven Reinprecht (Pit) | 3 | 2 |
| 7 | Josef Vasicek (San) | 3 | 2 |
| 8 | Sean Bergenheim (Mtl) | 3 | 2 |
| 9 | Nikolai Zherdev (Bos) | 3 | 2 |
| 10 | Lee Stempniak (Los) | 3 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Andrej Sekera (Que) | 4 | 5 |
| 2 | Ladislav Kohn (Chi) | 3 | 4 |
| 3 | Marc Antoine Pouliot (Was) | 4 | 4 |
| 4 | Jay McClement (Que) | 4 | 4 |
| 5 | Brad Marchand (WIN) | 4 | 4 |
| 6 | Clarke MacArthur (Bos) | 3 | 3 |
| 7 | Jaroslav Spacek (Phi) | 3 | 3 |
| 8 | Bryan Little (Phi) | 3 | 3 |
| 9 | Michael Grabner (Phi) | 3 | 3 |
| 10 | Tim Brent (Mtl) | 3 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Scott Walker (Que) | 4 | 23 |
| 2 | Tomi Kallio (Cal) | 4 | 23 |
| 3 | Steven Reinprecht (Pit) | 3 | 22 |
| 4 | Loui Eriksson (Was) | 4 | 22 |
| 5 | Jay Pandolfo (Van) | 3 | 20 |
| 6 | Yuri Babenko (Chi) | 3 | 20 |
| 7 | Michael Nylander (Que) | 4 | 20 |
| 8 | Trent Hunter (Los) | 3 | 19 |
| 9 | Kris Beech (Har) | 3 | 17 |
| 10 | James Neal (Har) | 3 | 17 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | P.A. Parenteau (Nyr) | 3 | 50,00% |
| 2 | Anze Kopitar (TOR) | 3 | 30,77% |
| 3 | Brad Richardson (Det) | 3 | 28,57% |
| 4 | Leo Komarov (Det) | 3 | 28,57% |
| 5 | Jason Blake (Cal) | 4 | 28,57% |
| 6 | Michael Frolik (Bos) | 3 | 25,00% |
| 7 | Josef Vasicek (San) | 3 | 25,00% |
| 8 | Sean Bergenheim (Mtl) | 3 | 25,00% |
| 9 | Peter Regin (Det) | 3 | 25,00% |
| 10 | Kiril Safronov (Bos) | 3 | 25,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jay McClement (Que) | 4 | 1-4-5 |
| 2 | Anze Kopitar (TOR) | 3 | 4-0-4 |
| 3 | Michael Nylander (Que) | 4 | 3-1-4 |
| 4 | Josef Vasicek (San) | 3 | 2-2-4 |
| 5 | Bryan Little (Phi) | 3 | 1-3-4 |
| 6 | Marc Antoine Pouliot (Was) | 4 | 0-4-4 |
| 7 | Derick Brassard (Bos) | 3 | 2-1-3 |
| 8 | Steven Reinprecht (Pit) | 3 | 2-1-3 |
| 9 | Brad Richardson (Det) | 3 | 2-1-3 |
| 10 | Jason Blake (Cal) | 4 | 2-1-3 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sean Bergenheim (Mtl) | 3 | 2-2-4 |
| 2 | Claude Giroux (Phi) | 3 | 2-2-4 |
| 3 | Yuri Babenko (Chi) | 3 | 2-2-4 |
| 4 | Scott Walker (Que) | 4 | 2-2-4 |
| 5 | Matt Moulson (Que) | 4 | 2-2-4 |
| 6 | Clarke MacArthur (Bos) | 3 | 1-3-4 |
| 7 | Dean McAmmond (TOR) | 3 | 1-3-4 |
| 8 | R.J. Umerger (Nyr) | 3 | 1-3-4 |
| 9 | Brad Marchand (WIN) | 4 | 0-4-4 |
| 10 | Per Svartvadet (San) | 2 | 1-2-3 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sergei Berezin (Mtl) | 3 | 3-2-5 |
| 2 | Sergei Kostitsyn (Mtl) | 3 | 3-2-5 |
| 3 | Ladislav Kohn (Chi) | 3 | 1-4-5 |
| 4 | Cal Clutterbuck (Cal) | 4 | 2-2-4 |
| 5 | Jordin Tootoo (Que) | 4 | 1-3-4 |
| 6 | Nikolai Zherdev (Bos) | 3 | 2-1-3 |
| 7 | Lee Stempniak (Los) | 3 | 2-1-3 |
| 8 | Antti Miettinen (San) | 3 | 2-1-3 |
| 9 | Wojtek Wolski (Was) | 4 | 2-1-3 |
| 10 | Chris Higgins (TOR) | 3 | 1-2-3 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Andrej Sekera (Que) | 4 | 0-5-5 |
| 2 | Vitaly Vishnevsky (Que) | 4 | 1-3-4 |
| 3 | Kiril Safronov (Bos) | 3 | 1-2-3 |
| 4 | Mike Lundin (WIN) | 4 | 1-2-3 |
| 5 | Jaroslav Spacek (Phi) | 3 | 0-3-3 |
| 6 | Braydon Coburn (Bos) | 3 | 0-3-3 |
| 7 | Douglas Murray (Bos) | 3 | 0-3-3 |
| 8 | Corey Sarich (Edm) | 3 | 1-1-2 |
| 9 | Tobias Enstrom (Njd) | 3 | 1-1-2 |
| 10 | Jeff Jillson (Mtl) | 3 | 1-1-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Chuck Kobasew (Los) | 3 | 3,04 |
| 2 | Boyd Devereaux (Stl) | 2 | 2,64 |
| 3 | Brad Richardson (Det) | 3 | 2,51 |
| 4 | Alexander Perezhogin (Stl) | 3 | 2,31 |
| 5 | Ladislav Kohn (Chi) | 3 | 2,27 |
| 6 | Alexandre Burrows (Edm) | 3 | 1,76 |
| 7 | Yuri Babenko (Chi) | 3 | 1,74 |
| 8 | Leo Komarov (Det) | 3 | 1,67 |
| 9 | Sergei Kostitsyn (Mtl) | 3 | 1,63 |
| 10 | Per Svartvadet (San) | 2 | 1,61 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Kris Draper (Cal) | 4 | 83,33% |
| 2 | Sergei Berezin (Mtl) | 3 | 71,43% |
| 3 | Dustin Boyd (San) | 3 | 69,57% |
| 4 | Nicklas Backstrom (Stl) | 3 | 68,00% |
| 5 | Alexei Yashin (Stl) | 3 | 66,67% |
| 6 | John Madden (Nyr) | 3 | 66,67% |
| 7 | Jason Allison (Buf) | 3 | 66,67% |
| 8 | Kyle Wellwood (Que) | 4 | 65,52% |
| 9 | Peter Forsberg (TOR) | 3 | 65,38% |
| 10 | Jordan Staal (TOR) | 3 | 65,12% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Anze Kopitar (TOR) | 3 | 5 |
| 2 | Dean McAmmond (TOR) | 3 | 5 |
| 3 | Ray Giroux (Nyr) | 3 | 5 |
| 4 | Sean Bergenheim (Mtl) | 3 | 4 |
| 5 | Brad Richardson (Det) | 3 | 4 |
| 6 | Frantisek Kaberle (Los) | 3 | 4 |
| 7 | Brad Winchester (Det) | 3 | 4 |
| 8 | Jakub Kindl (Det) | 3 | 4 |
| 9 | Andrew McDonald (Det) | 3 | 4 |
| 10 | Leo Komarov (Det) | 3 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Scott Walker (Que) | 4 | 16 |
| 2 | Tom Kostopoulos (Har) | 3 | 14 |
| 3 | Bill Guerin (Mtl) | 3 | 13 |
| 4 | Matt Carkner (Los) | 3 | 12 |
| 5 | Jordin Tootoo (Que) | 4 | 12 |
| 6 | Brenden Morrow (Pit) | 3 | 11 |
| 7 | Ken Klee (Que) | 4 | 11 |
| 8 | Kris Russell (Njd) | 3 | 10 |
| 9 | Raffi Torres (Stl) | 3 | 8 |
| 10 | Matt Niskanen (Det) | 3 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Henrik Tallinder (Mtl) | 3 | 12 |
| 2 | Douglas Murray (Bos) | 3 | 11 |
| 3 | Zbynek Michalek (Was) | 4 | 11 |
| 4 | Andrej Sekera (Que) | 4 | 10 |
| 5 | Nick Boynton (WIN) | 4 | 10 |
| 6 | Rhett Warrener (San) | 3 | 9 |
| 7 | Brad Stuart (Edm) | 3 | 8 |
| 8 | Mark Streit (Van) | 3 | 8 |
| 9 | Chris Campoli (Phi) | 3 | 8 |
| 10 | Tobias Enstrom (Njd) | 3 | 8 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Sergei Kostitsyn (Mtl) | 3 | 3-2-5 |
| 2 | Jay McClement (Que) | 4 | 1-4-5 |
| 3 | Andrej Sekera (Que) | 4 | 0-5-5 |
| 4 | Anze Kopitar (TOR) | 3 | 4-0-4 |
| 5 | Sean Bergenheim (Mtl) | 3 | 2-2-4 |
| 6 | Claude Giroux (Phi) | 3 | 2-2-4 |
| 7 | Matt Moulson (Que) | 4 | 2-2-4 |
| 8 | Cal Clutterbuck (Cal) | 4 | 2-2-4 |
| 9 | Clarke MacArthur (Bos) | 3 | 1-3-4 |
| 10 | Bryan Little (Phi) | 3 | 1-3-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jack Skille (Was) | 4 | 16 |
| 2 | George Parros (Van) | 3 | 15 |
| 3 | Colby Armstrong (Cal) | 4 | 15 |
| 4 | Milan Lucic (Pit) | 3 | 14 |
| 5 | Deryk Engelland (Njd) | 3 | 14 |
| 6 | Niklas Hjalmarsson (Phi) | 3 | 14 |
| 7 | Andrej Sekera (Que) | 4 | 14 |
| 8 | Jared Boll (Was) | 4 | 13 |
| 9 | Brenden Morrow (Pit) | 3 | 12 |
| 10 | Brian Willsie (Van) | 3 | 12 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Steven Reinprecht (Pit) | 3 | 2 |
| 2 | Antti Miettinen (San) | 3 | 2 |
| 3 | Claude Giroux (Phi) | 3 | 2 |
| 4 | Per Svartvadet (San) | 2 | 1 |
| 5 | Jay Pandolfo (Van) | 3 | 1 |
| 6 | Trent Hunter (Los) | 3 | 1 |
| 7 | Troy Brouwer (Phi) | 3 | 1 |
| 8 | Stephan Lebeau (Buf) | 3 | 1 |
| 9 | Mike Weber (Nyr) | 3 | 1 |
| 10 | Anze Kopitar (TOR) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Steve Staios (Har) | 2 | 1 |
| 2 | Alexander Perezhogin (Stl) | 3 | 1 |
| 3 | Daniel Cleary (Cal) | 4 | 1 |
| 4 | Gilbert Brule (Was) | 4 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Steve Staios (Har) | 2 | 1 |
| 2 | John Madden (Nyr) | 3 | 1 |
| 3 | Drew Stafford (Nyr) | 3 | 1 |
| 4 | Michael Frolik (Bos) | 3 | 1 |
| 5 | Steven Reinprecht (Pit) | 3 | 1 |
| 6 | Kris Versteeg (Det) | 3 | 1 |
| 7 | Trent Hunter (Los) | 3 | 1 |
| 8 | Sean Bergenheim (Mtl) | 3 | 1 |
| 9 | Stephan Lebeau (Buf) | 3 | 1 |
| 10 | Lauri Korpikoski (TOR) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mike Richards (Chi) | 1 | 1 |
| 2 | Jay Pandolfo (Van) | 3 | 1 |
| 3 | Sean Bergenheim (Mtl) | 3 | 1 |
| 4 | Matt Cooke (WIN) | 3 | 1 |
| 5 | Antti Miettinen (San) | 3 | 1 |
| 6 | Patrik Berglund (Phi) | 3 | 1 |
| 7 | Tobias Enstrom (Njd) | 3 | 1 |
| 8 | Anze Kopitar (TOR) | 3 | 1 |
| 9 | Jeff Jillson (Mtl) | 3 | 1 |
| 10 | Sergei Berezin (Mtl) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Anze Kopitar (TOR) | 3 | 1 |
| 2 | Andrew Ference (TOR) | 3 | 1 |
| 3 | Michael Nylander (Que) | 4 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Vitaly Vishnevsky (Que) | 4 | 117 |
| 2 | Andrej Sekera (Que) | 4 | 107 |
| 3 | Erik Johnson (Cal) | 4 | 104 |
| 4 | Nick Boynton (WIN) | 4 | 103 |
| 5 | Karlis Skrastins (Cal) | 4 | 101 |
| 6 | Alex Edler (WIN) | 4 | 101 |
| 7 | Jeff Jillson (Mtl) | 3 | 98 |
| 8 | Henrik Tallinder (Mtl) | 3 | 97 |
| 9 | Zbynek Michalek (Was) | 4 | 96 |
| 10 | Marc-Edouard Vlasic (Was) | 4 | 90 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Anze Kopitar (TOR) | 3 | 3 |
| 2 | Josef Vasicek (San) | 3 | 2 |
| 3 | Lee Stempniak (Los) | 3 | 2 |
| 4 | Sergei Berezin (Mtl) | 3 | 2 |
| 5 | Stanislav Chistov (Phi) | 3 | 2 |
| 6 | Leo Komarov (Det) | 3 | 2 |
| 7 | Wojtek Wolski (Was) | 4 | 2 |
| 8 | Jason Blake (Cal) | 4 | 2 |
| 9 | Mike Richards (Chi) | 1 | 1 |
| 10 | Steve Kelly (Chi) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Marc Antoine Pouliot (Was) | 4 | 4 |
| 2 | Jay McClement (Que) | 4 | 4 |
| 3 | Josef Vasicek (San) | 3 | 3 |
| 4 | Jaroslav Spacek (Phi) | 3 | 3 |
| 5 | Bryan Little (Phi) | 3 | 3 |
| 6 | Claude Giroux (Phi) | 3 | 3 |
| 7 | Adam Hall (Njd) | 3 | 3 |
| 8 | Anze Kopitar (TOR) | 3 | 3 |
| 9 | Kiril Safronov (Bos) | 3 | 3 |
| 10 | Sergei Berezin (Mtl) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brad Ference (Pit) | 3 | 11 |
| 2 | Steve McCarthy (Pit) | 3 | 10 |
| 3 | R.J. Umerger (Nyr) | 3 | 10 |
| 4 | Brandon Dubinsky (Los) | 3 | 9 |
| 5 | Brenden Morrow (Pit) | 3 | 9 |
| 6 | Corey Sarich (Edm) | 3 | 9 |
| 7 | Paul Statsny (Det) | 3 | 9 |
| 8 | Deryk Engelland (Njd) | 3 | 9 |
| 9 | Nick Foligno (Edm) | 3 | 9 |
| 10 | Nick Boynton (WIN) | 4 | 9 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Daniel Winnik (Cal) | 4 | 2 |
| 2 | Mark Bell (Chi) | 1 | 1 |
| 3 | Steve Kelly (Chi) | 1 | 1 |
| 4 | Eric Daze (Har) | 2 | 1 |
| 5 | Alexei Yashin (Stl) | 3 | 1 |
| 6 | Sean Bergenheim (Mtl) | 3 | 1 |
| 7 | Stephan Lebeau (Buf) | 3 | 1 |
| 8 | Matt Cooke (WIN) | 3 | 1 |
| 9 | Raffi Torres (Stl) | 3 | 1 |
| 10 | Mike Knuble (Bos) | 3 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Tomi Kallio (Cal) | 4 | 8 |
| 2 | Jiri Latal (Buf) | 3 | 6 |
| 3 | Ivan Novoseltsev (Stl) | 3 | 5 |
| 4 | Antti Miettinen (San) | 3 | 5 |
| 5 | Frantisek Kaberle (Los) | 3 | 5 |
| 6 | Sergei Berezin (Mtl) | 3 | 5 |
| 7 | Ryane Clowe (Edm) | 3 | 5 |
| 8 | Bryan Fogarty (Buf) | 3 | 4 |
| 9 | Nigel Dawes (Njd) | 3 | 4 |
| 10 | Jeff Jillson (Mtl) | 3 | 4 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Colin White (Stl) | 3 | 7 |
| 2 | Brad Ference (Pit) | 3 | 6 |
| 3 | Brad Lukowich (Stl) | 3 | 6 |
| 4 | Keith Ballard (Cal) | 4 | 6 |
| 5 | Erik Johnson (Cal) | 4 | 6 |
| 6 | Corey Sarich (Edm) | 3 | 5 |
| 7 | Alex Goligoski (Det) | 3 | 5 |
| 8 | Paul Statsny (Det) | 3 | 5 |
| 9 | Vitaly Vishnevsky (Que) | 4 | 5 |
| 10 | Darren VanImpe (Cal) | 4 | 5 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tom Kostopoulos (Har) | 3 | 2 |
| 2 | Scott Walker (Que) | 4 | 2 |
| 3 | Jordin Tootoo (Que) | 4 | 2 |
| 4 | Brenden Morrow (Pit) | 3 | 1 |
| 5 | Braydon Coburn (Bos) | 3 | 1 |
| 6 | Bill Guerin (Mtl) | 3 | 1 |
| 7 | Douglas Murray (Bos) | 3 | 1 |
| 8 | Mike Knuble (Bos) | 3 | 1 |
| 9 | Roman Vopat (Buf) | 3 | 1 |
| 10 | Ken Klee (Que) | 4 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jordin Tootoo (Que) | 4 | 2 |
| 2 | Bill Guerin (Mtl) | 3 | 1 |
| 3 | Jared Boll (Was) | 4 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Scott Clemmensen (Van) | 2 | 0,972 |
| 2 | Josh Harding (Har) | 2 | 0,971 |
| 3 | Brian Elliott (Det) | 3 | 0,960 |
| 4 | Ray Emery (Los) | 3 | 0,943 |
| 5 | Felix Potvin (Mtl) | 3 | 0,941 |
| 6 | Al Montoya (Cal) | 4 | 0,939 |
| 7 | Thomas Greiss (Njd) | 3 | 0,936 |
| 8 | Carey Price (San) | 3 | 0,932 |
| 9 | Fredrik Norrena (TOR) | 3 | 0,932 |
| 10 | Cory Schneider (Buf) | 3 | 0,929 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Scott Clemmensen (Van) | 2 | 0,96 |
| 2 | Josh Harding (Har) | 2 | 0,96 |
| 3 | Brian Elliott (Det) | 3 | 1,33 |
| 4 | Ray Emery (Los) | 3 | 1,95 |
| 5 | Al Montoya (Cal) | 4 | 2,17 |
| 6 | Felix Potvin (Mtl) | 3 | 2,21 |
| 7 | Cory Schneider (Buf) | 3 | 2,28 |
| 8 | Thomas Greiss (Njd) | 3 | 2,28 |
| 9 | Fredrik Norrena (TOR) | 3 | 2,35 |
| 10 | Anton Khudobin (WIN) | 2 | 2,41 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Al Montoya (Cal) | 4 | 249 |
| 2 | Felix Potvin (Mtl) | 3 | 190 |
| 3 | Devan Dubnyk (Nyr) | 3 | 185 |
| 4 | Ray Emery (Los) | 3 | 185 |
| 5 | Jaroslav Halak (Stl) | 3 | 185 |
| 6 | Cory Schneider (Buf) | 3 | 184 |
| 7 | David Leneveu (Chi) | 3 | 184 |
| 8 | Thomas Greiss (Njd) | 3 | 184 |
| 9 | Ben Bishop (Bos) | 3 | 184 |
| 10 | Carey Price (San) | 3 | 180 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Al Montoya (Cal) | 4 | 147 |
| 2 | Felix Potvin (Mtl) | 3 | 118 |
| 3 | Carey Price (San) | 3 | 118 |
| 4 | David Leneveu (Chi) | 3 | 116 |
| 5 | Ben Bishop (Bos) | 3 | 112 |
| 6 | Thomas Greiss (Njd) | 3 | 110 |
| 7 | Jaroslav Halak (Stl) | 3 | 110 |
| 8 | Ray Emery (Los) | 3 | 106 |
| 9 | Fredrik Norrena (TOR) | 3 | 103 |
| 10 | Evgeny Nabokov (Pit) | 3 | 102 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Brian Elliott (Det) | 3 | 3 |
| 2 | Al Montoya (Cal) | 4 | 3 |
| 3 | Cory Schneider (Buf) | 3 | 2 |
| 4 | Devan Dubnyk (Nyr) | 3 | 2 |
| 5 | Thomas Greiss (Njd) | 3 | 2 |
| 6 | Felix Potvin (Mtl) | 3 | 2 |
| 7 | Carey Price (San) | 3 | 2 |
| 8 | Fredrik Norrena (TOR) | 3 | 2 |
| 9 | David Leneveu (Chi) | 3 | 2 |
| 10 | Ben Bishop (Bos) | 3 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Thomas Greiss (Njd) | 3 | 1,000 |
| 2 | Ben Bishop (Bos) | 3 | 1,000 |
| 3 | Felix Potvin (Mtl) | 7 | 0,857 |
| 4 | Al Montoya (Cal) | 6 | 0,833 |
| 5 | Cory Schneider (Buf) | 5 | 0,800 |
| 6 | Sebatien Caron (Que) | 4 | 0,750 |
| 7 | Jaroslav Halak (Stl) | 4 | 0,750 |
| 8 | Devan Dubnyk (Nyr) | 3 | 0,667 |
| 9 | Ray Emery (Los) | 3 | 0,667 |
| 10 | David Leneveu (Chi) | 3 | 0,667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jonathan Quick (Edm) | 2 | 2 |
| 2 | Peter Budaj (Was) | 3 | 2 |
| 3 | Evgeny Nabokov (Pit) | 3 | 2 |
| 4 | Jaroslav Halak (Stl) | 3 | 2 |
| 5 | Jeff Reese (Que) | 1 | 1 |
| 6 | Michael Neuvirth (Edm) | 1 | 1 |
| 7 | Marek Schwarz (Phi) | 2 | 1 |
| 8 | Anton Khudobin (WIN) | 2 | 1 |
| 9 | Jonathan Bernier (WIN) | 2 | 1 |
| 10 | Cory Schneider (Buf) | 3 | 1 |
|