Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1975-04-04 | CAN | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
|
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Buffalo Sabres | 2004 | 18 | 9 | 6 | 2 | 0.919 | 2.50 | 1008 | 0 | 0 | 42 | 518 | 249 | 2 | 2 | 0.500 | 6 | 16 | 62 | 0 | 2 | 2 |
| Chicago Blackhawks | 2005 | 25 | 13 | 9 | 2 | 0.917 | 2.54 | 1419 | 0 | 0 | 60 | 726 | 323 | 0 | 0 | 0.833 | 12 | 24 | 47 | 1 | 4 | 3 |
| Chicago Blackhawks | 2006 | 37 | 21 | 13 | 2 | 0.924 | 2.53 | 2229 | 2 | 1 | 94 | 1230 | 562 | 1 | 1 | 0.818 | 22 | 37 | 41 | 5 | 1 | 5 |
| Chicago Blackhawks | 2007 | 22 | 8 | 12 | 0 | 0.916 | 2.94 | 1244 | 2 | 1 | 61 | 723 | 325 | 0 | 0 | 1.000 | 3 | 20 | 62 | 6 | 0 | 0 |
| Toronto Maple Leafs | 2007 | 22 | 8 | 12 | 0 | 0.916 | 2.94 | 1244 | 2 | 1 | 61 | 723 | 325 | 0 | 0 | 1.000 | 3 | 20 | 62 | 6 | 0 | 0 |
| Winnipeg Jets | 2008 | 28 | 13 | 9 | 6 | 0.916 | 2.79 | 1700 | 4 | 1 | 79 | 942 | 409 | 2 | 0 | 0.750 | 32 | 28 | 54 | 2 | 2 | 2 |
| Quebec Nordiques | 2009 | 14 | 10 | 4 | 0 | 0.927 | 2.40 | 849 | 4 | 0 | 34 | 465 | 211 | 1 | 2 | 0.714 | 7 | 14 | 2 | 1 | 4 | 0 |
| Calgary Flames | 2010 | 28 | 15 | 7 | 3 | 0.915 | 2.59 | 1483 | 0 | 1 | 64 | 754 | 322 | 0 | 1 | 0.774 | 31 | 23 | 60 | 4 | 2 | 2 |
| Calgary Flames | 2010 | 28 | 15 | 7 | 3 | 0.915 | 2.59 | 1483 | 0 | 1 | 64 | 754 | 322 | 0 | 1 | 0.774 | 31 | 23 | 60 | 4 | 2 | 2 |
| Calgary Flames | 2010 | 28 | 15 | 7 | 3 | 0.915 | 2.59 | 1483 | 0 | 1 | 64 | 754 | 322 | 0 | 1 | 0.774 | 31 | 23 | 60 | 4 | 2 | 2 |
| Calgary Flames | 2010 | 28 | 15 | 7 | 3 | 0.915 | 2.59 | 1483 | 0 | 1 | 64 | 754 | 322 | 0 | 1 | 0.774 | 31 | 23 | 60 | 4 | 2 | 2 |
| Calgary Flames | 2011 | 21 | 9 | 9 | 0 | 0.905 | 2.90 | 1075 | 0 | 2 | 52 | 545 | 249 | 0 | 1 | 0 | 0 | 17 | 65 | 3 | 1 | 0 |
| Calgary Flames | 2011 | 21 | 9 | 9 | 0 | 0.905 | 2.90 | 1075 | 0 | 2 | 52 | 545 | 249 | 0 | 1 | 0 | 0 | 17 | 65 | 3 | 1 | 0 |
| New Jersey Devils | 2012 | 37 | 15 | 14 | 5 | 0.908 | 2.66 | 2123 | 2 | 2 | 94 | 1018 | 461 | 2 | 3 | 0.765 | 34 | 34 | 47 | 4 | 2 | 1 |
| Buffalo Sabres | 2013 | 35 | 21 | 8 | 4 | 0.913 | 2.65 | 2083 | 0 | 0 | 92 | 1060 | 469 | 3 | 0 | 0.720 | 25 | 34 | 48 | 3 | 4 | 0 |
| Buffalo Sabres | 2014 | 42 | 20 | 13 | 6 | 0.894 | 3.10 | 2364 | 0 | 0 | 122 | 1146 | 494 | 3 | 3 | 0.702 | 47 | 40 | 42 | 1 | 3 | 1 |
| Total Regular Season | 434 | 216 | 146 | 39 | 0.913 | 2.71 | 24354 | 16 | 14 | 1099 | 12657 | 5614 | 14 | 17 | 0.759 | 315 | 393 | 837 | 51 | 32 | 22 |
| Playoff |
| Chicago Blackhawks | 2006 | 2 | 0 | 1 | 0 | 0.897 | 2.96 | 81 | 0 | 0 | 4 | 39 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Winnipeg Jets | 2008 | 2 | 1 | 1 | 0 | 0.920 | 3.11 | 135 | 0 | 0 | 7 | 87 | 35 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
| Quebec Nordiques | 2009 | 9 | 5 | 3 | 1 | 0.925 | 2.43 | 544 | 0 | 1 | 22 | 293 | 141 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 2 |
| Calgary Flames | 2010 | 1 | 0 | 1 | 0 | 0.923 | 2.14 | 28 | 0 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Calgary Flames | 2010 | 1 | 0 | 1 | 0 | 0.923 | 2.14 | 28 | 0 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Calgary Flames | 2010 | 1 | 0 | 1 | 0 | 0.923 | 2.14 | 28 | 0 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Calgary Flames | 2010 | 1 | 0 | 1 | 0 | 0.923 | 2.14 | 28 | 0 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Calgary Flames | 2011 | 2 | 0 | 0 | 0 | 0.840 | 4.29 | 56 | 0 | 0 | 4 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Buffalo Sabres | 2013 | 11 | 6 | 3 | 1 | 0.910 | 2.87 | 628 | 2 | 0 | 30 | 332 | 141 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 0 | 1 |
| Buffalo Sabres | 2014 | 2 | 0 | 0 | 0 | 1.000 | 0 | 37 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Buffalo Sabres | 2014 | 2 | 0 | 0 | 0 | 1.000 | 0 | 37 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Buffalo Sabres | 2014 | 2 | 0 | 0 | 0 | 1.000 | 0 | 37 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Buffalo Sabres | 2014 | 2 | 0 | 0 | 0 | 1.000 | 0 | 37 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Total Playoff | 38 | 12 | 12 | 2 | 0.919 | 2.49 | 1713 | 2 | 1 | 71 | 876 | 374 | 0 | 0 | 0% | 0 | 22 | 72 | 2 | 0 | 3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 79 | 88 | 80 | 80 | 83 | 83 | 87 | 87 | 91 | 85 | 85 | 71 | 63 | 54 | 79 | 81 |
| 2005 | 75 (-4) | 88 (E) | 80 (E) | 80 (E) | 79 (-4) | 86 (+3) | 89 (+2) | 90 (+3) | 94 (+3) | 85 (E) | 85 (E) | 75 (+4) | 67 (+4) | 50 (-4) | 50 (-29) | 81 (E) |
| 2006 | 70 (-5) | 88 (E) | 80 (E) | 81 (+1) | 77 (-2) | 88 (+2) | 91 (+2) | 92 (+2) | 96 (+2) | 85 (E) | 85 (E) | 76 (+1) | 68 (+1) | 49 (-1) | 73 (+23) | 81 (E) |
| 2007 | 62 (-8) | 88 (E) | 80 (E) | 81 (E) | 74 (-3) | 92 (+4) | 96 (+5) | 96 (+4) | 99 (+3) | 85 (E) | 85 (E) | 82 (+6) | 74 (+6) | 43 (-6) | 50 (-23) | 81 (E) |
| 2007 | 66 (+4) | 88 (E) | 80 (E) | 81 (E) | 75 (+1) | 90 (-2) | 94 (-2) | 94 (-2) | 98 (-1) | 85 (E) | 85 (E) | 79 (-3) | 71 (-3) | 46 (+3) | 55 (+5) | 81 (E) |
| 2008 | 61 (-5) | 88 (E) | 80 (E) | 81 (E) | 74 (-1) | 92 (+2) | 96 (+2) | 96 (+2) | 99 (+1) | 85 (E) | 85 (E) | 84 (+5) | 76 (+5) | 41 (-5) | 65 (+10) | 81 (E) |
| 2009 | 61 (E) | 88 (E) | 80 (E) | 81 (E) | 74 (E) | 92 (E) | 95 (-1) | 95 (-1) | 96 (-3) | 85 (E) | 85 (E) | 87 (+3) | 79 (+3) | 38 (-3) | 67 (+2) | 81 (E) |
| 2010 | 62 (+1) | 88 (E) | 80 (E) | 81 (E) | 74 (E) | 92 (E) | 95 (E) | 95 (E) | 96 (E) | 85 (E) | 85 (E) | 91 (+4) | 83 (+4) | 34 (-4) | 76 (+9) | 81 (E) |
| 2010 | 62 (E) | 88 (E) | 80 (E) | 81 (E) | 74 (E) | 92 (E) | 95 (E) | 95 (E) | 96 (E) | 85 (E) | 85 (E) | 91 (E) | 83 (E) | 34 (E) | 76 (E) | 81 (E) |
| 2011 | 62 (E) | 88 (E) | 80 (E) | 81 (E) | 74 (E) | 92 (E) | 95 (E) | 95 (E) | 96 (E) | 85 (E) | 85 (E) | 91 (E) | 83 (E) | 34 (E) | 77 (+1) | 81 (E) |
| 2011 | 63 (+1) | 88 (E) | 80 (E) | 82 (+1) | 74 (E) | 92 (E) | 95 (E) | 95 (E) | 96 (E) | 85 (E) | 85 (E) | 96 (+5) | 88 (+5) | 29 (-5) | 80 (+3) | 81 (E) |
| 2012 | 63 (E) | 88 (E) | 80 (E) | 82 (E) | 75 (+1) | 92 (E) | 95 (E) | 95 (E) | 96 (E) | 85 (E) | 85 (E) | 99 (+3) | 93 (+5) | 24 (-5) | 69 (-11) | 81 (E) |
| 2013 | 63 (E) | 88 (E) | 80 (E) | 82 (E) | 75 (E) | 93 (+1) | 96 (+1) | 96 (+1) | 97 (+1) | 85 (E) | 85 (E) | 99 (E) | 98 (+5) | 19 (-5) | 77 (+8) | 81 (E) |
| 2014 | 63 (E) | 88 (E) | 80 (E) | 82 (E) | 75 (E) | 94 (+1) | 96 (E) | 96 (E) | 97 (E) | 85 (E) | 85 (E) | 99 (E) | 99 (+1) | 14 (-5) | 80 (+3) | 81 (E) |
| 2015 | 0 (-63) | 0 (-88) | 0 (-80) | 0 (-82) | 0 (-75) | 0 (-94) | 0 (-96) | 0 (-96) | 0 (-97) | 0 (-85) | 0 (-85) | 0 (-99) | 0 (-99) | 0 (-14) | 50 (-30) | 0 (-81) |
Back to the Top