Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1981-01-07 | CAN | No | | 0 | 0 | - | - | Assign Manually | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 1 |
2026-04-12 |
1,050,000$ |
56,977$ | 1,050,000$ | 56,977$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 32 |
12 |
15 |
5 |
0.900 |
2.79 |
1957 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
91 |
910 |
361 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.765 |
17 |
4 |
32 |
47 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
0 |
2 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Winnipeg Jets | 2004 | 31 | 10 | 16 | 3 | 0.907 | 3.02 | 1748 | 2 | 0 | 88 | 945 | 403 | 3 | 1 | 0.538 | 13 | 28 | 54 | 0 | 4 | 0 |
| New Jersey Devils | 2005 | 43 | 14 | 23 | 3 | 0.922 | 2.54 | 2382 | 4 | 0 | 101 | 1288 | 554 | 1 | 4 | 0.750 | 4 | 40 | 42 | 7 | 4 | 1 |
| Philadelphia Flyers | 2006 | 53 | 23 | 23 | 4 | 0.909 | 3.07 | 3049 | 2 | 0 | 156 | 1720 | 732 | 3 | 0 | 0.632 | 19 | 52 | 28 | 9 | 3 | 2 |
| Philadelphia Flyers | 2007 | 65 | 35 | 22 | 8 | 0.924 | 2.40 | 3919 | 12 | 4 | 157 | 2075 | 880 | 1 | 0 | 0.686 | 35 | 65 | 17 | 9 | 9 | 2 |
| Philadelphia Flyers | 2007 | 65 | 35 | 22 | 8 | 0.924 | 2.40 | 3919 | 12 | 4 | 157 | 2075 | 880 | 1 | 0 | 0.686 | 35 | 65 | 17 | 9 | 9 | 2 |
| Philadelphia Flyers | 2008 | 56 | 30 | 18 | 6 | 0.931 | 2.27 | 3361 | 6 | 0 | 127 | 1851 | 817 | 3 | 5 | 0.745 | 51 | 54 | 26 | 10 | 6 | 5 |
| Vancouver Canucks | 2009 | 29 | 18 | 10 | 1 | 0.919 | 2.78 | 1770 | 2 | 0 | 82 | 1008 | 410 | 0 | 2 | 0.778 | 18 | 29 | 53 | 6 | 3 | 0 |
| St.Louis Blues | 2010 | 27 | 7 | 16 | 3 | 0.894 | 3.23 | 1540 | 0 | 1 | 83 | 785 | 333 | 0 | 3 | 0.800 | 5 | 24 | 45 | 4 | 0 | 1 |
| St.Louis Blues | 2010 | 27 | 7 | 16 | 3 | 0.894 | 3.23 | 1540 | 0 | 1 | 83 | 785 | 333 | 0 | 3 | 0.800 | 5 | 24 | 45 | 4 | 0 | 1 |
| St.Louis Blues | 2010 | 27 | 7 | 16 | 3 | 0.894 | 3.23 | 1540 | 0 | 1 | 83 | 785 | 333 | 0 | 3 | 0.800 | 5 | 24 | 45 | 4 | 0 | 1 |
| St.Louis Blues | 2010 | 27 | 7 | 16 | 3 | 0.894 | 3.23 | 1540 | 0 | 1 | 83 | 785 | 333 | 0 | 3 | 0.800 | 5 | 24 | 45 | 4 | 0 | 1 |
| St.Louis Blues | 2011 | 50 | 21 | 18 | 8 | 0.908 | 2.75 | 2926 | 0 | 1 | 134 | 1459 | 619 | 5 | 1 | 0.658 | 38 | 48 | 16 | 7 | 3 | 3 |
| St.Louis Blues | 2011 | 50 | 21 | 18 | 8 | 0.908 | 2.75 | 2926 | 0 | 1 | 134 | 1459 | 619 | 5 | 1 | 0.658 | 38 | 48 | 16 | 7 | 3 | 3 |
| St.Louis Blues | 2012 | 26 | 11 | 9 | 1 | 0.901 | 2.82 | 1427 | 0 | 0 | 67 | 680 | 298 | 1 | 1 | 0.833 | 6 | 21 | 53 | 5 | 0 | 1 |
| Hartford Whalers | 2013 | 8 | 5 | 2 | 0 | 0.899 | 2.94 | 368 | 0 | 0 | 18 | 179 | 79 | 2 | 0 | 0 | 0 | 5 | 77 | 0 | 0 | 0 |
| Detroit Red Wings | 2015 | 32 | 12 | 15 | 5 | 0.900 | 2.79 | 1957 | 0 | 0 | 91 | 910 | 361 | 0 | 0 | 0.765 | 17 | 32 | 47 | 2 | 0 | 2 |
| Total Regular Season | 616 | 263 | 260 | 67 | 0.913 | 2.75 | 35918 | 40 | 14 | 1644 | 18789 | 7984 | 25 | 27 | 0.701 | 294 | 583 | 626 | 87 | 44 | 25 |
| Playoff |
| Philadelphia Flyers | 2006 | 5 | 1 | 3 | 0 | 0.915 | 2.83 | 276 | 0 | 0 | 13 | 153 | 71 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Philadelphia Flyers | 2007 | 13 | 6 | 4 | 3 | 0.914 | 2.86 | 818 | 0 | 0 | 39 | 451 | 180 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 |
| Philadelphia Flyers | 2008 | 14 | 7 | 6 | 1 | 0.912 | 3.02 | 816 | 2 | 0 | 41 | 464 | 184 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 |
| Vancouver Canucks | 2009 | 3 | 2 | 1 | 0 | 0.911 | 3.00 | 180 | 2 | 0 | 9 | 101 | 36 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 |
| St.Louis Blues | 2011 | 1 | 0 | 1 | 0 | 0.867 | 4.00 | 60 | 0 | 0 | 4 | 30 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St.Louis Blues | 2012 | 2 | 0 | 0 | 1 | 0.935 | 1.79 | 67 | 0 | 0 | 2 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| Total Playoff | 38 | 16 | 15 | 5 | 0.912 | 2.92 | 2219 | 4 | 0 | 108 | 1230 | 493 | 2 | 1 | 0% | 0 | 35 | 34 | 2 | 0 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2004 | 82 | 80 | 80 | 83 | 84 | 90 | 91 | 90 | 86 | 78 | 81 | 39 | 39 | 69 | 65 | 79 |
| 2005 | 78 (-4) | 80 (E) | 80 (E) | 83 (E) | 80 (-4) | 92 (+2) | 93 (+2) | 92 (+2) | 88 (+2) | 78 (E) | 81 (E) | 42 (+3) | 42 (+3) | 66 (-3) | 38 (-27) | 79 (E) |
| 2006 | 73 (-5) | 80 (E) | 80 (E) | 84 (+1) | 79 (-1) | 96 (+4) | 97 (+4) | 96 (+4) | 92 (+4) | 78 (E) | 81 (E) | 43 (+1) | 43 (+1) | 65 (-1) | 41 (+3) | 79 (E) |
| 2007 | 65 (-8) | 80 (E) | 80 (E) | 85 (+1) | 77 (-2) | 99 (+3) | 99 (+2) | 99 (+3) | 96 (+4) | 78 (E) | 81 (E) | 47 (+4) | 47 (+4) | 61 (-4) | 50 (+9) | 79 (E) |
| 2007 | 69 (+4) | 80 (E) | 80 (E) | 85 (E) | 78 (+1) | 98 (-1) | 98 (-1) | 98 (-1) | 94 (-2) | 78 (E) | 81 (E) | 45 (-2) | 45 (-2) | 63 (+2) | 66 (+16) | 79 (E) |
| 2008 | 64 (-5) | 80 (E) | 80 (E) | 85 (E) | 76 (-2) | 99 (+1) | 99 (+1) | 99 (+1) | 97 (+3) | 78 (E) | 81 (E) | 48 (+3) | 48 (+3) | 60 (-3) | 81 (+15) | 79 (E) |
| 2009 | 67 (+3) | 80 (E) | 80 (E) | 86 (+1) | 75 (-1) | 99 (E) | 99 (E) | 99 (E) | 99 (+2) | 78 (E) | 81 (E) | 51 (+3) | 51 (+3) | 57 (-3) | 64 (-17) | 79 (E) |
| 2010 | 67 (E) | 80 (E) | 80 (E) | 86 (E) | 76 (+1) | 96 (-3) | 95 (-4) | 95 (-4) | 96 (-3) | 78 (E) | 81 (E) | 52 (+1) | 52 (+1) | 56 (-1) | 29 (-35) | 79 (E) |
| 2010 | 67 (E) | 80 (E) | 80 (E) | 86 (E) | 76 (E) | 96 (E) | 95 (E) | 95 (E) | 96 (E) | 78 (E) | 81 (E) | 52 (E) | 52 (E) | 56 (E) | 29 (E) | 79 (E) |
| 2011 | 67 (E) | 80 (E) | 80 (E) | 86 (E) | 76 (E) | 96 (E) | 95 (E) | 95 (E) | 96 (E) | 78 (E) | 81 (E) | 52 (E) | 52 (E) | 56 (E) | 29 (E) | 79 (E) |
| 2011 | 66 (-1) | 80 (E) | 80 (E) | 86 (E) | 76 (E) | 96 (E) | 93 (-2) | 93 (-2) | 96 (E) | 78 (E) | 81 (E) | 56 (+4) | 56 (+4) | 52 (-4) | 39 (+10) | 79 (E) |
| 2012 | 66 (E) | 80 (E) | 80 (E) | 86 (E) | 77 (+1) | 96 (E) | 93 (E) | 93 (E) | 96 (E) | 78 (E) | 81 (E) | 58 (+2) | 58 (+2) | 50 (-2) | 60 (+21) | 79 (E) |
| 2013 | 66 (E) | 80 (E) | 80 (E) | 86 (E) | 77 (E) | 98 (+2) | 95 (+2) | 95 (+2) | 98 (+2) | 78 (E) | 81 (E) | 62 (+4) | 62 (+4) | 46 (-4) | 85 (+25) | 79 (E) |
| 2014 | 66 (E) | 80 (E) | 80 (E) | 86 (E) | 77 (E) | 98 (E) | 96 (+1) | 96 (+1) | 98 (E) | 78 (E) | 81 (E) | 64 (+2) | 64 (+2) | 44 (-2) | 50 (-35) | 79 (E) |
| 2015 | 66 (E) | 80 (E) | 80 (E) | 86 (E) | 77 (E) | 98 (E) | 96 (E) | 96 (E) | 98 (E) | 78 (E) | 81 (E) | 68 (+4) | 68 (+4) | 40 (-4) | 82 (+32) | 79 (E) |
Back to the Top