Prince de Galles
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Washington Capitals | 82 | 47 | 25 | 10 | 104 | 38 | 241 | 208 | 33 | 0,634 | 24-12-5 | 23-13-5 | 6-4-0 | 7-3-0 | 6-3-1 | L1 |
| 2 - Y | Montreal Canadiens | 82 | 45 | 29 | 8 | 98 | 41 | 239 | 199 | 40 | 0,598 | 25-12-4 | 20-17-4 | 5-3-2 | 5-4-1 | 5-4-1 | W1 |
| 3 - X | Hartford Whalers | 82 | 43 | 29 | 10 | 96 | 32 | 209 | 212 | -3 | 0,585 | 23-15-3 | 20-14-7 | 4-6-0 | 4-6-0 | 7-3-0 | L1 |
| 4 - X | Pittsburgh Penguins | 82 | 44 | 32 | 6 | 94 | 36 | 216 | 216 | 0 | 0,573 | 19-19-3 | 25-13-3 | 2-7-1 | 3-6-1 | 5-4-1 | W1 |
| 5 - X | Buffalo Sabres | 82 | 43 | 32 | 7 | 93 | 31 | 222 | 223 | -1 | 0,567 | 21-17-3 | 22-15-4 | 3-6-1 | 5-5-0 | 5-3-2 | SOW1 |
| 6 - X | Philadelphia Flyers | 82 | 42 | 32 | 8 | 92 | 37 | 245 | 239 | 6 | 0,561 | 18-19-4 | 24-13-4 | 6-4-0 | 5-4-1 | 5-4-1 | L1 |
| 7 - X | New York Rangers | 82 | 39 | 30 | 13 | 91 | 35 | 216 | 223 | -7 | 0,555 | 23-12-6 | 16-18-7 | 8-1-1 | 8-1-1 | 6-3-1 | W5 |
| 8 - X | Quebec Nordiques | 82 | 38 | 33 | 11 | 87 | 34 | 224 | 232 | -8 | 0,530 | 20-14-7 | 18-19-4 | 5-3-2 | 7-2-1 | 3-6-1 | W1 |
| 9 - E | Boston Bruins | 82 | 35 | 36 | 11 | 81 | 28 | 203 | 236 | -33 | 0,494 | 17-16-8 | 18-20-3 | 3-5-2 | 5-4-1 | 4-5-1 | SOL2 |
| 10 - E | New Jersey Devils | 82 | 36 | 37 | 9 | 81 | 26 | 226 | 247 | -21 | 0,494 | 20-16-5 | 16-21-4 | 2-5-3 | 6-3-1 | 3-4-3 | OTL1 |
Clarence Campbell
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Los Angeles Kings | 82 | 46 | 18 | 18 | 110 | 40 | 234 | 205 | 29 | 0,671 | 26-7-8 | 20-11-10 | 5-1-4 | 5-1-4 | 4-4-2 | W1 |
| 2 - Y | Chicago Blackhawks | 82 | 44 | 30 | 8 | 96 | 34 | 229 | 211 | 18 | 0,585 | 18-17-6 | 26-13-2 | 7-2-1 | 5-3-2 | 5-4-1 | W1 |
| 3 - X | Vancouver Canucks | 82 | 50 | 24 | 8 | 108 | 43 | 243 | 209 | 34 | 0,659 | 25-11-5 | 25-13-3 | 9-0-1 | 7-1-2 | 7-3-0 | W2 |
| 4 - X | San Jose Sharks | 82 | 50 | 25 | 7 | 107 | 40 | 229 | 207 | 22 | 0,652 | 24-14-3 | 26-11-4 | 7-3-0 | 6-4-0 | 8-2-0 | L1 |
| 5 - X | Toronto Maple Leafs | 82 | 41 | 31 | 10 | 92 | 35 | 243 | 230 | 13 | 0,561 | 24-13-4 | 17-18-6 | 5-5-0 | 6-4-0 | 3-4-3 | L1 |
| 6 - X | Calgary Flames | 82 | 42 | 33 | 7 | 91 | 34 | 220 | 231 | -11 | 0,555 | 19-18-4 | 23-15-3 | 8-1-1 | 7-2-1 | 6-3-1 | OTL1 |
| 7 - X | Winnipeg Jets | 82 | 39 | 31 | 12 | 90 | 37 | 233 | 229 | 4 | 0,549 | 20-17-4 | 19-14-8 | 4-5-1 | 4-6-0 | 3-4-3 | L2 |
| 8 - X | Detroit Red Wings | 82 | 36 | 37 | 9 | 81 | 31 | 201 | 231 | -30 | 0,494 | 13-22-6 | 23-15-3 | 2-7-1 | 2-7-1 | 5-5-0 | L5 |
| 9 - E | Edmonton Oilers | 82 | 34 | 35 | 13 | 81 | 27 | 203 | 225 | -22 | 0,494 | 16-18-7 | 18-17-6 | 4-5-1 | 5-1-4 | 4-5-1 | OTW1 |
| 10 - E | St.Louis Blues | 82 | 26 | 44 | 12 | 64 | 21 | 183 | 246 | -63 | 0,390 | 8-28-5 | 18-16-7 | 3-4-3 | 2-6-2 | 2-4-4 | OTW1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Montreal Canadiens | 82 | 45 | 29 | 8 | 98 | 41 | 239 | 199 | 40 | 0,598 | 25-12-4 | 20-17-4 | 5-3-2 | 5-4-1 | 5-4-1 | W1 |
| 2 - X | Hartford Whalers | 82 | 43 | 29 | 10 | 96 | 32 | 209 | 212 | -3 | 0,585 | 23-15-3 | 20-14-7 | 4-6-0 | 4-6-0 | 7-3-0 | L1 |
| 3 - X | Buffalo Sabres | 82 | 43 | 32 | 7 | 93 | 31 | 222 | 223 | -1 | 0,567 | 21-17-3 | 22-15-4 | 3-6-1 | 5-5-0 | 5-3-2 | SOW1 |
| 4 - X | Quebec Nordiques | 82 | 38 | 33 | 11 | 87 | 34 | 224 | 232 | -8 | 0,530 | 20-14-7 | 18-19-4 | 5-3-2 | 7-2-1 | 3-6-1 | W1 |
| 5 - E | Boston Bruins | 82 | 35 | 36 | 11 | 81 | 28 | 203 | 236 | -33 | 0,494 | 17-16-8 | 18-20-3 | 3-5-2 | 5-4-1 | 4-5-1 | SOL2 |
Patrick
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Washington Capitals | 82 | 47 | 25 | 10 | 104 | 38 | 241 | 208 | 33 | 0,634 | 24-12-5 | 23-13-5 | 6-4-0 | 7-3-0 | 6-3-1 | L1 |
| 2 - X | Pittsburgh Penguins | 82 | 44 | 32 | 6 | 94 | 36 | 216 | 216 | 0 | 0,573 | 19-19-3 | 25-13-3 | 2-7-1 | 3-6-1 | 5-4-1 | W1 |
| 3 - X | Philadelphia Flyers | 82 | 42 | 32 | 8 | 92 | 37 | 245 | 239 | 6 | 0,561 | 18-19-4 | 24-13-4 | 6-4-0 | 5-4-1 | 5-4-1 | L1 |
| 4 - X | New York Rangers | 82 | 39 | 30 | 13 | 91 | 35 | 216 | 223 | -7 | 0,555 | 23-12-6 | 16-18-7 | 8-1-1 | 8-1-1 | 6-3-1 | W5 |
| 5 - E | New Jersey Devils | 82 | 36 | 37 | 9 | 81 | 26 | 226 | 247 | -21 | 0,494 | 20-16-5 | 16-21-4 | 2-5-3 | 6-3-1 | 3-4-3 | OTL1 |
Norris
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Chicago Blackhawks | 82 | 44 | 30 | 8 | 96 | 34 | 229 | 211 | 18 | 0,585 | 18-17-6 | 26-13-2 | 7-2-1 | 5-3-2 | 5-4-1 | W1 |
| 2 - X | Toronto Maple Leafs | 82 | 41 | 31 | 10 | 92 | 35 | 243 | 230 | 13 | 0,561 | 24-13-4 | 17-18-6 | 5-5-0 | 6-4-0 | 3-4-3 | L1 |
| 3 - X | Winnipeg Jets | 82 | 39 | 31 | 12 | 90 | 37 | 233 | 229 | 4 | 0,549 | 20-17-4 | 19-14-8 | 4-5-1 | 4-6-0 | 3-4-3 | L2 |
| 4 - X | Detroit Red Wings | 82 | 36 | 37 | 9 | 81 | 31 | 201 | 231 | -30 | 0,494 | 13-22-6 | 23-15-3 | 2-7-1 | 2-7-1 | 5-5-0 | L5 |
| 5 - E | St.Louis Blues | 82 | 26 | 44 | 12 | 64 | 21 | 183 | 246 | -63 | 0,390 | 8-28-5 | 18-16-7 | 3-4-3 | 2-6-2 | 2-4-4 | OTW1 |
Smythe
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Los Angeles Kings | 82 | 46 | 18 | 18 | 110 | 40 | 234 | 205 | 29 | 0,671 | 26-7-8 | 20-11-10 | 5-1-4 | 5-1-4 | 4-4-2 | W1 |
| 2 - X | Vancouver Canucks | 82 | 50 | 24 | 8 | 108 | 43 | 243 | 209 | 34 | 0,659 | 25-11-5 | 25-13-3 | 9-0-1 | 7-1-2 | 7-3-0 | W2 |
| 3 - X | San Jose Sharks | 82 | 50 | 25 | 7 | 107 | 40 | 229 | 207 | 22 | 0,652 | 24-14-3 | 26-11-4 | 7-3-0 | 6-4-0 | 8-2-0 | L1 |
| 4 - X | Calgary Flames | 82 | 42 | 33 | 7 | 91 | 34 | 220 | 231 | -11 | 0,555 | 19-18-4 | 23-15-3 | 8-1-1 | 7-2-1 | 6-3-1 | OTL1 |
| 5 - E | Edmonton Oilers | 82 | 34 | 35 | 13 | 81 | 27 | 203 | 225 | -22 | 0,494 | 16-18-7 | 18-17-6 | 4-5-1 | 5-1-4 | 4-5-1 | OTW1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Los Angeles Kings | 82 | 46 | 18 | 18 | 110 | 40 | 234 | 205 | 29 | 0,671 | 26-7-8 | 20-11-10 | 5-1-4 | 5-1-4 | 4-4-2 | W1 |
| 2 - X | Vancouver Canucks | 82 | 50 | 24 | 8 | 108 | 43 | 243 | 209 | 34 | 0,659 | 25-11-5 | 25-13-3 | 9-0-1 | 7-1-2 | 7-3-0 | W2 |
| 3 - X | San Jose Sharks | 82 | 50 | 25 | 7 | 107 | 40 | 229 | 207 | 22 | 0,652 | 24-14-3 | 26-11-4 | 7-3-0 | 6-4-0 | 8-2-0 | L1 |
| 4 - Z | Washington Capitals | 82 | 47 | 25 | 10 | 104 | 38 | 241 | 208 | 33 | 0,634 | 24-12-5 | 23-13-5 | 6-4-0 | 7-3-0 | 6-3-1 | L1 |
| 5 - Y | Montreal Canadiens | 82 | 45 | 29 | 8 | 98 | 41 | 239 | 199 | 40 | 0,598 | 25-12-4 | 20-17-4 | 5-3-2 | 5-4-1 | 5-4-1 | W1 |
| 6 - Y | Chicago Blackhawks | 82 | 44 | 30 | 8 | 96 | 34 | 229 | 211 | 18 | 0,585 | 18-17-6 | 26-13-2 | 7-2-1 | 5-3-2 | 5-4-1 | W1 |
| 7 - X | Hartford Whalers | 82 | 43 | 29 | 10 | 96 | 32 | 209 | 212 | -3 | 0,585 | 23-15-3 | 20-14-7 | 4-6-0 | 4-6-0 | 7-3-0 | L1 |
| 8 - X | Pittsburgh Penguins | 82 | 44 | 32 | 6 | 94 | 36 | 216 | 216 | 0 | 0,573 | 19-19-3 | 25-13-3 | 2-7-1 | 3-6-1 | 5-4-1 | W1 |
| 9 - X | Buffalo Sabres | 82 | 43 | 32 | 7 | 93 | 31 | 222 | 223 | -1 | 0,567 | 21-17-3 | 22-15-4 | 3-6-1 | 5-5-0 | 5-3-2 | SOW1 |
| 10 - X | Philadelphia Flyers | 82 | 42 | 32 | 8 | 92 | 37 | 245 | 239 | 6 | 0,561 | 18-19-4 | 24-13-4 | 6-4-0 | 5-4-1 | 5-4-1 | L1 |
| 11 - X | Toronto Maple Leafs | 82 | 41 | 31 | 10 | 92 | 35 | 243 | 230 | 13 | 0,561 | 24-13-4 | 17-18-6 | 5-5-0 | 6-4-0 | 3-4-3 | L1 |
| 12 - X | New York Rangers | 82 | 39 | 30 | 13 | 91 | 35 | 216 | 223 | -7 | 0,555 | 23-12-6 | 16-18-7 | 8-1-1 | 8-1-1 | 6-3-1 | W5 |
| 13 - X | Calgary Flames | 82 | 42 | 33 | 7 | 91 | 34 | 220 | 231 | -11 | 0,555 | 19-18-4 | 23-15-3 | 8-1-1 | 7-2-1 | 6-3-1 | OTL1 |
| 14 - X | Winnipeg Jets | 82 | 39 | 31 | 12 | 90 | 37 | 233 | 229 | 4 | 0,549 | 20-17-4 | 19-14-8 | 4-5-1 | 4-6-0 | 3-4-3 | L2 |
| 15 - X | Quebec Nordiques | 82 | 38 | 33 | 11 | 87 | 34 | 224 | 232 | -8 | 0,530 | 20-14-7 | 18-19-4 | 5-3-2 | 7-2-1 | 3-6-1 | W1 |
| 16 - X | Detroit Red Wings | 82 | 36 | 37 | 9 | 81 | 31 | 201 | 231 | -30 | 0,494 | 13-22-6 | 23-15-3 | 2-7-1 | 2-7-1 | 5-5-0 | L5 |
| 17 - E | Boston Bruins | 82 | 35 | 36 | 11 | 81 | 28 | 203 | 236 | -33 | 0,494 | 17-16-8 | 18-20-3 | 3-5-2 | 5-4-1 | 4-5-1 | SOL2 |
| 18 - E | Edmonton Oilers | 82 | 34 | 35 | 13 | 81 | 27 | 203 | 225 | -22 | 0,494 | 16-18-7 | 18-17-6 | 4-5-1 | 5-1-4 | 4-5-1 | OTW1 |
| 19 - E | New Jersey Devils | 82 | 36 | 37 | 9 | 81 | 26 | 226 | 247 | -21 | 0,494 | 20-16-5 | 16-21-4 | 2-5-3 | 6-3-1 | 3-4-3 | OTL1 |
| 20 - E | St.Louis Blues | 82 | 26 | 44 | 12 | 64 | 21 | 183 | 246 | -63 | 0,390 | 8-28-5 | 18-16-7 | 3-4-3 | 2-6-2 | 2-4-4 | OTW1 |